NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
Oilseed Hybrid Sunflower Yield Trial, Casselton, ND 1999.
COMPANY | HYBRID | YIELD LB/AC |
OIL % |
DAY TO FLW |
DAYTO MAT |
HT IN. |
HEAD DIAM. IN. |
SCL % |
LOD % |
MOIST. % |
TEST WT. LB/BU |
Agripro Seeds Inc. | AP 3470 | 2856 | 44.4 | 68 | 109 | 70 | 8.1 | 34.1 | 1.6 | 9.3 | 28.7 |
Agripro Seeds Inc. | Hysun 450 | 2796 | 44.0 | 71 | 107 | 67 | 7.8 | 25.6 | 4.3 | 10.3 | 28.2 |
Asgrow Seed Co. | Flores | 2624 | 44.0 | 61 | 105 | 71 | 7.3 | 4.4 | 3.3 | 10.4 | 30.1 |
Asgrow Seed Co. | AK 7101 | 3074 | 45.3 | 66 | 103 | 69 | 8.0 | 11.9 | .0 | 9.6 | 30.0 |
Asgrow Seed Co. | AK 7304 | 3175 | 44.5 | 67 | 112 | 68 | 7.4 | 5.7 | .0 | 11.7 | 30.3 |
Asgrow Seed Co. | AK 8203 | 2784 | 44.5 | 65 | 112 | 67 | 7.0 | .0 | 2.4 | 10.7 | 29.5 |
Asgrow Seed Co. | AK 9202 | 2523 | 47.7 | 65 | 103 | 62 | 7.3 | 9.2 | 1.5 | 8.8 | 29.5 |
Asgrow Seed Co. | AK 9203 | 2929 | 45.3 | 66 | 107 | 69 | 7.6 | 3.2 | .0 | 10.9 | 32.6 |
Asgrow Seed Co. | AK 9204 | 2682 | 45.0 | 64 | 108 | 67 | 7.3 | 2.2 | .0 | 9.7 | 27.8 |
Asgrow Seed Co. | AK 9206 | 2479 | 41.9 | 63 | 105 | 77 | 7.7 | 5.8 | 2.1 | 10.3 | 30.8 |
Cargill Hybrid | SF 120 | 3016 | 43.9 | 63 | 106 | 73 | 6.9 | 3.4 | .0 | 10.4 | 35.4 |
Cargill Hybrid | SF 187 | 2175 | 44.4 | 67 | 107 | 65 | 7.0 | 37.2 | 3.2 | 10.0 | 29.2 |
Cargill Hybrid | SF 260 | 2856 | 47.3 | 67 | 103 | 64 | 8.0 | 17.4 | .0 | 11.8 | 30.2 |
Cargill Hybrid | SF 270 | 2624 | 46.8 | 65 | 107 | 64 | 7.0 | 9.7 | .0 | 10.0 | 29.7 |
Cargill Hybrid | SF 125NL | 2827 | 40.6 | 65 | 107 | 69 | 7.2 | 5.3 | .0 | 10.0 | 34.2 |
Cargill Hybrid | SF 290NL | 2639 | 44.9 | 67 | 107 | 62 | 8.3 | 43.8 | 1.7 | 10.5 | 27.3 |
Croplan Genetics | CL 803 | 3088 | 46.4 | 72 | 112 | 72 | 7.7 | 34.2 | 2.1 | 11.5 | 25.3 |
Croplan Genetics | CL 815 | 3146 | 44.6 | 72 | 107 | 74 | 7.5 | 40.9 | 1.5 | 10.7 | 27.7 |
Croplan Genetics | CL 320 | 2392 | 41.6 | 60 | 103 | 65 | 7.9 | 10.2 | 2.5 | 9.9 | 30.4 |
Croplan Genetics | CL 322 | 2436 | 42.7 | 65 | 106 | 67 | 7.2 | 9.8 | .8 | 9.5 | 31.0 |
Croplan Genetics | CL 345 | 3132 | 44.2 | 65 | 107 | 69 | 7.9 | 17.0 | .0 | 11.7 | 29.0 |
Croplan Genetics | CL 380 | 2726 | 43.6 | 67 | 108 | 74 | 7.6 | 22.2 | 2.9 | 13.0 | 31.2 |
Croplan Genetics | CL 385 | 2479 | 43.1 | 68 | 104 | 71 | 7.2 | 26.0 | 1.6 | 11.5 | 28.2 |
DeKalb Genetics | DK 3790 | 2798 | 46.1 | 65 | 107 | 64 | 7.6 | 15.9 | .0 | 9.3 | 32.8 |
DeKalb Genetics | DK 3806 | 2708 | 46.0 | 66 | 112 | 64 | 7.3 | 9.2 | .0 | 9.9 | 30.7 |
DeKalb Genetics | DK 3868 | 3030 | 47.1 | 66 | 107 | 57 | 7.7 | 16.8 | .0 | 9.6 | 31.1 |
DeKalb Genetics | DK 3875 | 3132 | 44.9 | 68 | 105 | 61 | 7.0 | 25.1 | 3.4 | 10.4 | 28.8 |
DeKalb Genetics | DK 3872NS NS | 2769 | 46.1 | 69 | 108 | 63 | 6.6 | 12.5 | 1.4 | 10.9 | 29.4 |
DeKalb Genetics | SF9813 | 2479 | 42.8 | 65 | 110 | 65 | 7.5 | 7.3 | 2.6 | 10.5 | 30.7 |
DeKalb Genetics | SF9837 | 2871 | 44.1 | 65 | 106 | 58 | 7.3 | 16.6 | 1.2 | 9.6 | 29.0 |
DeKalb Genetics | SF9825 | 2349 | 40.9 | 73 | 114 | 69 | 9.0 | 21.0 | 9.1 | 13.8 | 26.8 |
DeKalb Genetics | SF9859 | 2479 | 41.3 | 67 | 110 | 74 | 7.4 | 9.0 | .8 | 10.4 | 29.3 |
Heaton | XH201 | 2537 | 48.8 | 64 | 105 | 67 | 8.1 | 18.0 | 3.6 | 9.9 | 33.7 |
Heaton | XHN401 | 2015 | 43.3 | 65 | 102 | 65 | 7.2 | 11.0 | 3.5 | 9.0 | 28.7 |
Heaton | XHN402 | 2247 | 43.1 | 66 | 105 | 67 | 7.2 | 21.0 | 5.0 | 8.4 | 30.5 |
Heaton | XHN403 | 2044 | 43.7 | 66 | 102 | 70 | 6.2 | 32.9 | 5.3 | 8.0 | 28.4 |
Heaton | XHN404 | 2334 | 46.3 | 66 | 105 | 65 | 8.3 | 23.7 | 4.3 | 8.6 | 30.3 |
Interstate Payco | IS 4049 | 2465 | 44.0 | 67 | 105 | 75 | 7.8 | 21.3 | .0 | 9.3 | 28.6 |
Interstate Payco | IS 6767 | 3045 | 47.6 | 67 | 105 | 71 | 7.6 | 10.9 | 1.2 | 12.4 | 27.1 |
Interstate Payco | VI5045 | 3045 | 46.4 | 66 | 107 | 58 | 8.7 | 16.9 | 1.2 | 9.9 | 28.9 |
Interstate Payco | XK41978 | 3088 | 41.8 | 66 | 111 | 74 | 8.6 | 17.4 | 3.4 | 11.7 | 26.7 |
Interstate Payco | Hysun 449 | 2334 | 42.0 | 68 | 102 | 67 | 7.5 | 14.7 | 16.0 | 13.3 | 28.6 |
Interstate Payco | Hysun 450 | 2827 | 44.5 | 70 | 108 | 68 | 6.9 | 35.0 | 1.5 | 11.8 | 27.4 |
Interstate Payco | Hysun 530 | 2813 | 43.0 | 64 | 105 | 65 | 7.6 | 14.4 | 2.2 | 9.6 | 30.9 |
Interstate Payco | ST2103 | 2682 | 45.4 | 64 | 105 | 65 | 7.0 | 21.5 | 2.6 | 8.7 | 30.1 |
Interstate Payco | ST2109 | 2639 | 47.2 | 64 | 102 | 66 | 7.5 | 27.0 | .8 | 8.8 | 31.4 |
Interstate Payco | ST2114 | 2726 | 46.7 | 66 | 105 | 72 | 7.3 | 22.5 | 2.6 | 9.5 | 30.1 |
Interstate Payco | ST2115 | 2030 | 44.5 | 68 | 108 | 71 | 6.9 | 19.1 | .7 | 11.8 | 29.5 |
Interstate Payco | ST2117 | 2813 | 44.4 | 65 | 105 | 72 | 8.1 | 12.5 | .0 | 9.8 | 28.7 |
Interstate Payco | ST2119 | 2711 | 44.4 | 68 | 107 | 71 | 8.4 | 11.5 | 1.6 | 10.1 | 26.4 |
Interstate Payco | ST2126 | 2653 | 45.0 | 68 | 110 | 72 | 8.8 | 14.9 | .0 | 11.4 | 28.0 |
Interstate Payco | ST2135 | 2769 | 43.4 | 73 | 116 | 73 | 7.9 | 18.7 | 1.7 | 14.4 | 27.2 |
Interstate Payco | ST 982727 NS | 2711 | 43.1 | 67 | 109 | 67 | 8.0 | 9.9 | 2.1 | 11.8 | 30.5 |
Kaystar Seed | 9404 | 3190 | 43.7 | 64 | 107 | 66 | 7.8 | 15.1 | .0 | 11.1 | 29.3 |
Mycogen Seeds | 8372 | 2755 | 49.8 | 65 | 105 | 67 | 7.7 | 19.3 | .0 | 9.7 | 30.2 |
Mycogen Seeds | 8468 | 2740 | 49.4 | 66 | 110 | 67 | 7.1 | 10.0 | .0 | 10.7 | 30.4 |
Mycogen Seeds | Cavalry | 3262 | 49.3 | 69 | 112 | 79 | 7.8 | 20.4 | 1.6 | 10.0 | 29.1 |
Mycogen Seeds | 8377NS | 3001 | 43.5 | 65 | 109 | 70 | 7.3 | 21.1 | .7 | 10.2 | 28.8 |
Mycogen Seeds | 8488NS | 2842 | 43.2 | 66 | 111 | 72 | 8.1 | 14.5 | .0 | 10.8 | 31.3 |
Novartis Seeds | 231 | 2726 | 40.5 | 64 | 104 | 65 | 7.9 | 27.8 | .0 | 8.3 | 29.9 |
Novartis Seeds | 278 | 3625 | 45.3 | 66 | 110 | 66 | 8.1 | 7.8 | .0 | 11.8 | 30.8 |
Novartis Seeds | NX 12827 | 3146 | 45.2 | 64 | 108 | 68 | 7.2 | 5.3 | .8 | 10.2 | 31.5 |
Pioneer Hi-Bred Intl. | 6300 | 2233 | 46.1 | 65 | 106 | 70 | 7.5 | 31.0 | 3.0 | 8.6 | 28.6 |
Pioneer Hi-Bred Intl. | 6338 | 2769 | 43.1 | 68 | 105 | 71 | 7.4 | 18.6 | .0 | 9.9 | 30.0 |
Pioneer Hi-Bred Intl. | 63A51 | 2871 | 44.0 | 66 | 107 | 68 | 9.4 | 38.1 | 4.7 | 11.4 | 29.3 |
Pioneer Hi-Bred Intl. | 63A70 | 3059 | 45.6 | 65 | 105 | 66 | 8.1 | 21.3 | 8.3 | 9.8 | 27.7 |
Pioneer Hi-Bred Intl. | 63A81 | 2508 | 42.0 | 71 | 108 | 68 | 8.3 | 33.6 | .0 | 8.5 | 26.4 |
Pioneer Hi-Bred Intl. | XF 379 | 2943 | 43.3 | 67 | 107 | 71 | 7.4 | 17.2 | .0 | 9.1 | 27.7 |
Pioneer Hi-Bred Intl. | XF4729 | 2697 | 44.7 | 67 | 107 | 66 | 7.9 | 20.1 | 4.7 | 9.0 | 29.9 |
Pioneer Hi-Bred Intl. | XF 4815 | 3001 | 48.9 | 66 | 110 | 72 | 7.4 | 2.5 | 6.9 | 12.8 | 32.5 |
Pioneer Hi-Bred Intl. | 63M80 NS | 3030 | 45.2 | 66 | 106 | 69 | 7.3 | 16.0 | 1.4 | 10.6 | 30.9 |
Pioneer Hi-Bred Intl. | 63M91 NS | 3248 | 45.3 | 66 | 108 | 75 | 7.9 | 24.3 | 8.4 | 10.4 | 31.2 |
Pioneer Hi-Bred Intl. | 64M01 NS | 2349 | 44.9 | 65 | 106 | 66 | 7.7 | 22.5 | 16.1 | 9.6 | 29.4 |
Proseed Inc. | 140 | 2885 | 46.1 | 66 | 105 | 72 | 7.7 | 26.3 | 2.4 | 9.8 | 26.1 |
Proseed Inc. | 141 | 2595 | 45.8 | 66 | 104 | 71 | 8.3 | 22.3 | .0 | 9.2 | 27.5 |
Proseed Inc. | 9076 NS | 2581 | 41.9 | 67 | 109 | 74 | 8.0 | 14.3 | .9 | 11.4 | 30.0 |
Proseed Inc. | 9280 NS | 2436 | 44.3 | 65 | 106 | 61 | 8.2 | 33.3 | 11.6 | 7.9 | 28.1 |
Proseed Inc. | 9123 NS | 2740 | 45.1 | 68 | 109 | 73 | 8.2 | 2.4 | .0 | 17.3 | 26.2 |
Proseed Inc. | 9149 NS | 2682 | 41.5 | 65 | 103 | 66 | 7.8 | 9.5 | 1.5 | 12.4 | 28.7 |
Proseed Inc. | 9215 | 3001 | 45.7 | 66 | 105 | 67 | 7.4 | 11.5 | .0 | 8.7 | 33.0 |
Proseed Inc. | 9294 NS | 2044 | 42.0 | 66 | 107 | 64 | 7.1 | 45.3 | 3.4 | 8.3 | 25.6 |
Proseed Inc. | 9287 NS | 2943 | 42.9 | 66 | 107 | 67 | 7.9 | 35.2 | 2.7 | 8.2 | 28.2 |
Proseed Inc. | 9290 NS | 2305 | 42.5 | 65 | 102 | 66 | 7.3 | 42.4 | 5.0 | 7.5 | 26.2 |
Proseed Inc. | 9293 NS | 2175 | 42.5 | 65 | 107 | 64 | 8.2 | 39.7 | 11.5 | 9.1 | 27.0 |
Proseed Inc. | 9310 | 2334 | 45.3 | 67 | 107 | 66 | 7.8 | 32.4 | 5.2 | 8.4 | 30.4 |
Proseed Inc. | 9405 NS | 2885 | 43.9 | 67 | 110 | 70 | 7.9 | 7.5 | 1.6 | 16.3 | 24.3 |
Proseed Inc. | 9406 NS | 2697 | 45.8 | 67 | 107 | 61 | 8.1 | 9.7 | .8 | 15.9 | 31.2 |
Proseed Inc. | 9612 | 2929 | 42.0 | 68 | 110 | 72 | 7.5 | 13.4 | .0 | 12.8 | 28.7 |
Triumph Seed Co. | 562 | 2914 | 43.4 | 70 | 112 | 74 | 7.4 | 14.9 | 4.6 | 13.2 | 28.0 |
USDA | Hybrid 894 | 2247 | 42.9 | 66 | 107 | 69 | 7.8 | 13.5 | 7.3 | 10.4 | 29.5 |
EXP MEAN | 2704 | 44.4 | 66 | 107 | 68 | 7.6 | 18.5 | 2.5 | 10.5 | 29.3 | |
C.V. % | 13 | 3.6 | 2 | 2 | 4 | 7.4 | 45.5 | 118.1 | 14.2 | 6.7 | |
LSD 5% | 522 | 2.1 | 2 | 2 | 5 | .9 | 13.6 | 4.7 | 2.4 | 3.2 | |
Planted May 26, 1999. Harvested October 12, 1999.
NS = NuSun hybrid
Yield is reported at 10% moisture.
Lod. % = lodging at harvest, plants lodged were not harvested for yield.
Scl % = Sclerotinia head rot. Sclerotinia was a late infection. All plants were harvested
for yield and many plants only showed minor damage.
Oil % determined on a 10% moisture basis. Oil % of NuSun hybrids were adjusted utilizing
the 1998 NuSun Adjustment Table.
Penncap M insecticide applied on July 6 and July 13, 1999.
Gramozone Extra applied on September 24, 1999.
Maturity date for Hysun 311 = 102, SF 270 = 107, and P6451 = 109.
Back to
1999 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/99data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu