NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
MISCELLANEOUS BEAN VARIETY TRIAL - PARK RAPIDS, MN, 1999
Variety | Class | Mat | Seed Weight | 1999 Yield | 1998 Yield | Two Yr Average |
days | g/100 | ----------lb/A------------ | ||||
ETNA | CR | 93 | 52.5 | 1838.9 | - | -- |
BELUGA | WK | 99 | 50.4 | 1827.5 | 2005.2 | 1916.4 |
HOOTER | CR | 98 | 54.1 | 1746.1 | - | -- |
TAYLORHORT | CR | 96 | 57.1 | 1746.1 | 1101.9 | 1424.0 |
REDHAWK | DRK | 95 | 46.7 | 1664.2 | 1509.0 | 1586.6 |
CABERNET | DRK | 97 | 46.5 | 1663.7 | - | -- |
CAL EARLY LKR | LRK | 93 | 52.8 | 1591.3 | 1237.3 | 1414.3 |
LASSEN | WK | 95 | 49.2 | 1531.5 | 1531.2 | 1531.4 |
CHINOOK 2000 | LRK | 98 | 52.6 | 1507.3 | 1377.4 | 1442.4 |
MONTCALM | DRK | 98 | 49.1 | 1503.2 | 1552.0 | 1512.6 |
CHARDONNAY | LRK | 93 | 51.1 | 1399.4 | - | -- |
DRAKE | DRK | 97 | 49.1 | 1381.6 | - | -- |
AC CALMONT | DRK | 100 | 51.9 | 1190.5 | - | -- |
FOXFIRE | LRK | 93 | 47.1 | 1039.7 | 1971.6 | 1505.7 |
HIGH MEAN | 100 | 57.4 | 1838.9 | |||
LOW MEAN | 93 | 41.7 | 1039.7 | |||
EXP MEAN | 96 | 50.2 | 1548.5 | |||
C.V. % | 1 | 4.7 | 16.7 | |||
LSD 5% | 2 | 3.4 | 368.1 | |||
LSD 1% | 2 | 4.5 | 491.1 | |||
# OF REPS | 4 | 4 | 4 |
Planted 5-26-99
Market Class RM=Small Red Mexican, GN= Great Northern, BL= Black Turtle, DRK= Dark Red
Kidney,
PK=Pink, LRK= Light Red Kidney, WK= White Kidney
Back to
1999 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/99data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu