NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
Yield, bu/acre | |||||||||
Plant | Plant | Dwight | Great Bend | Wyndmere | 98' Avg. | 97-98' Avg. | |||
BRAND | VARIETY | Maturity * | Height (in.) | Lodging ** | Yield | Yield | Yield | Yield | Yield |
INTERSTATE | PAYCO 9809 | 9-28 | 33 | 2.0 | 52.1 | 69.5 | 72.7 | 64.8 | ---- |
NOVARTIS | S08-80 | 9-28 | 34 | 1.9 | 51.6 | 57.4 | 71.3 | 60.1 | 52.3 |
STINE | 1090-6 | 9-28 | 27 | 1.4 | 46.8 | 60.7 | 74.0 | 60.5 | ---- |
TERRA | TS084 | 9-28 | 35 | 1.7 | 49.0 | 66.2 | 61.0 | 58.7 | 52.3 |
WENSMAN | W 3107 | 9-28 | 34 | 1.7 | 45.9 | 73.0 | 70.1 | 63.0 | 55.5 |
GOLD COUNTRY | WINDSOR | 9-28 | 28 | 1.7 | 53.4 | 62.0 | 66.7 | 60.7 | 53.6 |
DEKALB | CX 105 | 9-29 | 38 | 2.6 | 47.3 | 68.3 | 69.8 | 61.8 | ---- |
DEKALB | CX 132 | 9-29 | 38 | 2.6 | 48.2 | 63.6 | 67.8 | 59.9 | 54.0 |
DAIRYLAND | DST-1109 | 9-29 | 32 | 3.0 | 50.1 | 63.2 | 67.6 | 60.3 | ---- |
GOLDEN HARVEST | H-1082 | 9-29 | 33 | 1.6 | 52.5 | 61.6 | 66.6 | 60.2 | ---- |
GOLDEN HARVEST | H-1103 | 9-29 | 34 | 1.3 | 41.2 | 58.3 | 71.8 | 57.1 | ---- |
CROPLAND | L1187 | 9-29 | 32 | 2.1 | 60.9 | 58.5 | 72.7 | 64.0 | ---- |
NORTHSTAR | 0702 | 9-29 | 30 | 1.0 | 46.5 | 53.5 | 68.4 | 56.1 | ---- |
NORTHSTAR | 0933 | 9-29 | 35 | 1.4 | 38.3 | 66.7 | 73.4 | 59.5 | ---- |
PROSEED | 8089 | 9-29 | 24 | 3.0 | 53.3 | 57.3 | 68.3 | 59.6 | ---- |
PROSEED | 8099 | 9-29 | 34 | 2.3 | 51.9 | 60.0 | 68.1 | 60.0 | ---- |
PROSEED | 8119 | 9-29 | 39 | 2.0 | 49.3 | 70.7 | 70.3 | 63.4 | ---- |
HYLAND | SENTRY | 9-29 | 32 | 2.7 | 53.5 | 59.0 | 69.5 | 60.7 | ---- |
SAND SEED | SOI 0927 | 9-29 | 29 | 2.3 | 52.4 | 62.0 | 66.3 | 60.2 | ---- |
SAND SEED | SOI 0977 | 9-29 | 33 | 2.1 | 48.1 | 64.7 | 70.6 | 61.1 | ---- |
STINE | 1073-0 | 9-29 | 34 | 2.3 | 44.1 | 67.3 | 70.9 | 60.7 | 53.3 |
DAIRYLAND | DSR-065 | 9-30 | 33 | 2.4 | 50.6 | 63.5 | 73.6 | 62.6 | ---- |
DAIRYLAND | DSR-133 | 9-30 | 35 | 3.6 | 31.1 | 62.0 | 64.7 | 52.6 | ---- |
GARST | D142 | 9-30 | 31 | 2.7 | 50.4 | 55.3 | 72.0 | 59.3 | ---- |
DOMESTIC SEED | M-0958 | 9-30 | 30 | 2.3 | 47.7 | 54.1 | 74.3 | 58.7 | ---- |
U of MN | MN1301 | 9-30 | 40 | 2.4 | 36.3 | 62.4 | 69.7 | 56.1 | 48.9 |
INTERSTATE | 9508 | 9-30 | 35 | 1.7 | 52.0 | 65.7 | 68.5 | 62.1 | 53.0 |
PETERSON | PFS9909X | 9-30 | 31 | 1.3 | 49.1 | 61.6 | 71.3 | 60.7 | ---- |
TOPFARM | TF 6077 | 9-30 | 32 | 2.7 | 49.8 | 63.0 | 70.9 | 61.2 | 51.5 |
WENSMAN | W 3148 | 9-30 | 34 | 1.3 | 57.8 | 63.4 | 75.4 | 65.6 | ---- |
MALLARD | 0960 | 9-31 | 32 | 3.6 | 51.6 | 70.2 | 71.4 | 64.4 | ---- |
TERRA | E1181RR | 9-31 | 36 | 2.3 | 52.8 | 60.5 | 71.2 | 61.5 | ---- |
TERRA | TS107 | 9-31 | 35 | 2.9 | 49.1 | 69.1 | 71.0 | 63.1 | 55.7 |
MYCOGEN | 5143 | 9-32 | 35 | 3.3 | 30.5 | 62.9 | 66.6 | 53.4 | 51.2 |
SDSU | STRIDE | 9-32 | 31 | 2.9 | 44.8 | 63.6 | 70.2 | 59.5 | 50.9 |
TOPFARM | TF 6147 | 9-32 | 34 | 4.0 | 51.8 | 69.1 | 72.2 | 64.4 | ---- |
PROSEED | 8169 | 9-33 | 34 | 2.7 | 58.3 | 64.3 | 70.8 | 64.4 | ---- |
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/98data/index.htm)