NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
Oat | EDGELEY | |||||
Yield | Test Weight | |||||
Genotype | 1996 | 1997 | 1998 | 1996-98 | 1998 | 1996-98 |
----------------------Bushels / Acre ------------------ | -------Pounds / Bushel------- | |||||
AC ASSINIBOIA | -- | 142 | 148 | 37.6 | ||
BAY | 157 | 130 | ||||
BELLE | 138 | 120 | 142 | 133 | 37.2 | 39.3 |
AC BELMONT | 95 | 95 | 104 | 98 | 32.1 | 37.4 |
BLAZE | -- | 126 | 123 | 35.3 | ||
CDC BOYER | -- | 142 | 129 | 36.1 | ||
BRAWN | 124 | 121 | 138 | 128 | 36.3 | 37.5 |
CHAPS | -- | 107 | 139 | 35.5 | ||
DERBY | 158 | 144 | 101 | |||
DUMONT | 149 | 136 | 95 | |||
GEM | -- | 127 | 146 | 36.6 | ||
HORICON | 152 | 106 | 86 | |||
HYTEST | 148 | 103 | 109 | 120 | 40.9 | 43.2 |
JERRY | 153 | 122 | 124 | 133 | 37.0 | 40.5 |
JIM | 151 | 103 | 85 | |||
JUD | 161 | 132 | 147 | 147 | 38.9 | 40.1 |
MARION | 144 | 129 | 119 | 131 | 35.4 | 38.1 |
AC MEDALLION | -- | 147 | 137 | 36.2 | ||
MILTON | 129 | 119 | 130 | 126 | 36.4 | 36.4 |
MONIDA | 170 | 132 | 119 | 140 | 31.1 | 31.1 |
NEWDAK | 149 | 122 | 112 | 128 | 31.6 | 31.6 |
OTANA | 154 | 119 | 96 | 123 | 31.8 | 31.8 |
PACER | 131 | 44 | 33.8 | |||
PAUL | 116 | 103 | 118 | 112 | 43.4 | 45.4 |
PRAIRIE | 155 | 126 | 142 | 141 | 33.3 | 36.2 |
PREMIER | 100 | 33 | 37.6 | |||
RIEL | 150 | 135 | 137 | 141 | 37.3 | 39.9 |
ROBERT | 135 | 127 | 87 | . | ||
RODEO | -- | 111 | 141 | 34.7 | ||
TROY | 166 | 120 | 134 | 140 | 37.6 | 39.8 |
VALLEY | 154 | 112 | 88 | 118 | 30.1 | 36.8 |
WHITESTONE | 162 | 131 | 120 | 138 | 33.9 | 38.4 |
EXPT MEAN | 150 | 125 | 130 | 135 | 36.3 | 39.2 |
C.V. % | 12.2 | 10.8 | 6.2 | 2.4 | ||
LSD 5% | 29.7 | 21.8 | 17.4 | 1.4 |
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/98data/index.htm)