NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
NORTH DAKOTA Agricultural Experiment Station, Carrington, ND; seeded 1995, irrigated.
1998 forage yield | ||||||||||||||
3-cut: | 6-8 | 7-16 | 8-17 | 96-98 | % of Vernal | Stand | ||||||||
Entry | 4-cut: | 6-1 | 7-8 | 8-7 | 10-26 | total | 1997 | 1996 | 1995 | total | 1998 | 96-98 | 10-26 | |
------------------------------------ tons dry matter/acre -------------------------------------- | ||||||||||||||
3-cut system | ||||||||||||||
2555-ML | 3.40 | 2.06 | 1.60 | 7.06 | 4.73 | 4.94 | 2.61 | 16.73 | 110 | 103 | ||||
5262 | 3.33 | 1.98 | 1.61 | 6.92 | 5.00 | 4.77 | 2.81 | 16.69 | 108 | 103 | ||||
5454 | 3.31 | 1.95 | 1.64 | 6.90 | 5.02 | 4.88 | 2.70 | 16.80 | 108 | 103 | ||||
ABT 205 | 2.99 | 1.97 | 1.61 | 6.57 | 5.02 | 5.08 | 2.45 | 16.67 | 103 | 103 | ||||
ABT405 | 3.25 | 2.02 | 1.58 | 6.85 | 4.94 | 5.05 | 2.63 | 16.84 | 107 | 104 | ||||
DK 127 | 3.49 | 1.96 | 1.66 | 7.12 | 5.22 | 5.06 | 2.45 | 17.40 | 111 | 107 | ||||
Paramou | 3.42 | 2.02 | 1.62 | 7.06 | 4.98 | 4.81 | 2.64 | 16.85 | 110 | 104 | ||||
Proof | 2.81 | 1.84 | 1.47 | 6.12 | 4.96 | 4.98 | 2.67 | 16.06 | 96 | 99 | ||||
Vernal | 3.07 | 1.97 | 1.44 | 6.48 | 4.94 | 4.61 | 2.51 | 16.03 | 101 | 99 | ||||
Vernal Foun | 2.96 | 1.88 | 1.48 | 6.32 | 5.05 | 5.07 | 2.58 | 16.44 | 99 | 101 | ||||
Viking I | 3.37 | 2.06 | 1.67 | 7.10 | 4.59 | 5.17 | 2.55 | 16.85 | 111 | 104 | ||||
WL 252 HQ | 3.20 | 1.92 | 1.60 | 6.73 | 4.50 | 5.02 | 2.53 | 16.25 | 105 | 100 | ||||
WL 323 | 3.83 | 2.03 | 1.46 | 7.32 | 5.24 | 4.58 | 2.55 | 17.13 | 114 | 106 | ||||
Mean | 3.26 | 1.97 | 1.57 | 6.81 | 4.94 | 4.92 | 2.59 | 16.67 | 106 | 103 | ||||
LSD (0.05) | 0.72§ | 0.25§ | 0.20§ | 0.83§ | 0.53§ | 0.64§ | NS | 1.43§ | 13§ | 9§ | ||||
CV (%) | 10.2 | 5.7 | 5.9 | 5.6 | 5.1 | 6.0 | 5.7 | 3.9 | 5.6 | 3.9 | ||||
MCV (%) | 22.2 | 12.5 | 13.0 | 12.2 | 10.8 | 13.0 | 8.6 | 12.2 | 8.6 | |||||
LSR (%) | 83 | 111 | 89 | 69 | 96 | 108 | 104 | 69 | 104 | |||||
4-cut system | ||||||||||||||
2555-ML | 2.22 | 1.39 | 1.75 | 0.97 | 6.33 | 5.30 | 4.62 | 3.53 | 16.25 | 104 | 102 | 73 | ||
5262 | 2.48 | 1.64 | 1.64 | 0.93 | 6.69 | 5.42 | 4.98 | 3.42 | 17.09 | 110 | 107 | 78 | ||
5454 | 2.53 | 1.44 | 1.63 | 1.15 | 6.75 | 5.14 | 4.68 | 3.33 | 16.58 | 111 | 104 | 80 | ||
ABT 205 | 2.67 | 1.32 | 1.58 | 1.06 | 6.63 | 5.53 | 4.68 | 3.24 | 16.84 | 109 | 106 | 75 | ||
ABT 405 | 2.71 | 1.41 | 1.69 | 1.13 | 6.94 | 5.56 | 4.84 | 3.47 | 17.34 | 114 | 109 | 78 | ||
DK 127 | 2.45 | 1.49 | 1.73 | 1.28 | 6.95 | 5.26 | 4.56 | 3.29 | 16.77 | 114 | 105 | 75 | ||
Paramou | 2.22 | 1.51 | 1.67 | 1.16 | 6.56 | 4.85 | 4.33 | 3.50 | 15.74 | 108 | 99 | 73 | ||
Proof | 2.57 | 1.40 | 1.49 | 1.03 | 6.49 | 5.35 | 4.79 | 3.40 | 16.63 | 107 | 104 | 75 | ||
Vernal | 2.08 | 1.47 | 1.71 | 0.90 | 6.16 | 5.01 | 4.56 | 3.08 | 15.72 | 101 | 99 | 75 | ||
Vernal Foun | 2.41 | 1.31 | 1.43 | 0.86 | 6.01 | 5.02 | 5.15 | 3.29 | 16.18 | 99 | 101 | 78 | ||
Viking I | 2.31 | 1.44 | 1.53 | 1.11 | 6.39 | 4.97 | 4.68 | 3.33 | 16.04 | 105 | 101 | 75 | ||
WL 252 HQ | 2.30 | 1.36 | 1.52 | 1.03 | 6.21 | 4.95 | 4.44 | 3.46 | 15.60 | 102 | 98 | 78 | ||
WL 323 | 2.24 | 1.49 | 1.39 | 1.06 | 6.18 | 4.96 | 4.37 | 3.34 | 15.51 | 102 | 97 | 75 | ||
Mean | 2.40 | 1.43 | 1.60 | 1.05 | 6.48 | 5.18 | 4.67 | 3.36 | 16.33 | 107 | 102 | 76 | ||
LSD | 0.34 | 0.22§ | 0.30§ | 0.21 | 0.53 | 0.44 | 0.70§ | NS | 1.21§ | 8.8 | 7.5§ | 7.0§ | ||
CV | 6.5 | 7.0 | 8.6 | 9.0 | 3.8 | 3.9 | 6.9 | 4.8 | 3.4 | 3.8 | 3.4 | 4.3 | ||
MCV | 14.2 | 15.3 | 18.7 | 19.6 | 8.3 | 8.5 | 15.0 | 7.4 | 8.3 | 7.4 | 9.2 | |||
LSR | 54 | 67 | 94 | 49 | 57 | 62 | 85 | 69 | 57 | 69 | 100 |
Design: Splitplot, cuts = mainplot Fertilization: 50P
& 100 K lb/acre Soil type: Kief loam
Seeding method: Broadcast Cuttings: 1995 (2/3), 1996-98 (3/4) Replicates: Two, one deleted
Seeding rate: 25 lb/acre Plot size: 5 by 18 ft Herbicide: None in 1998
Seeding date: May 17, 1995 Harvest plot: 34" by 13 ft Insecticide: None
Seed obtained from Dan Undersander at University of Wisconsin, except
Vernal.
§F - test nonsignificant
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/98data/index.htm)