NDSU Main Station * North Dakota Agricultural Experiment Station
166 Loftsgard, NDSU,
Fargo, ND 58105, (701) 231-7971, fax: (701) 231-8474
2008 NDSU Southern Roundup Ready Soybean Fee Test | |||||||||
2008 | 2007-08 | ||||||||
2-site | 2-year | ||||||||
Plant | Lisbon | Colfax | Average | Average | |||||
Brand | Cultivar | Maturity | height | Protein* | Oil | Yield | Yield | Yield | Yield |
date | inch | % | % | Bu/A | Bu/A | Bu/A | Bu/A | ||
SoDak Genetics | SD1071RR | 16-Sep | 31 | 35.3 | 19.5 | 33.8 | 24.5 | 29.2 | |
Roughrider Genetics | RG603RR | 20-Sep | 33 | 34.4 | 20.1 | 28.7 | 14.3 | 21.5 | 31.0 |
REA Hybrids | 6764RR | 21-Sep | 30 | 33.5 | 19.5 | 41.6 | 26.4 | 34.0 | |
Roughrider Genetics | RG607RR | 21-Sep | 35 | 35.7 | 20.1 | 36.1 | 28.6 | 32.4 | 39.8 |
Gold Country | 0905RR | 22-Sep | 29 | 33.7 | 19.9 | 33.5 | 31.0 | 32.2 | |
Gold Country | 2806RR | 22-Sep | 30 | 33.3 | 20.3 | 39.2 | 37.8 | 38.4 | 43.1 |
Mustang Seeds | M-066RR | 22-Sep | 32 | 33.2 | 20.1 | 36.1 | 35.9 | 36.0 | |
Proseed | RR80-90 | 22-Sep | 28 | 34.6 | 19.4 | 32.6 | 32.4 | 32.5 | |
REA Hybrids | 6870RR | 22-Sep | 30 | 36.8 | 18.8 | 33.4 | 29.2 | 31.4 | |
Roughrider Genetics | RG604RR | 22-Sep | 31 | 33.3 | 19.7 | 32.7 | 19.8 | 26.3 | 36.1 |
Seeds 2000 | 2060RR | 22-Sep | 34 | 34.5 | 19.9 | 47.0 | 37.8 | 42.4 | 43.3 |
Kruger Seed | K-079RR | 23-Sep | 32 | 36.9 | 19.3 | 31.5 | 28.2 | 29.9 | |
Mustang Seeds | M-075RR | 23-Sep | 29 | 34.6 | 18.9 | 33.3 | 29.8 | 31.5 | 43.3 |
Pioneer Hi-Bred | 90M80 | 23-Sep | 32 | 30.1 | 20.1 | 45.2 | 39.3 | 42.3 | 48.0 |
SoDak Genetics | SD1093RR | 23-Sep | 32 | 35.7 | 19.7 | 38.2 | 34.2 | 36.2 | |
Stine Seed | 0634-4 | 23-Sep | 32 | 34.6 | 20.0 | 37.9 | 32.2 | 35.0 | |
Dairyland Seed | DSR-0701/RR | 24-Sep | 32 | 35.8 | 19.0 | 35.6 | 28.8 | 32.2 | 41.4 |
Gold Country | 6706RR | 24-Sep | 31 | 34.1 | 19.4 | 38.5 | 32.5 | 35.5 | |
Pioneer Hi-Bred | 90M60 | 24-Sep | 29 | 34.7 | 18.9 | 41.3 | 36.7 | 39.0 | 45.0 |
REA Hybrids | 6750RR | 24-Sep | 32 | 34.0 | 20.0 | 35.7 | 34.7 | 35.2 | |
Agsource | 6095 | 25-Sep | 31 | 34.7 | 19.1 | 42.8 | 42.0 | 42.4 | |
Asgrow Seed | AG0604 | 25-Sep | 33 | 33.0 | 20.7 | 41.6 | 38.4 | 40.0 | 46.4 |
Asgrow Seed | AG0808 | 25-Sep | 34 | 33.0 | 19.3 | 44.1 | 39.3 | 41.7 | |
Dairyland Seed | DSR-0903/RR | 25-Sep | 31 | 34.3 | 20.2 | 40.1 | 31.5 | 35.8 | 43.8 |
G2 Genetics | G2-7095 | 25-Sep | 31 | 33.5 | 19.7 | 42.5 | 41.1 | 41.8 | |
Dyna-Gro | SX08209 | 26-Sep | 31 | 31.7 | 19.4 | 33.0 | 33.3 | 33.2 | |
Hyland Seed | HX 07RS01 | 26-Sep | 35 | 34.9 | 20.2 | 33.4 | 30.7 | 32.0 | |
Mustang Seeds | M-089RR | 26-Sep | 31 | 32.0 | 19.6 | 32.4 | 31.8 | 32.1 | |
NK Brand | NK S08-C3 | 26-Sep | 32 | 31.4 | 19.6 | 40.8 | 40.2 | 40.5 | |
Northstar Genetics | 1012RR | 26-Sep | 31 | 33.9 | 19.4 | 39.0 | 41.0 | 40.0 | 46.3 |
Proseed | RR61-00 | 26-Sep | 33 | 33.8 | 19.9 | 42.0 | 36.0 | 39.0 | 44.6 |
Seeds 2000 | 2090RR | 26-Sep | 30 | 35.7 | 18.4 | 40.8 | 39.5 | 40.1 | 44.0 |
Thunder Seed | 2908RR | 26-Sep | 31 | 32.1 | 20.1 | 32.3 | 32.4 | 32.3 | |
Wensman Seed | 2090RR | 26-Sep | 33 | 34.3 | 19.8 | 40.6 | 35.8 | 38.2 | 45.3 |
Asgrow Seed | AG0803 | 27-Sep | 34 | 32.5 | 20.6 | 39.5 | 39.8 | 39.6 | 46.2 |
Asgrow Seed | AG1102 | 27-Sep | 33 | 32.4 | 19.5 | 41.2 | 39.9 | 40.5 | 46.5 |
Dyna-Gro | 36P10 | 27-Sep | 31 | 32.9 | 19.7 | 39.5 | 34.2 | 36.9 | |
G2 Genetics | G2-6099 | 27-Sep | 32 | 33.6 | 17.9 | 39.6 | 44.8 | 42.5 | |
Hyland Seed | RR RICHWOOD | 27-Sep | 36 | 34.2 | 18.9 | 32.3 | 32.8 | 32.5 | 40.3 |
Integra Seed | 78100R | 27-Sep | 33 | 33.8 | 19.8 | 39.1 | 37.3 | 38.2 | |
Integra Seed | 79080R | 27-Sep | 33 | 34.1 | 18.8 | 34.7 | 34.8 | 34.8 | |
Kruger Seed | K-091RR | 27-Sep | 31 | 34.7 | 19.4 | 38.0 | 37.9 | 37.9 | 42.6 |
NuTech Seed | NT-0990RR | 27-Sep | 32 | 33.2 | 19.4 | 48.1 | 42.4 | 45.3 | 47.0 |
NuTech Seed | NT-6082 | 27-Sep | 33 | 31.9 | 18.7 | 34.4 | 35.9 | 35.2 | |
Peterson Farms Seed | 0908RR | 27-Sep | 32 | 33.1 | 19.2 | 38.4 | 31.2 | 34.8 | |
Pioneer Hi-Bred | 90M92 | 27-Sep | 33 | 35.3 | 19.0 | 40.1 | 38.2 | 39.1 | 45.8 |
Pioneer Hi-Bred | 91Y20 | 27-Sep | 32 | 33.2 | 19.1 | 38.2 | 44.6 | 41.4 | |
Prairie Brand Seed | PB-0738RR | 27-Sep | 30 | 32.3 | 19.6 | 34.5 | 30.9 | 32.7 | |
Proseed | RR80-80 | 27-Sep | 32 | 31.9 | 19.6 | 34.3 | 34.2 | 34.3 | |
REA Hybrids | 6791RR | 27-Sep | 34 | 34.4 | 19.2 | 40.1 | 38.5 | 39.3 | |
Gold Country | 2509RR | 28-Sep | 30 | 33.2 | 19.9 | 36.2 | 36.9 | 36.6 | 45.2 |
Integra Seed | 79130RN | 28-Sep | 30 | 33.5 | 19.3 | 38.0 | 31.6 | 34.8 | |
Kruger Seed | K-072+RR | 28-Sep | 26 | 34.5 | 19.5 | 36.5 | 33.6 | 35.1 | 45.1 |
Kruger Seed | K-129RR | 28-Sep | 32 | 35.6 | 18.8 | 36.4 | 37.2 | 36.8 | |
Mustang Seeds | M-096RR | 28-Sep | 31 | 33.9 | 19.1 | 38.4 | 36.0 | 37.2 | 42.1 |
NK Brand | NK S10-K1 | 28-Sep | 34 | 34.4 | 18.5 | 40.2 | 42.2 | 41.2 | |
NK Brand | NK S12-P4 | 28-Sep | 33 | 32.8 | 19.4 | 44.2 | 40.2 | 42.2 | |
Northstar Genetics | 0853RR | 28-Sep | 31 | 31.6 | 19.5 | 43.0 | 36.9 | 39.9 | 46.0 |
Northstar Genetics | 0910RR | 28-Sep | 32 | 33.0 | 20.0 | 38.4 | 38.4 | 38.4 | |
Peterson Farms Seed | 0509RR | 28-Sep | 32 | 35.7 | 19.6 | 46.7 | 42.4 | 44.5 | 48.0 |
Peterson Farms Seed | 0710RR | 28-Sep | 30 | 33.3 | 19.7 | 49.8 | 41.6 | 45.7 | 47.4 |
Prairie Brand Seed | PB-0936RR | 28-Sep | 33 | 33.5 | 19.5 | 45.7 | 41.8 | 43.7 | 48.0 |
Prairie Brand Seed | PB-0954RR | 28-Sep | 33 | 33.5 | 19.2 | 47.1 | 42.7 | 44.9 | 49.7 |
Proseed | RR60-95 | 28-Sep | 32 | 32.5 | 20.0 | 38.8 | 34.5 | 36.7 | 44.2 |
Seeds 2000 | 2120RR | 28-Sep | 32 | 33.6 | 19.2 | 41.6 | 40.0 | 40.8 | 43.4 |
SoDak Genetics | SD1111RR | 28-Sep | 34 | 32.7 | 20.2 | 33.5 | 29.9 | 31.7 | 38.2 |
Stine Seed | 1108-4 | 28-Sep | 34 | 33.6 | 19.2 | 39.5 | 37.0 | 38.2 | |
Wensman Seed | 2085RR | 28-Sep | 33 | 32.4 | 19.3 | 41.2 | 31.3 | 36.3 | |
Wensman Seed | 2108RR | 28-Sep | 29 | 32.7 | 19.9 | 35.8 | 38.7 | 37.2 | 44.4 |
Agsource | NT-0717RR | 29-Sep | 29 | 32.7 | 19.6 | 45.3 | 46.5 | 45.9 | |
Dairyland Seed | DST10-000/RR | 29-Sep | 33 | 31.7 | 19.5 | 47.0 | 33.1 | 40.0 | |
NK Brand | NK S14-N1 | 29-Sep | 35 | 31.9 | 19.4 | 40.0 | 41.3 | 40.6 | 45.8 |
NuTech Seed | NT-0886RR | 29-Sep | 30 | 32.0 | 19.3 | 45.2 | 49.7 | 47.4 | 52.3 |
NuTech Seed | NT-0999RR | 29-Sep | 30 | 32.5 | 19.3 | 44.4 | 40.8 | 42.6 | 48.9 |
Wensman Seed | 2126RR | 29-Sep | 30 | 34.4 | 19.2 | 37.4 | 37.6 | 37.5 | |
Agsource | 6078 | 30-Sep | 29 | 32.8 | 19.5 | 45.2 | 50.5 | 47.9 | 52.0 |
Agsource | 6086 | 30-Sep | 29 | 32.4 | 19.1 | 43.6 | 45.3 | 44.4 | |
Prairie Brand Seed | PB-1358RR | 30-Sep | 32 | 35.4 | 18.8 | 39.4 | 49.0 | 44.2 | |
Renk Seed | RS129NRR | 30-Sep | 35 | 35.4 | 18.3 | 29.0 | 34.2 | 31.6 | |
Thunder Seed | 2911RR | 30-Sep | 33 | 33.3 | 19.0 | 37.7 | 44.6 | 41.1 | |
Dairyland Seed | DSR-1055/RR | 9-Oct | 29 | 32.3 | 19.1 | 33.7 | 29.0 | 31.3 | |
Average | 33.6 | 19.5 | 38.9 | 36.3 | 37.6 | ||||
LSD(0.05) | 8.2 | 5.9 | 5.0 | ||||||
*Protein and oil reported at a 13% moisture basis, averaged across two sites. |
Go to Main
Station 2008 Variety Trial Index
(http://www.ag.ndsu.edu/fargo/08data/index.htm)
Go to All Research Stations 2008 Variety Trial Index
(http://www.ag.ndsu.edu/variety/index.htm)
Go to NDSU Main Station
(http://www.ag.ndsu.edu/fargo/)
Go to NDSU Agriculture
(http://www.ag.ndsu.edu/)