NDSU Main Station * North Dakota Agricultural Experiment Station
166 Loftsgard, NDSU,
Fargo, ND 58105, (701) 231-7971, fax: (701) 231-8474
2007 NDSU Soybean SCN-Infested Soil Fee Testing |
|||||||
2007 | |||||||
3-site | |||||||
Ward | Freese | Pikarski | Average | ||||
Company | Entry | Maturity | Height | Yield | Yield | Yield | Yield |
date | inch | bu/A | bu/A | bu/A | bu/A | ||
Susceptible check | Check | 18-Sept. | 18 | 9.6 | 6.6 | 10.6 | 8.9 |
Legend Seed | 0825RRN | 22-Sept. | 28 | 29.8 | 32.6 | 34.3 | 32.2 |
Asgrow | AG 0803RR | 22-Sept. | 24 | 30.8 | 23.4 | 32.9 | 29.0 |
Univ. of Minnesota | MN0902CN | 22-Sept. | 24 | 32.5 | 21.6 | 31.5 | 28.5 |
Mycogen | X57064 | 22-Sept. | 24 | 27.8 | 24.8 | 31.0 | 27.9 |
Gold Country | 2609NRR | 23-Sept. | 26 | 28.4 | 28.4 | 30.5 | 29.1 |
Pioneer Hi-Bred | 90M80 | 23-Sept. | 23 | 34.2 | 28.9 | 34.6 | 32.5 |
Proseed | 70-60N | 23-Sept. | 24 | 25.1 | 21.5 | 32.1 | 26.2 |
Peterson Farm Seed | 0906NRR | 24-Sept. | 23 | 27.2 | 20.5 | 26.7 | 24.8 |
NK Brand | NKS08-M8 | 25-Sept. | 21 | 26.5 | 14.7 | 33.5 | 24.9 |
NorthStar Genetics | 0643NRR | 26-Sept. | 22 | 20.2 | 15.5 | 30.3 | 22.0 |
NK Brand | NKS13-K2 | 3-Oct. | 23 | 35.8 | 26.1 | 38.2 | 33.3 |
Mean | 27.3 | 22.1 | 30.5 | 26.6 | |||
C.V % | 25.3 | 13.6 | 14.1 | 17.3 | |||
LSD 0.05 | 8.8 | 5.9 | 6.8 | 4.2 | |||
Go to Main
Station 2007 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/fargo/07data/index.htm)
Go to All Research Stations 2007 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/aginfo/variety/index.htm)
Go to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Go to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)