Grain | PERF. | Grain | Plant | Root | Stalk | Test | |||||
Company | Hybrid | RM | Yield | INDEX | Moisture | Density | Ldg | Ldg | Weight | ||
bu/A | PI | % | pl/A | % | % | lb/bu | |||||
Hyland | HL B38R | 92 | 178.7 | 135.7 | 25.7 | 31356 | 0.0 | 0.0 | 53.0 | ||
NuTech | 3P-090 RR/YGPL | 89 | 169.6 | 139.7 | 24.4 | 34840 | 0.0 | 0.0 | 54.5 | ||
NuTech | 3T-995 VT3 | 95 | 166.2 | 120.8 | 26.2 | 30921 | 0.0 | 0.0 | 52.1 | ||
NuTech | 3C-082 RR/YGCB | 82 | 159.5 | 140.5 | 21.8 | 32227 | 0.0 | 0.0 | 54.9 | ||
Hyland | HL B282 | 92 | 156.9 | 104.5 | 28.9 | 32663 | 0.0 | 0.0 | 49.6 | ||
NuTech | 3C-393 RR/YGCB | 92 | 155.9 | 110.8 | 26.8 | 34405 | 0.0 | 0.0 | 52.5 | ||
Wensman | W5193Bt | 95 | 149.5 | 130.2 | 22.0 | 30050 | 0.0 | 0.0 | 53.8 | ||
Dairyland | Stealth 7789 | 89 | 148.1 | 125.0 | 23.2 | 30050 | 0.0 | 0.0 | 53.5 | ||
Dairyland | Stealth 1891 | 91 | 146.3 | 138.6 | 20.1 | 33969 | 0.0 | 0.0 | 53.7 | ||
NuTech | 3T-393 VT3 | 92 | 145.9 | 105.3 | 26.5 | 30921 | 0.0 | 0.0 | 51.8 | ||
Terning | TS8D00 | 81 | 145.9 | 132.0 | 22.0 | 34840 | 0.0 | 0.0 | 51.9 | ||
Wensman | W7195VT3 | 95 | 144.8 | 123.1 | 22.0 | 33098 | 0.0 | 0.0 | 54.5 | ||
Wensman | W6084BtRR | 84 | 144.3 | 123.5 | 22.5 | 33534 | 0.0 | 0.0 | 54.5 | ||
Dairyland | Stealth 9194 | 94 | 144.2 | 122.6 | 22.4 | 32227 | 0.0 | 0.0 | 52.3 | ||
Hyland | HL B33R | 88 | 142.5 | 126.2 | 21.5 | 30485 | 0.0 | 0.0 | 56.0 | ||
Wensman | W6117BtRR | 92 | 140.2 | 125.7 | 22.8 | 33098 | 1.3 | 0.0 | 53.3 | ||
NuTech | 3A-093 RR | 90 | 139.5 | 94.3 | 28.1 | 33969 | 0.0 | 0.0 | 51.9 | ||
NuTech | 1B-186 CB/LL | 85 | 136.5 | 130.5 | 19.8 | 33534 | 0.0 | 0.0 | 55.0 | ||
Garst | 8884CB/LL | 93 | 135.7 | 107.9 | 24.3 | 31792 | 0.0 | 0.0 | 51.4 | ||
Wensman | W5105Bt | 90 | 134.0 | 120.9 | 21.1 | 30921 | 0.0 | 0.0 | 53.8 | ||
Kruger | 1490RR | 90 | 133.9 | 125.6 | 20.3 | 32227 | 0.0 | 0.0 | 55.6 | ||
NuTech | 3A-391 RR | 90 | 133.1 | 119.1 | 21.6 | 30921 | 0.0 | 0.0 | 54.5 | ||
Mycogen | 2J272 | 88 | 133.0 | 108.4 | 23.2 | 30921 | 3.8 | 0.0 | 55.0 | ||
Proseed | 786Bt11 | 86 | 132.1 | 132.9 | 18.9 | 30485 | 0.0 | 0.0 | 54.0 | ||
Proseed | 690 | 90 | 131.8 | 98.7 | 26.0 | 33098 | 0.0 | 0.0 | 51.8 | ||
Integra | 6788RB | 88 | 131.5 | 118.4 | 21.1 | 33969 | 0.0 | 0.0 | 54.5 | ||
Renk | RK288YGCB | 86 | 130.0 | 118.5 | 20.9 | 33969 | 0.0 | 0.0 | 54.0 | ||
NuTech | 3P-494 RR/YGPL | 94 | 129.4 | 106.0 | 23.1 | 30050 | 0.0 | 0.0 | 52.2 | ||
Experimental | NP2328Bt | 129.2 | 97.8 | 22.9 | 34405 | 0.0 | 0.0 | 52.4 | |||
Renk | RK438YGCB | 92 | 128.0 | 106.3 | 23.2 | 31356 | 0.0 | 0.0 | 51.5 | ||
Peterson Seeds | PFS 62L90 | 90 | 126.6 | 124.0 | 19.5 | 33969 | 0.0 | 0.0 | 54.1 | ||
NK Brand | N25-N4 | 90 | 126.5 | 118.9 | 20.2 | 31356 | 0.0 | 0.0 | 55.5 | ||
Legend Seeds | LR9887RRCR | 87 | 125.6 | 123.7 | 19.1 | 34840 | 0.0 | 0.0 | 55.4 | ||
Seeds 2000 | 2821RRBt | 82 | 124.7 | 108.5 | 21.9 | 30050 | 0.0 | 0.0 | 54.5 | ||
Proseed | 581RRBTCRW | 83 | 124.5 | 107.6 | 22.0 | 34840 | 0.0 | 0.0 | 54.9 | ||
NuTech | 3A-995 RR | 93 | 124.3 | 101.5 | 24.1 | 31792 | 0.0 | 0.0 | 52.6 | ||
Wensman | W6087RR | 86 | 122.6 | 112.7 | 20.6 | 32663 | 0.0 | 0.0 | 53.8 | ||
Wensman | W7118 VT3 | 92 | 121.6 | 91.5 | 25.3 | 33534 | 0.0 | 0.0 | 51.4 | ||
Proseed | 781RR | 81 | 121.6 | 111.4 | 20.8 | 33534 | 2.4 | 1.2 | 52.3 | ||
NuTech | 1B-887 CB/LL | 86 | 121.2 | 113.1 | 20.7 | 32227 | 0.0 | 0.0 | 54.1 | ||
Kruger | 1584RR | 84 | 120.8 | 108.5 | 21.3 | 33534 | 0.0 | 0.0 | 56.0 | ||
Gold Country | 84-02R | 85 | 117.6 | 102.4 | 21.8 | 30050 | 0.0 | 0.0 | 54.1 | ||
Renk | RK268RRYGRW | 85 | 117.0 | 107.5 | 21.0 | 30485 | 0.0 | 0.0 | 53.8 | ||
Kruger | 2090RR/YGCB | 90 | 116.2 | 97.6 | 22.7 | 34840 | 0.0 | 0.0 | 52.6 | ||
NuTech | 3T-595 VT3 | 94 | 116.1 | 76.8 | 28.7 | 34405 | 0.0 | 0.0 | 49.6 | ||
Legend Seeds | LR9483RRYGT | 83 | 115.6 | 102.1 | 21.9 | 30921 | 0.0 | 0.0 | 54.3 | ||
Proseed | 787RRCRW | 87 | 114.8 | 110.8 | 19.8 | 33969 | 0.0 | 0.0 | 54.1 | ||
Proseed | 582Bt11 | 82 | 114.4 | 101.3 | 21.7 | 34840 | 0.0 | 0.0 | 56.1 | ||
NuTech | 3C-191 RR/YGCB | 90 | 113.4 | 84.1 | 25.9 | 32663 | 0.0 | 0.0 | 51.2 | ||
Legend Seeds | LR9584RB | 84 | 113.3 | 102.1 | 21.1 | 30485 | 0.0 | 0.0 | 54.9 | ||
Gold Country | 89-02R | 89 | 113.3 | 99.1 | 22.4 | 30485 | 1.3 | 0.0 | 54.9 | ||
Mycogen | 2P174 | 85 | 111.3 | 105.4 | 20.1 | 30485 | 6.5 | 0.0 | 57.1 | ||
Peterson Seeds | PFS 56N87 | 87 | 111.2 | 105.6 | 20.3 | 31792 | 0.0 | 0.0 | 53.5 | ||
NuTech | 3A-389 RR | 88 | 110.1 | 83.2 | 25.2 | 33534 | 0.0 | 0.0 | 52.0 | ||
NuTech | 3A-791 RR | 90 | 109.8 | 80.4 | 26.1 | 34405 | 0.0 | 0.0 | 52.3 | ||
Proseed | P92RRBtCRW | 90 | 107.5 | 87.9 | 23.2 | 30050 | 0.0 | 0.0 | 52.5 | ||
Garst | 8906CB/LL | 88 | 107.4 | 89.1 | 23.0 | 32227 | 0.0 | 0.0 | 55.1 | ||
NuTech | 3W-484RR/YGRW | 84 | 106.5 | 99.0 | 20.9 | 32227 | 0.0 | 0.0 | 54.2 | ||
Terning | Exp | 85 | 105.9 | 99.4 | 20.4 | 33098 | 0.0 | 0.0 | 55.3 | ||
Seeds 2000 | 2863 | 86 | 104.7 | 104.9 | 18.9 | 33969 | 0.0 | 0.0 | 53.5 | ||
Hyland | HL R234 | 92 | 104.1 | 73.7 | 26.9 | 33534 | 0.0 | 0.0 | 49.9 | ||
Kruger | 1087RR | 87 | 104.0 | 90.5 | 21.8 | 32663 | 0.0 | 0.0 | 54.2 | ||
Kruger | 2087RR/YGCB | 87 | 103.7 | 90.6 | 21.5 | 33969 | 0.0 | 0.0 | 54.5 | ||
Seeds 2000 | X2862 | 86 | 103.6 | 76.7 | 26.0 | 32227 | 0.0 | 0.0 | 51.5 | ||
Experimental | TR3678Bt | 103.3 | 89.8 | 21.9 | 30921 | 0.0 | 0.0 | 55.2 | |||
Kruger | 1090RR | 86 | 103.2 | 87.2 | 23.4 | 33098 | 0.0 | 0.0 | 53.9 | ||
Integra | 63F90RBC | 92 | 102.9 | 82.9 | 23.8 | 33534 | 0.0 | 0.0 | 52.6 | ||
Pioneer | 39D85 | 85 | 102.5 | 98.2 | 20.0 | 32663 | 0.0 | 0.0 | 55.3 | ||
Experimental | 2015 | 99.2 | 88.0 | 21.5 | 34405 | 0.0 | 0.0 | 56.4 | |||
Wensman | W6194BtRR | 95 | 97.9 | 86.3 | 21.5 | 30485 | 0.0 | 0.0 | 54.4 | ||
Wensman | W4141 | 93 | 97.0 | 83.3 | 22.3 | 31356 | 0.0 | 0.0 | 53.7 | ||
Dyna-Gro | 51P15 | 85 | 96.1 | 90.4 | 20.5 | 30921 | 10.3 | 0.0 | 56.6 | ||
Experimental | TR3620Bt | 96.1 | 93.2 | 19.6 | 32227 | 0.0 | 0.0 | 57.0 | |||
Dyna-Gro | CXO7186 | 86 | 92.4 | 94.1 | 19.2 | 31792 | 0.0 | 0.0 | 54.6 | ||
Terning | TS8191LL-Bt11 | 87 | 87.0 | 87.4 | 19.0 | 32663 | 0.0 | 0.0 | 54.1 | ||
Mycogen | 2K154 | 83 | 86.9 | 79.1 | 20.7 | 33969 | 0.0 | 0.0 | 58.0 | ||
NuTech | 3C-383 RR/YGCB | 83 | 86.2 | 78.2 | 21.0 | 29614 | 0.0 | 0.0 | 54.6 | ||
Wensman | W7087BtRWRR | 86 | 83.8 | 80.0 | 20.2 | 33534 | 0.0 | 0.0 | 55.9 | ||
Mycogen | 2P172 | 84 | 82.3 | 71.9 | 21.6 | 33969 | 0.0 | 0.0 | 57.1 | ||
Kruger | 1082RR | 82 | 81.4 | 75.9 | 20.7 | 30050 | 0.0 | 4.1 | 56.8 | ||
Peterson Seeds | PFS 56E85 | 85 | 80.8 | 71.0 | 22.2 | 31792 | 0.0 | 0.0 | 55.0 | ||
Dyna-Gro | 52P81 | 88 | 76.7 | 67.6 | 21.8 | 29614 | 3.0 | 0.0 | 54.8 | ||
Pioneer | 39B79 | 90 | 75.3 | 70.4 | 20.4 | 30485 | 0.0 | 0.0 | 53.4 | ||
Experimental | TR1720Bt | 74.9 | 77.7 | 18.5 | 31356 | 18.4 | 0.0 | 57.7 | |||
Terning | TS8102RRYGCB | 83 | 72.9 | 67.4 | 20.9 | 34840 | 0.0 | 0.0 | 55.0 | ||
Integra | 65D85RB | 84 | 72.3 | 72.6 | 18.9 | 33098 | 0.0 | 0.0 | 55.3 | ||
NK Brand | N27-B5 | 91 | 70.3 | 70.8 | 19.1 | 34405 | 0.0 | 0.0 | 53.0 | ||
NuTech | 3T-098 VT3 | 96 | 67.9 | 51.2 | 25.8 | 31356 | 0.0 | 0.0 | 51.9 | ||
Experiment | Mean | 116.8 | 101.1 | 22.2 | 32422 | 0.5 | 0.1 | 53.9 | |||
LSD (0.05) | 37.3 | 2.9 | 4205 | 6.1 | 1.3 | 2.7 | |||||
CV | 13.5 | 6.1 | 8 | 582.1 | 1061.6 | 2.1 | |||||
Planting Date 5/17/07
Harvest Date 10/24/07
Statistical Analysis Date 10/25/07
Experiment conducted by the NDSU Corn Breeding Program
RM = Relative maturity given by Industry. It may not correspond to moisture at harvest