NDSU Main Station * North Dakota Agricultural Experiment Station
166 Loftsgard, NDSU,
Fargo, ND 58105, (701) 231-7971, fax: (701) 231-8474
2004 Navy Variety Trial Forest River | |||||
Variety | Maturity | Plant Height | 100 Seed Wt. | 2004 Yield | 3 Yr. Ave. |
days | in. | gms. | Cwt/A | Cwt/A | |
Seahawk | 92 | 54 | 19.7 | 15.5 | -- |
Navigator | 93 | 68 | 16.8 | 15.2 | 15.9 |
Mayflower | 95 | 71 | 18.1 | 14.2 | 16.5 |
Vista | 95 | 60 | 16.7 | 13.7 | -- |
Ensign | 90 | 58 | 21.4 | 13.6 | 18.1 |
Norstar | 92 | 56 | 14.0 | 11.2 | 14.7 |
Regent | 96 | 59 | 16.2 | 10.9 | -- |
Schooner | 97 | 48 | 15.6 | 9.7 | 15.6 |
Arthur | 92 | 77 | 14.2 | 9.3 | 13.0 |
EXP MEAN | 92 | 61 | 17.1 | 12.8 | |
C.V. % | 1 | 9 | 5.2 | 11.2 | |
LSD 5% | 2 | 8 | 1.3 | 2.0 |
Go to Main Station 2004 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/fargo/04data/index.htm)
Go to All Research Stations 2004 Variety Trial Index (http://www.ag.ndsu.nodak.edu/aginfo/variety/index.htm)
Go to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Go to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)