NDSU Main Station * North Dakota Agricultural Experiment Station
166 Loftsgard, NDSU,
Fargo, ND 58105, (701) 231-7971, fax: (701) 231-8474
Hybrid Corn Performance Test Oakes 2004 | ||||||||||||||||||
Grain | PERF. | Grain | Plant | Root | Stalk | Dropped | Test | |||||||||||
Company | Hybrid | Yield | INDEX | Moisture | Density | Ldg | Ldg | Ears | Weight | |||||||||
bu/A | PI | % | pl/A | % | % | % | lb/bu | |||||||||||
Monsanto | Dekalb DKC48-52 (RR2) | 223.4 | 129.2 | 21.3 | 32789 | 0.0 | 0.0 | 0.0 | 51.8 | |||||||||
Interstate | Garst 8880 YG1 | 220.4 | 128.5 | 20.9 | 34703 | 0.0 | 1.5 | 0.0 | 51.4 | |||||||||
Monsanto | Dekalb DKC40-05 | 213.5 | 128.3 | 20.3 | 35602 | 0.0 | 0.0 | 0.0 | 52.9 | |||||||||
Proseed | P92Bt | 211.4 | 127.4 | 20.2 | 36737 | 0.0 | 0.0 | 0.0 | 53.4 | |||||||||
Integra | INT6395YG | 209.0 | 121.1 | 21.1 | 36502 | 0.0 | 0.0 | 0.0 | 51.2 | |||||||||
NuTech | 1888 LL/Bt | 202.7 | 124.9 | 19.8 | 33021 | 0.0 | 0.0 | 0.0 | 54.9 | |||||||||
Monsanto | Dekalb DKC42-95 (RR2/YGCB) | 198.1 | 115.4 | 21.1 | 34159 | 0.0 | 0.0 | 0.0 | 51.6 | |||||||||
Wilbur-Ellis | WE42XP-RR | 197.6 | 122.6 | 19.6 | 30969 | 0.0 | 0.0 | 0.0 | 54.2 | |||||||||
Mycogen | 2K350 | 196.2 | 115.4 | 20.8 | 33845 | 0.0 | 0.0 | 0.0 | 51.5 | |||||||||
Pioneer | Pioneer 38H67 | 195.9 | 112.7 | 21.2 | 32861 | 0.0 | 4.7 | 0.0 | 51.5 | |||||||||
NuTech | 3191RR | 195.3 | 115.0 | 20.7 | 33510 | 0.0 | 0.0 | 0.0 | 53.4 | |||||||||
Kaystar | KX-5150RR | 195.2 | 110.4 | 21.7 | 36801 | 0.0 | 0.0 | 0.0 | 49.9 | |||||||||
Keltgen | AV4880CB | 193.1 | 109.6 | 21.7 | 35615 | 0.0 | 0.0 | 0.0 | 49.6 | |||||||||
RAGT | MX334 | 192.6 | 106.4 | 21.9 | 33060 | 0.0 | 0.0 | 0.0 | 49.3 | |||||||||
Wensman | W4212 | 192.3 | 112.6 | 21.2 | 35792 | 0.0 | 0.0 | 0.0 | 50.6 | |||||||||
Monsanto | Dekalb DKC46-28 (RR2) | 191.9 | 109.6 | 21.5 | 36491 | 0.0 | 0.0 | 0.0 | 52.3 | |||||||||
Dairyland | Stealth-7191 | 191.7 | 117.2 | 19.9 | 36597 | 0.0 | 3.2 | 0.0 | 52.2 | |||||||||
Keltgen | AV4882R2 | 191.4 | 105.1 | 22.5 | 34485 | 0.0 | 1.3 | 0.0 | 49.7 | |||||||||
NuTech | EX990 YGCB | 191.1 | 119.6 | 19.7 | 35029 | 0.0 | 2.9 | 0.0 | 52.7 | |||||||||
Wilbur-Ellis | WE18XP-RRCB | 189.6 | 111.4 | 21.0 | 33366 | 0.0 | 0.0 | 0.0 | 53.0 | |||||||||
Peterson | 76G95YGCB | 188.8 | 108.8 | 21.4 | 32726 | 0.0 | 0.0 | 0.0 | 50.7 | |||||||||
Pioneer | Pioneer 37A91 | 186.7 | 104.1 | 21.9 | 32303 | 0.0 | 5.2 | 0.0 | 51.1 | |||||||||
NuTech | 3585RR | 186.2 | 114.4 | 20.0 | 35353 | 0.0 | 0.0 | 0.0 | 55.1 | |||||||||
Wensman | W6116RR | 185.8 | 105.7 | 21.8 | 35174 | 0.0 | 2.9 | 0.0 | 52.0 | |||||||||
Mycogen | 2T336 | 185.7 | 106.6 | 21.6 | 35455 | 0.0 | 4.4 | 0.0 | 50.8 | |||||||||
Monsanto | Dekalb DK440 | 185.1 | 113.1 | 20.1 | 34347 | 0.0 | 3.0 | 0.0 | 51.9 | |||||||||
Wensman | W5212Bt | 184.4 | 102.9 | 22.2 | 36347 | 0.0 | 0.0 | 0.0 | 50.8 | |||||||||
Wensman | W5117Bt | 184.1 | 105.7 | 21.6 | 36141 | 0.0 | 0.0 | 0.0 | 52.6 | |||||||||
Seeds 2000 | 2953 | 182.3 | 102.9 | 21.6 | 31941 | 0.0 | 0.0 | 0.0 | 51.1 | |||||||||
NuTech | 5592YGCB | 182.3 | 110.7 | 20.2 | 34870 | 0.0 | 0.0 | 0.0 | 53.7 | |||||||||
Integra | INT6390YG | 182.2 | 106.7 | 20.9 | 32946 | 0.0 | 3.0 | 0.0 | 54.2 | |||||||||
NuTech | 4999YGCB | 181.5 | 94.8 | 23.6 | 32893 | 0.0 | 0.0 | 0.0 | 48.1 | |||||||||
RAGT | MX 152Bt | 181.5 | 96.6 | 22.9 | 34378 | 0.0 | 0.0 | 0.0 | 50.3 | |||||||||
Peterson | 26I92RR | 181.2 | 108.2 | 20.5 | 32225 | 0.0 | 1.6 | 0.0 | 53.4 | |||||||||
Mycogen | 2R426 | 181.1 | 103.2 | 21.4 | 32485 | 0.0 | 0.0 | 0.0 | 49.5 | |||||||||
NuTech | 1992 LL/Bt | 180.5 | 106.2 | 20.8 | 34339 | 0.0 | 0.0 | 0.0 | 51.4 | |||||||||
NuTech | 4191YGCB | 180.4 | 106.7 | 20.7 | 31596 | 0.0 | 0.0 | 0.0 | 53.1 | |||||||||
NuTech | 3595RR | 179.8 | 105.8 | 20.9 | 30714 | 0.0 | 0.0 | 0.0 | 51.6 | |||||||||
Seeds 2000 | 2933Bt | 179.6 | 106.5 | 20.6 | 32955 | 0.0 | 0.0 | 0.0 | 51.9 | |||||||||
Wolf River Valley | 2490Bt | 179.4 | 104.5 | 21.0 | 33626 | 0.0 | 0.0 | 0.0 | 53.3 | |||||||||
Mallard | 4429CBRR | 178.9 | 102.9 | 21.5 | 34496 | 0.0 | 0.0 | 0.0 | 52.7 | |||||||||
NuTech | 4595YGCB | 178.9 | 100.7 | 21.9 | 34400 | 0.0 | 0.0 | 0.0 | 50.7 | |||||||||
NuTech | 5884RR/YGCB | 178.8 | 110.3 | 19.8 | 34996 | 0.0 | 0.0 | 0.0 | 53.9 | |||||||||
NuTech | EX585 RR | 178.5 | 110.3 | 19.9 | 31065 | 0.0 | 0.0 | 0.0 | 54.2 | |||||||||
NuTech | 5191RR/YGCB | 178.3 | 100.8 | 21.7 | 36140 | 0.0 | 1.6 | 0.0 | 52.2 | |||||||||
Proseed | 95SO4Bt | 178.0 | 96.4 | 22.8 | 33167 | 0.0 | 0.0 | 0.0 | 49.9 | |||||||||
NuTech | Ex. 83ARR | 177.9 | 105.9 | 20.5 | 30007 | 0.0 | 3.6 | 0.0 | 53.1 | |||||||||
Keltgen | AV4004CB | 177.8 | 100.1 | 21.9 | 36732 | 0.0 | 0.0 | 0.0 | 51.4 | |||||||||
Peterson | 36K94RR/YGCB | 177.7 | 104.7 | 20.7 | 36398 | 0.0 | 0.0 | 0.0 | 53.1 | |||||||||
Peterson | 31F84RR/YGCB | 177.3 | 106.4 | 20.4 | 30708 | 0.0 | 5.0 | 0.0 | 53.1 | |||||||||
NuTech | 5292 RR/YGCB | 176.1 | 96.8 | 22.2 | 34809 | 0.0 | 0.0 | 0.0 | 53.0 | |||||||||
NuTech | EX592RR/YGCB | 175.9 | 104.2 | 20.7 | 32297 | 0.0 | 0.0 | 0.0 | 52.6 | |||||||||
Seeds 2000 | 2944RR/Bt | 175.8 | 99.4 | 21.5 | 30802 | 0.0 | 1.8 | 0.0 | 52.2 | |||||||||
Interstate | Garst 8881 RR | 174.6 | 93.3 | 23.1 | 34370 | 0.0 | 0.0 | 0.0 | 49.5 | |||||||||
Wilbur-Ellis | WE41XP-RR | 174.1 | 111.0 | 19.1 | 34338 | 0.0 | 2.9 | 0.0 | 54.1 | |||||||||
Wensman | W6117BtRR | 174.0 | 102.0 | 21.3 | 33522 | 0.0 | 0.0 | 0.0 | 53.7 | |||||||||
RAGT | MX 156 | 173.9 | 99.0 | 21.4 | 35958 | 1.5 | 0.0 | 0.0 | 52.3 | |||||||||
Peterson | 75L93YGCB | 172.5 | 100.2 | 21.1 | 33877 | 1.4 | 4.5 | 0.0 | 51.4 | |||||||||
Syngenta | NK Brand N36-R6 | 172.3 | 90.7 | 23.2 | 36178 | 0.0 | 2.9 | 0.0 | 47.3 | |||||||||
NuTech | 0595 | 172.3 | 98.9 | 21.5 | 32904 | 0.0 | 0.0 | 0.0 | 50.8 | |||||||||
NuTech | 1883 LL/Bt | 172.2 | 104.0 | 20.3 | 32770 | 0.0 | 0.0 | 0.0 | 55.1 | |||||||||
NuTech | Ex. 83RR | 171.0 | 103.1 | 20.2 | 30719 | 0.0 | 3.0 | 0.0 | 52.5 | |||||||||
Dairyland | Stealth-5692 | 170.4 | 98.9 | 21.1 | 30697 | 0.0 | 0.0 | 0.0 | 51.6 | |||||||||
Wensman | W7212RW | 170.0 | 95.4 | 22.0 | 30490 | 0.0 | 0.0 | 0.0 | 48.5 | |||||||||
Pioneer | Pioneer 37F16 | 169.0 | 93.7 | 22.1 | 35552 | 0.0 | 0.0 | 0.0 | 49.3 | |||||||||
Proseed | E9904 | 169.0 | 79.4 | 25.7 | 30443 | 0.0 | 0.0 | 0.0 | 48.5 | |||||||||
CHECK | 4X319 (BORDER) | 168.9 | 92.9 | 22.5 | 36143 | 0.0 | 3.8 | 0.0 | 52.3 | |||||||||
Monsanto | Dekalb DKC47-10 (RR2/YGCB) | 168.0 | 93.3 | 22.1 | 31325 | 0.0 | 0.0 | 0.0 | 50.8 | |||||||||
Proseed | XES86Bt | 168.0 | 97.9 | 20.9 | 34410 | 0.0 | 0.0 | 0.0 | 50.9 | |||||||||
Interstate | Garst 8922 YG1 | 167.3 | 93.9 | 21.9 | 34967 | 0.0 | 0.0 | 0.0 | 52.0 | |||||||||
Monsanto | Dekalb DKC44-46 (RR2/YGCB) | 166.9 | 98.4 | 20.9 | 31753 | 0.0 | 0.0 | 0.0 | 51.2 | |||||||||
Wensman | W6212RR | 166.9 | 98.1 | 21.0 | 30971 | 0.0 | 0.0 | 0.0 | 51.8 | |||||||||
Dairyland | Stealth-6497 | 166.7 | 94.0 | 21.8 | 34054 | 0.0 | 0.0 | 0.0 | 51.6 | |||||||||
Peterson | 76E85YGCB | 166.4 | 104.5 | 19.6 | 36991 | 0.0 | 2.7 | 0.0 | 54.1 | |||||||||
Seeds 2000 | 2953Bt | 165.2 | 90.5 | 22.2 | 33438 | 0.0 | 0.0 | 0.0 | 50.2 | |||||||||
Dairyland | Stealth-5497 | 165.0 | 88.3 | 23.1 | 30376 | 0.0 | 0.0 | 0.0 | 49.5 | |||||||||
Integra | INT6193YG | 163.0 | 100.9 | 20.1 | 30485 | 0.0 | 5.3 | 0.0 | 49.7 | |||||||||
Mallard | BT-2430 | 162.9 | 87.8 | 23.3 | 30256 | 0.0 | 0.0 | 0.0 | 47.3 | |||||||||
Proseed | RRPS92Bt | 162.8 | 100.5 | 19.8 | 32684 | 0.0 | 0.0 | 0.0 | 52.8 | |||||||||
Proseed | 97TO2Bt | 162.0 | 75.9 | 26.2 | 36094 | 0.0 | 0.0 | 0.0 | 45.1 | |||||||||
Dairyland | Stealth-5194 | 161.8 | 89.1 | 22.7 | 30779 | 0.0 | 0.0 | 0.0 | 51.4 | |||||||||
Proseed | E9604 | 161.3 | 95.4 | 20.8 | 30830 | 0.0 | 5.4 | 0.0 | 53.1 | |||||||||
NuTech | 4393YGCB | 160.1 | 89.2 | 22.0 | 31753 | 1.9 | 0.0 | 0.0 | 51.1 | |||||||||
Wensman | W6274RR | 159.7 | 86.5 | 23.3 | 31598 | 0.0 | 0.0 | 0.0 | 48.6 | |||||||||
NuTech | 4383YGCB | 159.7 | 97.4 | 20.1 | 32874 | 0.0 | 0.0 | 0.0 | 53.5 | |||||||||
NuTech | 5990 RR/YGCB | 159.6 | 94.0 | 20.8 | 32331 | 4.4 | 0.0 | 0.0 | 51.4 | |||||||||
Peterson | 24H82RR | 158.6 | 101.6 | 19.1 | 31922 | 0.0 | 3.2 | 0.0 | 53.4 | |||||||||
Peterson | 31D90RR/YGCB | 158.5 | 93.5 | 20.6 | 31963 | 0.0 | 0.0 | 0.0 | 51.1 | |||||||||
NDExp | NDOP-10** | 156.5 | 77.6 | 25.1 | 31839 | 0.0 | 4.6 | 0.0 | 51.4 | |||||||||
Proseed | E9804 | 155.3 | 83.5 | 22.8 | 31723 | 14.2 | 0.0 | 0.0 | 48.2 | |||||||||
NDExp | NDHy127 (LH176xLH177)xND00-13* | 153.8 | 92.7 | 20.2 | 33302 | 0.0 | 3.2 | 0.0 | 54.5 | |||||||||
Wolf River Valley | 2591 | 152.6 | 89.5 | 20.7 | 33867 | 0.0 | 2.9 | 0.0 | 51.6 | |||||||||
NDExp | NDOP-9** | 147.5 | 76.6 | 23.3 | 30206 | 1.8 | 11.6 | 0.0 | 52.2 | |||||||||
NDExp | NDHy81 (LH176xLH177)xND00-47* | 141.2 | 78.1 | 21.9 | 31335 | 0.0 | 0.0 | 0.0 | 48.4 | |||||||||
Kaystar | KX-5988RR | 140.6 | 71.7 | 24.5 | 33388 | 0.0 | 0.0 | 0.0 | 45.8 | |||||||||
NuTech | 5383RR/YGCB | 138.9 | 80.6 | 21.2 | 30272 | 0.0 | 0.0 | 0.0 | 53.4 | |||||||||
NDExp | NDOP-3** | 135.2 | 75.6 | 21.8 | 30708 | 0.0 | 13.6 | 0.0 | 55.7 | |||||||||
NDExp | NDOP-4** | 132.6 | 70.8 | 23.8 | 30019 | 0.0 | 4.9 | 0.0 | 54.3 | |||||||||
NDExp | NDOP-21** | 126.5 | 64.9 | 23.1 | 30902 | 1.9 | 8.9 | 0.0 | 52.6 | |||||||||
Wolf River Valley | 2496Bt | 122.2 | 73.3 | 20.3 | 30783 | 0.0 | 0.0 | 0.0 | 53.7 | |||||||||
Experiment | Mean | 175.0 | 100.6 | 21.4 | 33289 | 0.3 | 1.3 | 0.0 | 51.7 | |||||||||
LSD (0.05) | 33.4 | 22.8 | 2.0 | 7341 | 1.7 | 5 | 0.0 | 1.9 | ||||||||||
CV | 11.9 | 13.8 | 5.1 | 11 | 315 | 194 | 0.0 | 2.3 | ||||||||||
Planting Date 4/30/04 | ||||||||||||||||||
Harvest Date 11/02/04 | ||||||||||||||||||
Experiment conducted by NDSU corn breeding program | ||||||||||||||||||
* NDSU Experimental Single-Cross Hybrids | ||||||||||||||||||
** NDSU Experimental Maize Population Hybrids |
Go to Main Station 2004 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/fargo/04data/index.htm)
Go to All Research Stations 2004 Variety Trial Index (http://www.ag.ndsu.nodak.edu/aginfo/variety/index.htm)
Go to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Go to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)