NDSU Main Station * North Dakota Agricultural Experiment Station
166 Loftsgard, NDSU,
Fargo, ND 58105, (701) 231-7971, fax: (701) 231-8474
Hybrid Corn Performance Test Barney 2004 | |||||||||
Grain | PERF. | Grain | Plant | Root | Stalk | Dropped | Test | ||
Company | Hybrid | Yield | INDEX | Moisture | Density | Ldg | Ldg | Ears | Weight |
bu/A | PI | % | pl/A | % | % | % | lb/bu | ||
NuTech | 4191YGCB | 168.4 | 134.1 | 22.8 | 28308 | 0.0 | 0.0 | 0.0 | 51.9 |
Mycogen | 2R426 | 159.5 | 118.3 | 24.5 | 29179 | 0.0 | 0.0 | 0.0 | 48.5 |
Monsanto | Dekalb DKC46-26 | 156.7 | 125.0 | 22.8 | 28566 | 0.0 | 6.7 | 0.0 | 50.9 |
Pioneer | Pioneer 38H67 | 156.1 | 99.8 | 28.5 | 30921 | 0.0 | 1.4 | 0.0 | 46.9 |
NuTech | 4383YGCB | 155.1 | 139.3 | 20.2 | 29614 | 0.0 | 0.0 | 0.0 | 52.1 |
Mallard | 3429CB | 155.1 | 121.8 | 23.1 | 28743 | 0.0 | 0.0 | 0.0 | 51.4 |
NuTech | 4393YGCB | 153.8 | 116.0 | 24.1 | 28437 | 0.0 | 0.0 | 0.0 | 48.5 |
Proseed | 95S04Bt | 150.7 | 118.4 | 23.1 | 28743 | 0.0 | 1.6 | 0.0 | 48.4 |
Peterson | 76G95YGCB | 150.0 | 109.6 | 25.0 | 31356 | 0.0 | 0.0 | 0.0 | 47.7 |
Wensman | W5085Bt | 148.7 | 128.0 | 21.1 | 30050 | 0.0 | 0.0 | 0.0 | 51.6 |
Peterson | 76E85YGCB | 148.6 | 128.8 | 21.0 | 30921 | 0.0 | 0.0 | 0.0 | 53.2 |
Mallard | 3222CB | 146.4 | 122.8 | 21.9 | 30921 | 0.0 | 0.0 | 0.0 | 51.5 |
NuTech | 4999YGCB | 145.9 | 104.7 | 25.4 | 33969 | 0.0 | 0.0 | 0.0 | 46.1 |
Monsanto | Dekalb DKC44-42 (YGCB) | 145.8 | 110.1 | 24.0 | 28872 | 0.0 | 0.0 | 0.0 | 46.5 |
Mycogen | 2T336 | 145.3 | 106.7 | 24.7 | 31792 | 0.0 | 0.0 | 0.0 | 48.4 |
Wensman | W4085 | 145.2 | 130.5 | 20.2 | 31792 | 0.0 | 0.0 | 0.0 | 53.3 |
Dairyland | Stealth-5497 | 144.8 | 113.5 | 23.2 | 28743 | 0.0 | 1.5 | 0.0 | 48.1 |
Proseed | P92Bt | 144.5 | 116.2 | 22.5 | 28872 | 0.0 | 0.0 | 0.0 | 50.8 |
NuTech | EX592RR/YGCB | 144.5 | 121.5 | 21.8 | 28308 | 0.0 | 0.0 | 0.0 | 51.9 |
NuTech | 0595 | 143.4 | 105.0 | 24.8 | 28308 | 0.0 | 0.0 | 0.0 | 47.6 |
Dairyland | Stealth-5194 | 143.2 | 115.6 | 22.6 | 29614 | 0.0 | 0.0 | 0.0 | 50.4 |
DynaGro | 53F09 | 142.4 | 102.5 | 25.5 | 29179 | 0.0 | 0.0 | 0.0 | 49.2 |
Integra | Int 6193YG | 141.9 | 115.9 | 22.2 | 28872 | 0.0 | 1.6 | 0.0 | 49.3 |
Pioneer | Pioneer 37A91 | 140.4 | 104.1 | 24.5 | 28308 | 0.0 | 1.4 | 0.0 | 48.5 |
Wensman | W5117Bt | 139.1 | 104.2 | 24.2 | 28872 | 0.0 | 0.0 | 0.0 | 50.7 |
NuTech | EX990RR/YGCB | 138.3 | 110.2 | 22.9 | 29179 | 0.0 | 0.0 | 0.0 | 50.3 |
Hyland | HL2368 | 138.1 | 108.5 | 23.1 | 28308 | 0.0 | 1.6 | 0.0 | 48.9 |
Kaltenberg | K4688Bt | 137.8 | 101.0 | 24.8 | 29179 | 0.0 | 0.0 | 0.0 | 47.2 |
Seeds 2000 | 2933Bt | 137.1 | 94.1 | 26.5 | 29179 | 0.0 | 0.0 | 0.0 | 47.3 |
Wensman | W5212Bt | 136.1 | 96.4 | 25.6 | 30921 | 0.0 | 0.0 | 0.0 | 47.3 |
Monsanto | Dekalb DKC40-05 | 134.7 | 121.2 | 20.2 | 28308 | 0.0 | 0.0 | 0.0 | 52.9 |
Kaystar | KX-4250Bt | 134.3 | 104.7 | 23.3 | 28308 | 0.0 | 0.0 | 0.0 | 51.4 |
NuTech | 1888 LL/Bt | 134.0 | 99.6 | 24.7 | 31356 | 0.0 | 0.0 | 0.0 | 53.1 |
Seeds 2000 | 2953Bt | 132.9 | 99.5 | 24.4 | 28743 | 0.0 | 0.0 | 0.0 | 47.6 |
Hyland | HLB282 | 131.4 | 105.6 | 22.7 | 33453 | 0.0 | 0.0 | 0.0 | 48.9 |
Integra | Int 6395YG | 131.3 | 97.2 | 24.5 | 31356 | 0.0 | 0.0 | 0.0 | 47.0 |
Seeds 2000 | 2953 | 130.8 | 99.3 | 23.9 | 28743 | 0.0 | 0.0 | 0.0 | 46.7 |
Kaystar | KX-5150Bt | 130.4 | 99.4 | 23.9 | 30485 | 0.0 | 0.0 | 0.0 | 47.0 |
NuTech | 1883 LL/Bt | 130.3 | 107.6 | 22.0 | 29614 | 0.0 | 0.0 | 0.0 | 53.7 |
Mycogen | 2K350 | 129.2 | 93.9 | 24.9 | 28743 | 0.0 | 0.0 | 0.0 | 49.3 |
Mallard | 3411CB | 128.7 | 95.6 | 24.9 | 29614 | 0.0 | 0.0 | 0.0 | 49.2 |
NDExp | NDHy108* | 127.2 | 100.1 | 23.3 | 28566 | 0.0 | 0.0 | 0.0 | 49.6 |
Monsanto | Dekalb DK440 | 125.2 | 99.0 | 23.0 | 28308 | 0.0 | 0.0 | 0.0 | 47.7 |
NuTech | 4595YGCB | 121.0 | 90.2 | 24.4 | 30050 | 0.0 | 0.0 | 0.0 | 47.8 |
NuTech | 1992 LL/Bt | 120.9 | 79.2 | 31.0 | 33631 | 0.0 | 0.0 | 0.0 | 53.2 |
Proseed | E9904 | 118.0 | 58.7 | 36.8 | 32663 | 0.0 | 0.0 | 0.0 | 46.5 |
Wensman | W4212 | 116.2 | 93.9 | 22.6 | 30050 | 0.0 | 0.0 | 0.0 | 48.3 |
Mallard | BT-2430 | 110.9 | 85.7 | 23.5 | 30485 | 0.0 | 0.0 | 0.0 | 47.0 |
Proseed | E9804 | 109.5 | 74.3 | 26.8 | 29179 | 0.0 | 0.0 | 0.0 | 46.0 |
Proseed | XES86Bt | 106.9 | 87.0 | 22.3 | 30921 | 0.0 | 0.0 | 0.0 | 49.6 |
Proseed | E9604 | 102.7 | 82.6 | 22.6 | 28388 | 0.0 | 0.0 | 0.0 | 50.8 |
Proseed | EXP91MBT | 101.5 | 70.1 | 26.3 | 28308 | 0.0 | 0.0 | 0.0 | 46.5 |
Peterson | 75L93YGCB | 98.0 | 70.4 | 25.6 | 28566 | 0.0 | 0.0 | 0.0 | 47.0 |
Proseed | 97T02Bt | 68.1 | 34.4 | 36.4 | 31356 | 0.0 | 0.0 | 0.0 | 39.2 |
Experiment Mean | 134.8 | 103.2 | 24.3 | 29763 | 0.0 | 0.3 | 0.0 | 49.1 | |
LSD (0.05) | 40.5 | 34.7 | 3.6 | 4797 | 0.0 | 2.3 | 0.0 | 2.0 | |
CV | 15.1 | 16.9 | 7.3 | 8 | 0.0 | 336.7 | 0.0 | 2.7 | |
Planting Date 5/04/04 | |||||||||
Harvest Date 11/02/04 | |||||||||
Experiment conducted by NDSU corn breeding program | |||||||||
* NDSU Experimental Single-Cross Hybrids | |||||||||
** NDSU Experimental Maize Population Hybrids |
Go to Main Station 2004 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/fargo/04data/index.htm)
Go to All Research Stations 2004 Variety Trial Index (http://www.ag.ndsu.nodak.edu/aginfo/variety/index.htm)
Go to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Go to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)