NDSU Main Station * North Dakota Agricultural Experiment Station
166 Loftsgard, NDSU,
Fargo, ND 58105, (701) 231-7971, fax: (701) 231-8474
Casselton, ND - 2003 Oilseed Sunflower Hybrid Yield Trial - Fatty Acids
COMPANY |
HYBRID |
HYBRIDTYPE |
FATTY ACIDS |
|||
OLEIC
% |
PALMITIC % |
STEARIC
% |
LINOLEIC
% |
|||
Croplan GeneticsGenetics | CL 345 | NuSun | 66.28 | 4.40 | 2.93 | 28.79 |
Croplan Genetics | CL 385 | NuSun | 59.01 | 4.21 | 5.96 | 28.24 |
Croplan Genetics | CL 340 | NuSun | 81.32 | 3.52 | 3.69 | 8.67 |
Harvest States | EXP 03-1 | Trad. | ||||
Integra Seeds | INT 536 NS | NuSun | 58.20 | 4.64 | 3.58 | 31.37 |
IntegraSeeds | INT 550 NS | NuSun | 66.76 | 3.85 | 5.68 | 21.09 |
IntegraSeeds | INT 552 NS | NuSun | 68.03 | 3.86 | 6.20 | 19.52 |
IntegraSeeds | INT 432 | Trad. | ||||
Interstate Seed | F10106NS | NuSun | 64.71 | 4.40 | 3.90 | 24.81 |
Interstate Seed | HYSUN 521 | NuSun | 58.97 | 4.68 | 4.03 | 30.37 |
Interstate Seed | F10002NS | NuSun | 56.40 | 4.74 | 4.30 | 32.28 |
Interstate Seed | HYSUN 525 | NuSun | 60.36 | 4.61 | 3.68 | 28.89 |
Interstate Seed | HYSUN 424 | NuSun | 63.51 | 4.08 | 6.67 | 23.49 |
Interstate Seed | HYSUN 450 | NuSun | 62.04 | 4.94 | 6.22 | 25.30 |
Interstate Seed | F10016NS | NuSun | 68.37 | 4.34 | 5.19 | 19.96 |
Interstate Seed | F10022HO | High Ol. | 81.17 | 3.46 | 4.01 | 9.59 |
Interstate Seed | F10024HO | High Ol. | 81.93 | 3.52 | 3.89 | 8.53 |
Interstate Seed | HYOLEIC120 | High Ol. | 86.45 | 3.21 | 2.69 | 5.35 |
Interstate Seed | 6039 | Trad. | ||||
Interstate Seed | 6521 | Trad. | ||||
Interstate Seed | 4049 | Trad. | ||||
Legend Seeds | LSF 117N | NuSun | 59.97 | 5.28 | 3.85 | 30.88 |
Legend Seeds | LSF 119N | NuSun | 73.62 | 4.03 | 3.58 | 16.32 |
Legend Seeds | LSF 126N | NuSun | 54.96 | 4.89 | 3.75 | 34.24 |
Legend Seeds | LSF 142N | NuSun | 64.76 | 3.88 | 6.36 | 22.49 |
Legend Seeds | LX02 | NuSun | 64.30 | 3.94 | 6.26 | 23.11 |
Legend Seeds | LX03 | NuSun | 75.36 | 4.08 | 3.28 | 14.74 |
Legend Seeds | LX04 | NuSun | 58.60 | 4.45 | 3.80 | 30.72 |
Monsanto | DKF33-33NS | NuSun | 70.29 | 3.91 | 4.02 | 19.23 |
Monsanto | DKF 38-68 | Trad. | ||||
Monsanto | DK 3875 | Trad. | ||||
Monsanto | DKF30-33NS | NuSun | 67.22 | 4.25 | 4.04 | 22.49 |
Monsanto | EXP 3880CL | Trad. | ||||
Monsanto | EXP38-30NS | NuSun | 68.74 | 3.80 | 4.15 | 21.11 |
Monsanto | EXP31-22NS | NuSun | 37.63 | 5.48 | 5.26 | 49.52 |
Mycogen Seeds | 8N421 | NuSun | 55.51 | 4.38 | 3.55 | 34.26 |
Mycogen Seeds | 8N327 | NuSun | 58.71 | 4.75 | 4.13 | 29.90 |
Mycogen Seeds | SF 260 | Trad. | ||||
Mycogen Seeds | SF 187 | Trad. | ||||
Mycogen Seeds | SF 270 | Trad. | ||||
Mycogen Seeds | 8488NS | NuSun | ||||
Mycogen Seeds | 8377NS | NuSun | ||||
Mycogen Seeds | X89910 | NuSun | 63.22 | 4.07 | 3.02 | 27.38 |
Mycogen Seeds | X89915 | NuSun | 55.08 | 3.97 | 3.78 | 34.79 |
Nidera | FN 693 NS | NuSun | 69.21 | 4.08 | 2.80 | 22.05 |
Pioneer Hi-Bred | 63M02 | NuSun | 65.95 | 4.47 | 4.96 | 22.32 |
Pioneer Hi-Bred | 63M52 | NuSun | 63.64 | 4.03 | 5.11 | 24.73 |
Pioneer Hi-Bred | 63M80 | NuSun | 62.80 | 4.45 | 3.82 | 26.73 |
Pioneer Hi-Bred | EXP0301 | NuSun | 69.79 | 4.38 | 3.55 | 20.14 |
Pioneer Hi-Bred | EXP0302 | NuSun | 39.24 | 5.29 | 3.10 | 49.74 |
Proseed Inc. | 9441 | NuSun | ||||
Proseed Inc. | 9405 | NuSun | 62.67 | 4.73 | 2.76 | 27.59 |
Proseed Inc. | CL 55-15 | NuSun | 62.34 | 4.69 | 3.20 | 27.46 |
Proseed Inc. | K-405 | NuSun | ||||
Proseed Inc. | EX 12 | NuSun | 80.90 | 3.52 | 3.68 | 9.37 |
COMPANY |
HYBRID |
HYBRIDTYPE |
FATTY ACIDS |
|||
OLEIC
% |
PALMITIC % |
STEARIC
% |
LINOLEIC
% |
|||
Proseed Inc. | EX 14 | NuSun | 68.35 | 4.03 | 3.83 | 21.20 |
Proseed Inc. | EX 15 | NuSun | 76.17 | 3.50 | 2.82 | 14.93 |
Proseed Inc. | EX 39 | NuSun | 85.64 | 3.36 | 3.73 | 4.75 |
Proseed Inc. | EX 14-1100 | NuSun | 70.74 | 3.91 | 3.88 | 18.77 |
Red River | RR2010 | NuSun | 78.20 | 3.56 | 2.38 | 13.78 |
Red River | RR2011 | NuSun | 49.34 | 4.34 | 3.55 | 40.85 |
Seeds 2000 | RANGER | NuSun | ||||
Seeds 2000 | COLONEL | NuSun | ||||
Seeds 2000 | BLAZER | NuSun | ||||
Seeds 2000 | CHARGER | NuSun | ||||
Triumph Seeds | 636 | NuSun | 68.65 | 3.94 | 3.34 | 21.67 |
Triumph Seeds | 645 | NuSun | 73.57 | 3.42 | 3.27 | 17.54 |
USDA HYBRID | 894 | Trad. | ||||
EXP MEAN | ||||||
C.V. % | ||||||
LSD 5% |
Planted May 28, 2003. Harvested October 10, 2003.
Yield is reported at 10% moisture.
Oil % adjusted for oleic acid content and determined on a 10% moisture basis.
Hulling Screen Test: Average=75% of seed over a 13/64 in. screen; Excellent=65% of seed over a 14/64 in. screen.
Midge rating: Damage to petals and bracts, based on a scale of 0 to 10, with 0=no damage and 10 being highly damaged.
Maturity date for Hysun 311 = 103, SF 270 = 106, and P6451 = 109.
Go to Main Station 2003 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/fargo/03data/index.htm)
Go to All Research Stations 2003 Variety Trial Index (http://www.ag.ndsu.nodak.edu/aginfo/variety/index.htm)
Go to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Go to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)