NDSU Main Station * North Dakota Agricultural Experiment Station
166 Loftsgard, NDSU,
Fargo, ND 58105, (701) 231-7971, fax: (701) 231-8474
Southern Red River Valley 2003 Roundup Ready Soybean Trials | ||||||||||
Great Bend, Wyndmere, ND | ||||||||||
Plant | Great | 2003 | 2 Year | |||||||
Brand | Cultivar | Maturity | Lodging | height | Bend | Wyndmere | Yield | Avg. | Protein | Oil |
date | score | inch | bu/A | bu/A | bu/A | bu/A | % | % | ||
RoughRider Genetics | RG200RR | 8-Sept. | 1 | 32 | 38.9 | 47.6 | 43.2 | 36.3 | 19.4 | |
Hyland Seeds | RR Regal | 10-Sept. | 1 | 37 | 35.4 | 46.5 | 41 | 41 | 36.4 | 18.6 |
Agsource | 9051 | 10-Sept. | 1 | 32 | 41.5 | 46.8 | 44.2 | 45.1 | 35.4 | 19.4 |
Syngenta | S06-L6 | 11-Sept. | 1 | 33 | 45.4 | 48.9 | 47.2 | 45.6 | 36.3 | 18.8 |
NuTech | 0606RR | 13-Sept. | 1 | 36 | 40.4 | 48.3 | 44.3 | 43 | 36.4 | 19.2 |
Seeds 2000 | 2070RR | 13-Sept. | 1 | 38 | 36.1 | 39.4 | 37.7 | 40.4 | 37.6 | 18 |
NorthStar Genetics | NS 0517RR | 13-Sept. | 1 | 34 | 46.2 | 49 | 47.6 | 46 | 36.6 | 19.1 |
Sand Seed | 0505RR | 13-Sept. | 1 | 33 | 43.6 | 54.3 | 49 | 36.7 | 18.9 | |
Wensman Seed | W 2062 | 13-Sept. | 1 | 33 | 39.4 | 46.1 | 42.7 | 36.6 | 18.8 | |
Seeds 2000 | 2050RR | 13-Sept. | 1 | 32 | 44 | 54.3 | 49.1 | 36.6 | 19.1 | |
Monsanto | DKB07-52 | 13-Sept. | 1 | 34 | 40.6 | 50.9 | 45.8 | 36.4 | 18.9 | |
Pioneer Hi-Bred | 90M90 | 13-Sept. | 1 | 34 | 46.6 | 49.2 | 47.9 | 35.3 | 19.5 | |
Sand Seed | 0571RR | 13-Sept. | 1 | 35 | 43 | 47.1 | 45 | 36.4 | 18.9 | |
Gold Country | 2305RR | 14-Sept. | 1 | 34 | 44.1 | 52.3 | 48.2 | 36.4 | 19.1 | |
Dairyland Seed | DSR-050/RR | 14-Sept. | 1 | 30 | 40.2 | 50.2 | 45.2 | 36.4 | 19.1 | |
Agsource | 9092 | 14-Sept. | 1 | 35 | 39 | 46.1 | 42.5 | 43.1 | 36.2 | 18.9 |
Legend Seeds | LS 0812RR | 14-Sept. | 1 | 32 | 39.2 | 45.7 | 42.4 | 36.1 | 18.4 | |
Stine Seed | S0343-4 | 14-Sept. | 1 | 32 | 38.6 | 53.6 | 46.1 | 36.8 | 18.7 | |
TopFarm Hybrids | 6052 | 14-Sept. | 1 | 34 | 41 | 54.9 | 47.9 | 36.3 | 19.2 | |
Quality Seed Genetics | T- 0711RR | 14-Sept. | 1 | 31 | 41.7 | 47.6 | 44.6 | 35.9 | 19.1 | |
Excel Brand | 8055RR | 14-Sept. | 1 | 32 | 43.4 | 47.7 | 45.5 | 36.4 | 19 | |
Thunder Seed | 2109RR | 14-Sept. | 1 | 31 | 38.9 | 50.3 | 44.6 | 45 | 37 | 18.4 |
Thunder Seed | 609RR | 14-Sept. | 1 | 32 | 45.8 | 49.8 | 47.8 | 35.7 | 19.1 | |
Dairyland Seed | DSR-075/RR | 15-Sept. | 1 | 34 | 40.9 | 46.7 | 43.8 | 36.9 | 18.8 | |
NorthStar Genetics | NS 0808RR | 15-Sept. | 1 | 31 | 42 | 46.2 | 44.1 | 36.2 | 19.4 | |
Syngenta | X309R | 15-Sept. | 1 | 32 | 50.7 | 49.9 | 50.3 | 35.1 | 19.6 | |
Bio-Gene | BG 091RR | 15-Sept. | 1 | 34 | 39.6 | 49.4 | 44.5 | 35.8 | 19.1 | |
Peterson Farms Seed | 0009RR | 15-Sept. | 1 | 30 | 41.7 | 44.9 | 43.3 | 45.9 | 36.1 | 18.7 |
Quality Seed Genetics | T- 0888RR | 15-Sept. | 1 | 32 | 39.9 | 47.2 | 43.5 | 36.1 | 19.1 | |
Hyland | RR Randell | 15-Sept. | 1 | 30 | 38.3 | 47.9 | 43.1 | 44.5 | 35.6 | 19 |
Proseed | 20-80RR | 15-Sept. | 1 | 31 | 42.1 | 49.9 | 46 | 46.5 | 35.6 | 19.1 |
Stine Seed | S0806-4 | 15-Sept. | 1 | 33 | 41 | 49.3 | 45.2 | 45.2 | 36.5 | 18.8 |
Wolf River Valley | 2209RR | 15-Sept. | 1 | 36 | 40.7 | 51.6 | 46.2 | 36.2 | 18.8 | |
Mycogen | 5B101 | 15-Sept. | 1 | 33 | 37.8 | 51.9 | 44.9 | 44.4 | 35.9 | 19.1 |
Monsanto | DKB09-52 | 15-Sept. | 1 | 35 | 40 | 48.4 | 44.2 | 45.9 | 35.3 | 19.3 |
Gold Country Seed | 1406RR | 15-Sept. | 1 | 33 | 41.9 | 50.1 | 46 | 35.7 | 18.5 | |
Legend Seeds | LS0911RR | 15-Sept. | 1 | 34 | 43.3 | 53.7 | 48.5 | 36 | 19.1 | |
NuTech | 0676RR | 15-Sept. | 1 | 27 | 43.3 | 51.4 | 47.4 | 36.9 | 18.8 | |
Monsanto | AG0801 | 15-Sept. | 1 | 35 | 46.2 | 48.2 | 47.2 | 47.3 | 34.5 | 19.5 |
Mustang Seed | M-073RR | 15-Sept. | 1 | 27 | 42.7 | 53.8 | 48.2 | 35.5 | 19.4 | |
TopFarm Hybrids | TF 6102 | 15-Sept. | 1 | 34 | 35.1 | 46.9 | 41 | 36.4 | 18.4 | |
Stine Seed | S0840-4 | 16-Sept. | 1 | 29 | 38.4 | 54.1 | 46.3 | 35.7 | 19.1 | |
TopFarm Hybrids | TF 6072 | 16-Sept. | 1 | 31 | 41.1 | 51.6 | 46.3 | 35.5 | 18.9 | |
Thunder Seed | 2308RR | 16-Sept. | 1 | 36 | 39.7 | 47.7 | 43.7 | 35.7 | 19.3 | |
UAP Dynagro | 32Y09 | 16-Sept. | 1 | 37 | 40.5 | 47.8 | 44.2 | 36 | 18.8 | |
Peterson Farms Seed | 0407RR | 16-Sept. | 1 | 34 | 43.9 | 45.1 | 44.5 | 35.6 | 19.3 | |
Peterson Farms Seed | 0409RR | 16-Sept. | 1 | 35 | 36.8 | 47.6 | 42.2 | 37 | 18.6 | |
Pioneer Hi-Bred | 91B03 | 16-Sept. | 1 | 28 | 41.6 | 47.3 | 44.5 | 44.9 | 36.2 | 19.4 |
Prairie Brand Seed | PB-0812RR | 16-Sept. | 1 | 32 | 39.7 | 47 | 43.3 | 46 | 36.8 | 18.9 |
UAP Dynagro | 3082 | 16-Sept. | 1 | 29 | 38.2 | 46 | 42.1 | 37 | 18.6 | |
Proseed | 20-90RR | 16-Sept. | 1 | 34 | 41.8 | 49.4 | 45.6 | 44.4 | 35.1 | 19.2 |
SoDak Genetics | SD1081RR | 17-Sept. | 1 | 30 | 37.1 | 51.4 | 44.3 | 43 | 35.4 | 20.1 |
SoDak Genetics | SD1091RR | 17-Sept. | 1 | 36 | 38.6 | 50 | 44.3 | 44.8 | 37.3 | 19 |
Agsource | 9104 | 17-Sept. | 1 | 34 | 36.9 | 49.9 | 43.4 | 37.1 | 18.8 | |
Proseed | EXP9RR | 18-Sept. | 1 | 34 | 36.5 | 55.2 | 45.8 | 37.7 | 18.1 | |
Dairyland Seed | DSR-091/RR | 18-Sept. | 1 | 34 | 40.8 | 52 | 46.4 | 36.6 | 18.9 | |
Excel Brand | 8131RR | 18-Sept. | 1 | 35 | 43.5 | 47.1 | 45.3 | 36.1 | 18.9 | |
Mustang Seed | M-083RR | 18-Sept. | 1 | 32 | 43.4 | 48.6 | 46 | 45.9 | 35.8 | 19.4 |
Prairie Brand Seed | PB-0923RR | 18-Sept. | 1 | 35 | 41 | 56.1 | 48.6 | 35.8 | 19.1 | |
Seeds 2000 | 2100RR | 18-Sept. | 1 | 36 | 36.3 | 49.2 | 42.8 | 37 | 18.8 | |
Prairie Brand Seed | PB-1063RR | 18-Sept. | 1 | 34 | 40.8 | 53.4 | 47.1 | 36.6 | 18.7 | |
Quality Seed Genetics | T-0939RR | 18-Sept. | 1 | 33 | 37 | 49.8 | 43.4 | 36.8 | 18.5 | |
NuTech | 0999RR | 19-Sept. | 1 | 33 | 43 | 57.2 | 50.1 | 35.6 | 19.3 | |
Wensman Seed | W 2103 | 19-Sept. | 1 | 31 | 39.1 | 50.2 | 44.6 | 36.4 | 18.9 | |
Pioneer Hi-Bred | 91B52 | 19-Sept. | 1 | 32 | 47 | 52.2 | 49.6 | 48.3 | 35.4 | 19.5 |
Sand Seed | 1050RR | 19-Sept. | 1 | 35 | 37.3 | 47.4 | 42.3 | 36.1 | 19.3 | |
Mycogen | 5B140 | 19-Sept. | 1 | 34 | 38.1 | 50 | 44.1 | 36.2 | 19.2 | |
Mustang Seed | M-094RR | 19-Sept. | 1 | 32 | 43.5 | 54 | 48.8 | 35.9 | 19.1 | |
Wensman Seed | 2085 | 19-Sept. | 1 | 29 | 38.7 | 45.5 | 42.1 | 35.5 | 19.3 | |
Gold Country Seed | 2409RR | 19-Sept. | 1 | 31 | 45.2 | 55.9 | 50.5 | 35.8 | 19.3 | |
Average | 40.9 | 49.6 | 45.3 | 36.2 | 19 | |||||
LSD(0.05) | 4.9 | |||||||||
*Lodging: 1-upright, 5-flat on ground. | ||||||||||
**Protein and oil on 13% moisture basis. |
Go to Main Station 2003 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/fargo/03data/index.htm)
Go to All Research Stations 2003 Variety Trial Index (http://www.ag.ndsu.nodak.edu/aginfo/variety/index.htm)
Go to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Go to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)