NDSU Main Station * North Dakota Agricultural Experiment Station
166 Loftsgard, NDSU,
Fargo, ND 58105, (701) 231-7971, fax: (701) 231-8474
Southern Red River Valley 2003 Conventional Soybean Trials | ||||||||||
Great Bend, Wyndmere, ND | ||||||||||
Plant | G.Bend | Wynd. | 2003 | 2 Year | ||||||
Brand | Cultivar | Maturity | Lodging | height | Yield | Yield | Yield | Avg. | Protein | Oil |
date | score | inch | bu/A | bu/A | bu/A | bu/A | % | % | ||
NDSU | NANNONATTO | 6-Sept. | 1.3 | 24 | 28 | 34.2 | 31.1 | 34.7 | 36.8 | 18.1 |
NDSU | NORPRO | 9-Sept. | 1 | 31 | 32.7 | 42.4 | 37.6 | 37.7 | 18.8 | |
NDSU | BARNES | 11-Sept. | 1 | 35 | 43.7 | 50.6 | 47.1 | 46.3 | 36 | 19.6 |
U.of M. | PROTO | 12-Sept. | 1 | 27 | 36.7 | 43.9 | 40.3 | 37.9 | 18.6 | |
NDSU | NORNATTO | 13-Sept. | 2.3 | 31 | 30.4 | 47.5 | 38.9 | 39.1 | 34.5 | 19 |
Richland Organics | MK9532 | 13-Sept. | 1 | 33 | 42.1 | 45.4 | 43.8 | 42.4 | 34.9 | 19.6 |
Peterson Farms Seed | KORADA | 14-Sept. | 1 | 28 | 38.5 | 43.3 | 40.9 | 45.9 | 35.8 | 19.3 |
Richland Organics | MK0953 | 14-Sept. | 1 | 28 | 32.7 | 43.9 | 38.3 | 36.9 | 19.2 | |
Northland Seed & Grain | TOYOPRO | 15-Sept. | 1 | 31 | 38 | 48.3 | 43.1 | 43.5 | 37.3 | 18.5 |
Dairyland Seed | DSR-061 | 15-Sept. | 1.3 | 32 | 46.1 | 58.5 | 52.3 | 51.6 | 34 | 20.5 |
U.of M. | MN0902CN | 15-Sept. | 1.3 | 32 | 33.1 | 44.4 | 38.8 | 37 | 18.4 | |
NDSU | SARGENT | 15-Sept. | 1 | 30 | 44.5 | 49.4 | 47 | 48.4 | 35.5 | 19.6 |
SDSU | SURGE | 16-Sept. | 1.3 | 33 | 45.8 | 50.3 | 48 | 48.3 | 36.8 | 19.4 |
Pioneer Hi-Bred | 91M10 | 17-Sept. | 1 | 34 | 47.5 | 58.4 | 52.9 | 36.2 | 19.4 | |
Thunder Seed | THUNDER 0997 | 17-Sept. | 1 | 34 | 44.2 | 48.8 | 46.5 | 49.3 | 35.5 | 19.7 |
Wolf River Valley | WRV 2312 | 17-Sept. | 1 | 33 | 40.8 | 47.7 | 44.3 | 35.6 | 19.5 | |
Northland Seed & Grain | MINNPRO | 18-Sept. | 2 | 33 | 42 | 44 | 43 | 38.1 | 18.3 | |
Brushvale Seed | BS135-10 | 19-Sept. | 1 | 33 | 39.6 | 45.2 | 42.4 | 36.6 | 18.6 | |
Northland Seed & Grain | ALTAPRO | 19-Sept. | 3.3 | 40 | 33.4 | 43.1 | 38.3 | 39.5 | 17.1 | |
Brushvale Seed | BS2108 | 20-Sept. | 1.7 | 30 | 31.1 | 41.6 | 36.4 | 36.2 | 17.5 | |
Brushvale Seed | BS9941N | 20-Sept. | 2.7 | 33 | 35 | 47 | 41 | 37.1 | 18 | |
Richland Organics | MK9228 | 22-Sept. | 4 | 33 | 34.5 | 37.9 | 36.2 | 39 | 35.9 | 17.9 |
Average | 38.2 | 46.2 | 42.2 | 36.4 | 18.8 | |||||
LSD(0.05) | 6 | |||||||||
*Lodging: 1-upright, 5-flat on ground. | ||||||||||
**Protein and oil on 13% moisture basis. |
Go to Main Station 2003 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/fargo/03data/index.htm)
Go to All Research Stations 2003 Variety Trial Index (http://www.ag.ndsu.nodak.edu/aginfo/variety/index.htm)
Go to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Go to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)