NDSU Main Station * North Dakota Agricultural Experiment Station
166 Loftsgard, NDSU,
Fargo, ND 58105, (701) 231-7971, fax: (701) 231-8474
Hybrid Corn Trial - Oakes 2003 | |||||||||
Grain | PERF. | Grain | Plant | Root | Stalk | Dropped | Test | ||
Company | Hybrid | Yield | INDEX | Moisture | Density | Ldg | Ldg | Ears | Weight |
bu/A | PI | % | pl/A | % | % | % | lb/bu | ||
NuTech | NT-2495RR | 233.7 | 124.2 | 19.7 | 43050 | 0.0 | 0.0 | 0.0 | 55.9 |
Gold Country | Gold Country 94-01CB | 229.6 | 115.5 | 20.8 | 39975 | 0.0 | 0.8 | 0.0 | 56.0 |
NuTech | NT-2495+ YGCB | 227.9 | 120.1 | 19.9 | 40317 | 1.9 | 1.9 | 0.0 | 55.1 |
Kaystar | Kaystar KX-5150RR | 226.3 | 115.9 | 20.5 | 42367 | 0.0 | 0.8 | 0.0 | 55.6 |
Interstate | Garst 8880YG1 | 226.2 | 108.8 | 21.8 | 41000 | 1.0 | 0.8 | 0.0 | 54.5 |
Wolf River Valley | 2490BT | 225.3 | 113.0 | 20.9 | 37583 | 0.0 | 0.0 | 0.0 | 56.0 |
Monsanto | DEKALB DKC46-28(RR) | 224.2 | 112.1 | 21.0 | 38608 | 2.0 | 2.9 | 0.0 | 56.8 |
Seeds 2000 | 2953 | 222.7 | 112.8 | 20.7 | 42025 | 0.0 | 0.8 | 0.0 | 54.7 |
Wolf River Valley | 2496BT | 221.3 | 108.4 | 21.4 | 42367 | 10.3 | 0.0 | 0.0 | 53.6 |
Integra | INT 6395 YG | 220.9 | 112.2 | 20.6 | 41683 | 0.8 | 7.3 | 0.0 | 54.7 |
Wensman Seed | W 5117BT | 220.3 | 115.9 | 19.9 | 34167 | 0.0 | 5.9 | 0.0 | 57.5 |
Dairyland | Dairyland Stealth 5497 | 220.1 | 114.6 | 20.1 | 39633 | 0.0 | 5.2 | 0.0 | 54.9 |
Wensman Seed | W 5212BT | 219.7 | 111.7 | 20.6 | 40658 | 0.0 | 0.0 | 0.0 | 54.8 |
Proseed | PS92BT | 216.4 | 112.9 | 20.1 | 39975 | 0.0 | 0.0 | 0.0 | 56.7 |
Dairyland | Dairyland Stealth 5194 | 215.2 | 114.3 | 19.7 | 39975 | 3.5 | 4.4 | 0.0 | 56.1 |
Interstate | Garst 8787YG1 | 215.2 | 101.0 | 22.3 | 40317 | 0.0 | 0.8 | 0.0 | 52.0 |
Monsanto | DEKALB DKC39-48(RR/YGCB) | 213.1 | 112.3 | 19.9 | 39633 | 1.6 | 4.3 | 0.0 | 57.2 |
Monsanto | DEKALB DKC47-10(RR/YGCB) | 211.4 | 102.0 | 21.7 | 38267 | 0.0 | 7.7 | 0.0 | 56.0 |
NuTech | NT-2495YGCB | 208.9 | 104.1 | 21.0 | 41000 | 0.0 | 6.6 | 0.0 | 54.1 |
Wensman Seed | W 6117RRBT | 208.9 | 110.8 | 19.8 | 35875 | 0.0 | 9.6 | 0.0 | 56.9 |
Wensman Seed | W 4212 | 208.2 | 102.5 | 21.3 | 36900 | 0.9 | 2.6 | 0.0 | 54.6 |
Gold Country | Gold Country 92-01CBR | 207.8 | 105.4 | 20.7 | 36900 | 0.0 | 1.0 | 0.0 | 56.9 |
NuTech | NT-2491YGCB | 206.2 | 110.7 | 19.5 | 40317 | 0.0 | 1.7 | 0.0 | 56.6 |
Seeds 2000 | 2953BT | 206.1 | 106.3 | 20.3 | 38608 | 0.0 | 0.0 | 0.0 | 54.9 |
Monsanto | DEKALB DKC42-95 (RR/YGCB) | 205.4 | 111.8 | 19.3 | 35533 | 0.0 | 2.7 | 0.0 | 56.8 |
NuTech | NT-2490RR/YGCB | 204.8 | 113.0 | 19.0 | 38267 | 0.0 | 2.7 | 0.0 | 57.4 |
Dairyland | Dairyland Stealth 1497 | 204.4 | 100.3 | 21.4 | 38608 | 3.4 | 2.6 | 0.0 | 55.0 |
Seeds 2000 | 2921BT | 204.4 | 109.1 | 19.6 | 37242 | 0.0 | 4.0 | 0.0 | 56.8 |
Seeds 2000 | 2944RRBT | 202.1 | 106.3 | 19.9 | 33483 | 0.0 | 0.0 | 0.0 | 55.9 |
Monsanto | DEKALB DK440 | 202.0 | 100.1 | 21.2 | 39292 | 0.0 | 5.4 | 0.0 | 55.5 |
Kaystar | Kaystar KX-4020BT | 201.8 | 106.5 | 19.9 | 38267 | 2.7 | 4.5 | 0.0 | 56.6 |
NuTech | NT-2491+ YGCB | 201.7 | 106.6 | 19.8 | 36558 | 0.0 | 3.4 | 0.0 | 57.0 |
Proseed | EXP97 | 200.7 | 97.7 | 21.5 | 35192 | 0.0 | 9.3 | 0.0 | 53.3 |
Wolf River Valley | 2493RR/BT | 199.8 | 101.7 | 20.6 | 42025 | 0.0 | 0.0 | 0.0 | 56.3 |
Kaystar | Kaystar KX-4000RRBT | 198.3 | 102.6 | 20.3 | 40658 | 0.0 | 0.0 | 0.0 | 56.3 |
Wensman Seed | W 6116RR | 197.2 | 103.9 | 19.9 | 35875 | 0.0 | 0.0 | 0.0 | 57.5 |
Monsanto | DEKALB DKC44-46(RR/YGCB) | 196.3 | 105.8 | 19.5 | 37925 | 1.8 | 9.6 | 0.0 | 55.4 |
Dairyland | Dairyland Stealth 7191 | 195.3 | 100.7 | 20.3 | 40317 | 0.0 | 0.0 | 0.0 | 56.5 |
NuTech | NT-2492RR/YGRW | 194.6 | 105.2 | 19.4 | 37925 | 1.9 | 0.0 | 0.0 | 57.8 |
Proseed | PS93BT | 194.2 | 97.4 | 20.9 | 33142 | 0.0 | 9.0 | 0.0 | 56.5 |
Wensman Seed | W 6212RR | 191.9 | 100.0 | 20.1 | 38267 | 3.8 | 3.0 | 0.0 | 56.5 |
Syngenta | N33-V5 | 191.3 | 107.1 | 18.7 | 34508 | 5.9 | 9.4 | 0.0 | 55.0 |
Wensman Seed | W 5314BT | 190.9 | 88.8 | 22.5 | 39292 | 0.0 | 17.8 | 0.0 | 52.1 |
RAGT | MX155 | 190.6 | 101.6 | 19.7 | 34850 | 0.0 | 0.0 | 0.0 | 56.2 |
NuTech | NT-2491RR | 190.2 | 101.6 | 19.6 | 39292 | 0.0 | 0.0 | 0.0 | 57.2 |
Dairyland | Dairyland Stealth 1692 | 188.7 | 102.2 | 19.4 | 36558 | 0.9 | 4.8 | 0.0 | 58.0 |
Pioneer | 37H27 | 188.1 | 88.5 | 22.3 | 34850 | 0.0 | 0.0 | 0.0 | 57.6 |
Grain | PERF. | Grain | Plant | Root | Stalk | Dropped | Test | ||
Company | Hybrid | Yield | INDEX | Moisture | Density | Ldg | Ldg | Ears | Weight |
bu/A | PI | % | pl/A | % | % | % | lb/bu | ||
RAGT | MX152 | 186.3 | 99.0 | 19.7 | 35875 | 0.0 | 3.5 | 0.0 | 56.0 |
Gold Country | Gold Country 96-04CB | 185.8 | 91.3 | 21.3 | 34167 | 6.1 | 6.1 | 0.0 | 56.0 |
NuTech | NT-2484YGCB | 185.4 | 109.2 | 17.8 | 35533 | 1.0 | 1.9 | 0.0 | 58.5 |
NuTech | NT-2484RR/YGCB | 183.4 | 104.7 | 18.4 | 34508 | 3.2 | 0.0 | 0.0 | 58.7 |
Wensman Seed | W 6315RRBT | 179.6 | 89.5 | 21.0 | 33825 | 0.0 | 9.6 | 0.0 | 53.3 |
Proseed | XET922 | 179.1 | 96.0 | 19.6 | 34167 | 0.0 | 11.1 | 0.0 | 57.8 |
Integra | INT 6300 RR/YG | 176.8 | 92.1 | 20.1 | 34167 | 0.0 | 3.0 | 0.0 | 55.5 |
Proseed | XEB94 | 172.0 | 90.6 | 19.9 | 33483 | 0.0 | 0.0 | 0.0 | 57.1 |
NDExp | NDHy121 | 169.9 | 89.4 | 19.9 | 31775 | 0.0 | 5.5 | 0.0 | 58.2 |
Pioneer | 38A25 | 167.8 | 87.1 | 20.2 | 28358 | 0.0 | 7.4 | 0.0 | 57.8 |
NDExp | NDHy78 | 148.7 | 73.1 | 21.3 | 29042 | 0.0 | 1.0 | 0.0 | 57.9 |
Integra | INT 6193 RR/YG | 147.6 | 78.4 | 19.7 | 33483 | 0.0 | 7.8 | 0.0 | 55.8 |
Wolf River Valley | 2187RR/BT | 144.0 | 74.3 | 20.3 | 29725 | 1.0 | 4.0 | 0.0 | 55.8 |
NDExp | NDHy84 | 139.6 | 69.7 | 21.0 | 25967 | 1.7 | 3.4 | 0.0 | 54.1 |
NDExp | NDHy53 | 138.0 | 70.6 | 20.5 | 26650 | 0.0 | 0.0 | 0.0 | 56.1 |
NDExp | NDHy108 | 136.3 | 67.1 | 21.3 | 22550 | 5.5 | 7.4 | 0.0 | 53.3 |
NDExp | NDHy80 | 133.5 | 71.4 | 19.6 | 20842 | 2.1 | 2.1 | 0.0 | 56.5 |
NDExp | NDHy81 | 124.7 | 62.3 | 21.0 | 17767 | 1.6 | 10.6 | 0.0 | 52.3 |
Proseed | XETL95 | 106.9 | 57.2 | 19.6 | 23917 | 4.3 | 4.8 | 0.0 | 56.6 |
Experiment | Mean | 193.6 | 99.8 | 20.3 | 35984 | 1.0 | 3.7 | 0.0 | 55.9 |
LSD (0.05) | 34.5 | 1.7 | 6549 | 5.6 | 9.0 | 0.0 | 2.1 | ||
CV | 11 | 5.2 | 11 | 333.7 | 150.8 | 0.0 | 2.3 | ||
Planting Date 4/28/03 | |||||||||
Harvest Date 10/9/03 | |||||||||
Experiment conducted by NDSU corn breeding program |
Go to Main Station 2003 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/fargo/03data/index.htm)
Go to All Research Stations 2003 Variety Trial Index (http://www.ag.ndsu.nodak.edu/aginfo/variety/index.htm)
Go to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Go to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)