NDSU Main Station * North Dakota Agricultural Experiment Station
166 Loftsgard, NDSU,
Fargo, ND 58105, (701) 231-7971, fax: (701) 231-8474
Navy Variety Trial - Forest River, ND 2003 | ||||||
Yield | Avg. | |||||
Variety | 2002 | 2003 | 2 Yr. | Maturity | Plant Height | 100 Seed Weight |
-cwt/A- | -days- | -cm- | ||||
Ensign | 21.4 | 19.2 | 20.3 | 90 | 56 | 18.0 |
GTS-544 | 25.1 | 17.7 | 21.4 | 96 | 53 | 17.3 |
Schooner | 20.5 | 16.4 | 18.5 | 97 | 46 | 14.8 |
Cirrus | 15.8 | 89 | 51 | 16.9 | ||
Cargo | 15.2 | 89 | 50 | 15.4 | ||
Mayflower | 20.1 | 15.1 | 17.6 | 95 | 52 | 16.2 |
Norstar | 18.9 | 14.6 | 16.7 | 92 | 48 | 15.5 |
Navigator | 18.9 | 14.4 | 16.6 | 93 | 56 | 15.7 |
Arthur | 16.1 | 13.5 | 14.8 | 92 | 67 | 14.8 |
Premiere | 19.9 | 13.4 | 16.6 | 95 | 46 | 16.4 |
EXP MEAN | 15.3 | 92 | 54 | 16.4 | ||
C.V. % | 14.1 | 1 | 9 | 6.2 | ||
LSD 5% | 3.0 | 2 | 7 | 1.4 | ||
Navy Variety Trial - Hatton 2003 | ||||||
Yield | Avg. | |||||
Variety | 2002 | 2003 | 2 Yr. | Maturity | Plant Height | 100 Seed Weight |
-cwt/A- | -days- | -cm- | ||||
GTS-544 | 28.8 | 18.1 | 23.4 | 100 | 50 | 19.0 |
Premiere | 25.9 | 17.4 | 21.6 | 99 | 48 | 18.4 |
Ensign | 30.2 | 16.6 | 23.4 | 95 | 48 | 19.6 |
Schooner | 29.1 | 15.3 | 22.2 | 99 | 42 | 16.8 |
Frigate | 13.8 | 102 | 49 | 18.5 | ||
Arthur | 24.3 | 13.7 | 19.0 | 101 | 53 | 17.5 |
Cargo | 12.9 | 93 | 35 | 16.9 | ||
Cirrus | 12.6 | 93 | 45 | 18.8 | ||
Comet | 12.4 | 101 | 47 | 22.4 | ||
Navigator | 26.4 | 12.2 | 19.3 | 101 | 43 | 18.2 |
Seahawk | 12.2 | 99 | 42 | 19.8 | ||
Norstar | 21.4 | 11.1 | 16.3 | 100 | 39 | 16.7 |
Whitecap | 10.5 | 97 | 40 | 18.0 | ||
EXP MEAN | 14.3 | 98 | 46 | 18.5 | ||
C.V. % | 21.6 | 1 | 10 | 6.6 | ||
LSD 5% | 4.3 | 2 | 6 | 1.7 | ||
Go to Main Station 2003 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/fargo/03data/index.htm)
Go to All Research Stations 2003 Variety Trial Index (http://www.ag.ndsu.nodak.edu/aginfo/variety/index.htm)
Go to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Go to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)