NDSU Main Station * North Dakota Agricultural Experiment Station
166 Loftsgard, NDSU,
Fargo, ND 58105, (701) 231-7971, fax: (701) 231-8474
Miscellaneous Variety Trial - Hatton 2003 | ||||||
Yield | Avg. | |||||
Variety | 2002 | 2003 | 2 Yr. | Maturity | Plant Height | 100 Seed Wt |
-cwt/A- | -days- | -cm- | ||||
Matterhorn | 22.8 | 14.9 | 18.8 | 96 | 43 | 32.4 |
Onyx | 20.2 | 14.8 | 17.5 | 100 | 45 | 18.9 |
Roza | 14.5 | 74 | 47 | 30.4 | ||
Merlot | 13.0 | 98 | 55 | 33.8 | ||
LeBaron | 14.6 | 12.2 | 13.4 | 93 | 41 | 37.5 |
Scarlet | 11.0 | 99 | 52 | 31.3 | ||
UI-911 | 10.8 | 98 | 39 | 18.5 | ||
EXP MEAN | 12.3 | 97 | 44 | 26.8 | ||
C.V. % | 25.8 | 10 | 12 | 6.9 | ||
LSD 5% | 4.5 | NS | 7 | 2.6 | ||
Miscellaneous Variety Trial - Park Rapids, MN 2003 | ||||||
Yield | Avg. | |||||
Variety | 2002 | 2003 | 2 Yr. | Maturity | Plant Height | 100 Seed Wt |
-cwt/A- | -days- | -cm- | ||||
Messina | 15.2 | 99 | 33 | 48.5 | ||
Cardinal | 13.0 | 102 | 37 | 53.9 | ||
Red Hawk | 17.0 | 12.7 | 14.8 | 99 | 38 | 47.9 |
Celrk | 11.8 | 102 | 45 | 45.8 | ||
Montcalm | 17.9 | 11.0 | 14.5 | 101 | 34 | 44.2 |
EXP MEAN | 11.5 | 101 | 36 | 50.4 | ||
C.V. % | 24.0 | 1 | 15 | 10.2 | ||
LSD 5% | NS | 2 | NS | NS |
Go to Main Station 2003 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/fargo/03data/index.htm)
Go to All Research Stations 2003 Variety Trial Index (http://www.ag.ndsu.nodak.edu/aginfo/variety/index.htm)
Go to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Go to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)