NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
Table 4. Test weight of winter wheat grown in 2002 at eight locations in North Dakota. | |||||||||
Variety | Williston | Dickinson | Hettinger | Minot | Carrington | Langdon | Casselton | Lisbon | Average |
---------------------------------------------------------lb/bu------------------------------------------------------- | |||||||||
Agassiz | 59.1 | 48.2 | 53.7 | 58.7 | 62.5 | 59.5 | 55.3 | 55.8 | 56.6 |
Alliance | 57.1 | 45.0 | 56.0 | 57.6 | 61.3 | 55.9 | 54.5 | 54.8 | 55.3 |
Arapahoe | 57.8 | 47.8 | 56.7 | 57.8 | 62.2 | 58.9 | 55.8 | 54.3 | 56.4 |
CDC Falcon | 57.0 | 47.7 | 53.9 | 57.0 | 62.3 | 58.1 | 57.3 | 54.2 | 55.9 |
CDC Kestrel | 57.0 | 45.0 | 51.5 | 56.8 | 60.4 | 57.6 | 54.7 | 53.5 | 54.6 |
CDC Raptor | 57.8 | 44.2 | 53.9 | 57.8 | 61.5 | 56.8 | 55.5 | 53.5 | 55.1 |
Crimson | 59.5 | 27.2 | 55.6 | 59.7 | 62.4 | 59.8 | 55.7 | 57.7 | 54.7 |
Culver | 58.0 | 45.5 | 55.0 | 57.0 | 60.6 | 56.3 | 54.2 | 54.5 | 55.1 |
Elkhart1 | -- | 45.2 | 56.0 | 56.2 | 61.7 | 55.6 | 53.8 | 55.5 | 54.8 |
Elkhorn | 56.3 | 46.4 | 54.0 | 57.3 | 58.3 | 58.9 | 53.2 | 52.8 | 54.7 |
Erhardt | 59.7 | 49.2 | 55.9 | 59.0 | 61.6 | 57.3 | 56.0 | 54.2 | 56.6 |
Expedition | -- | 48.2 | -- | 57.6 | 62.3 | 58.5 | 37.0 | 42.0 | -- |
Harding | 58.4 | 49.1 | 55.2 | 58.3 | 61.2 | 59.0 | 53.2 | 55.5 | 56.2 |
Jerry | 58.1 | 49.2 | 55.5 | 57.7 | 62.3 | 58.1 | 55.7 | 53.5 | 56.3 |
Millennium | 59.6 | 47.8 | 57.2 | 58.4 | 61.6 | 59.0 | 55.8 | 55.7 | 56.9 |
Morgan | 58.3 | 44.4 | 54.0 | 57.1 | 61.6 | 57.4 | 56.3 | 53.5 | 55.3 |
NeKota | 59.1 | 48.0 | 57.5 | 58.5 | 62.1 | 59.1 | 56.8 | 54.3 | 56.9 |
Norstar | 59.3 | 43.1 | 55.1 | 59.2 | 62.3 | 57.8 | 58.2 | 54.7 | 56.2 |
Nuplains1 | 60.1 | 48.9 | 55.5 | 59.1 | 62.7 | 56.9 | 59.0 | 56.5 | 57.3 |
Pontiac2 | -- | 47.2 | 55.3 | 56.4 | 60.9 | 58.5 | -- | -- | -- |
Ransom | 56.4 | 45.1 | 54.4 | 56.4 | 61.1 | 58.4 | 55.3 | 50.5 | 54.7 |
Roughrider | 59.0 | 40.2 | 55.4 | 59.4 | 62.3 | 59.4 | 57.5 | 54.5 | 56.0 |
Seward | 58.9 | 46.0 | 54.4 | 58.6 | 62.7 | 58.8 | 56.0 | 54.0 | 56.2 |
Tandem | 59.2 | 44.4 | 56.8 | 59.3 | 61.8 | 59.0 | 57.0 | 56.0 | 56.7 |
Wahoo | 57.2 | 44.3 | 56.2 | 57.0 | 60.7 | 56.1 | 55.0 | 55.0 | 55.2 |
Wesley | 56.5 | 44.8 | 57.6 | 57.0 | 60.9 | 57.9 | 56.5 | 54.2 | 55.7 |
Windstar | 60.1 | 45.8 | 58.5 | 59.5 | 62.3 | 60.1 | 57.8 | 55.5 | 57.5 |
Mean | 58.3 | 45.5 | 55.5 | 58.0 | 61.6 | 58.1 | 55.1 | 54.1 | 55.9 |
1Hard white winter wheat
2Soft red winter wheat |
Go to Main Station 2002 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/fargo/02data/index.htm)
Go to All Research Stations 2002 Variety Trial Index (http://www.ag.ndsu.nodak.edu/aginfo/variety/index.htm)
Go to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Go to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)