Grain | PERF. | Grain | Plant | Root | Stalk | Dropped | Test | |||
Company | Hybrid | Yield | INDEX | Moisture | Density | Ldg | Ldg | Ears | Weight | |
bu/A | PI | % | pl/A | % | % | % | lb/bu | |||
Wensman Seed | W 6116RR | 157.7 | 148.0 | 19.8 | 34259 | 0.8 | 1.0 | 0.0 | 56.3 | |
NuTech | NT-2490 RR/YGCB | 135.1 | 149.7 | 16.7 | 28162 | 1.0 | 3.0 | 0.0 | 56.2 | |
Wolf River Valley | 2493RR/BT | 134.6 | 122.8 | 20.3 | 27582 | 1.2 | 3.9 | 0.0 | 54.7 | |
Monsanto | DEKALB DKC39-48(RR/YGCB) | 132.0 | 124.9 | 19.6 | 31066 | 0.0 | 0.0 | 0.0 | 54.3 | |
Monsanto | DEKALB DKC40-63(RR) | 129.8 | 153.9 | 15.6 | 31066 | 2.7 | 10.2 | 0.0 | 56.8 | |
Wensman Seed | W 6212RR | 127.4 | 122.8 | 19.2 | 28162 | 0.0 | 9.3 | 0.0 | 54.3 | |
Wensman Seed | W 6117RRBT | 122.0 | 109.7 | 20.6 | 24678 | 0.0 | 0.0 | 0.0 | 54.7 | |
Hyland Seeds | HL R234 | 121.8 | 108.4 | 20.8 | 32808 | 0.0 | 2.2 | 0.0 | 53.8 | |
NDExp | NDHy86 | 121.6 | 183.4 | 12.3 | 33098 | 0.0 | 5.1 | 0.0 | 53.9 | |
NuTech | NT-2492 RR/YGRW | 121.1 | 124.8 | 18.0 | 30195 | 0.0 | 1.0 | 0.0 | 58.6 | |
NuTech | NT-2495 YGCB | 120.7 | 107.3 | 20.9 | 27001 | 0.0 | 0.0 | 0.0 | 51.8 | |
NuTech | NT-2495 RR | 118.4 | 104.0 | 21.1 | 27872 | 0.0 | 1.0 | 0.0 | 52.2 | |
Monsanto | DEKALB DKC35-01(RR) | 118.2 | 121.4 | 18.1 | 30775 | 0.0 | 1.6 | 0.0 | 57.0 | |
Seeds 2000 | 2921BT | 115.3 | 106.8 | 20.0 | 28162 | 1.0 | 1.0 | 0.0 | 49.8 | |
Hyland Seeds | HL 2368 | 114.3 | 105.6 | 20.1 | 31066 | 1.0 | 3.1 | 0.0 | 54.0 | |
Proseed | EXP93BT | 113.7 | 103.0 | 20.5 | 29033 | 1.2 | 0.0 | 0.0 | 55.8 | |
Monsanto | DEKALB DKC35-50(RR) | 112.5 | 120.6 | 17.3 | 31646 | 0.0 | 0.0 | 0.0 | 58.0 | |
Monsanto | DEKALB DKC39-45 | 112.5 | 106.6 | 19.6 | 27291 | 1.0 | 1.1 | 0.0 | 55.1 | |
Integra | INT 6390 YG | 111.6 | 100.8 | 20.5 | 27872 | 0.0 | 2.1 | 0.0 | 49.7 | |
Proseed | PS92 | 111.3 | 106.0 | 19.5 | 28453 | 0.0 | 1.1 | 0.0 | 54.6 | |
Wensman Seed | W 6089RRBT | 111.2 | 108.9 | 18.9 | 28743 | 1.1 | 0.0 | 0.0 | 57.6 | |
Wensman Seed | W 5212BT | 110.9 | 95.3 | 21.6 | 34550 | 2.2 | 0.9 | 0.0 | 52.5 | |
Wensman Seed | W 5081BT | 110.9 | 109.6 | 18.8 | 30485 | 0.0 | 3.0 | 0.0 | 56.1 | |
Seeds 2000 | 2892BT | 110.6 | 109.3 | 18.8 | 33098 | 0.0 | 4.3 | 0.0 | 56.1 | |
Integra | INT 6183 RR YG | 109.9 | 103.5 | 19.7 | 28743 | 1.1 | 0.0 | 0.0 | 56.7 | |
Dairyland | Dairyland Stealth 7191 | 109.8 | 102.9 | 19.8 | 29033 | 0.0 | 3.7 | 0.0 | 55.7 | |
Wensman Seed | W 4212 | 109.4 | 99.3 | 20.4 | 30195 | 0.0 | 0.9 | 0.0 | 53.7 | |
NuTech | NT-2495+ YGCB | 109.4 | 88.6 | 22.9 | 28162 | 2.0 | 0.0 | 0.0 | 50.4 | |
AgSource | 2663 | 107.2 | 132.5 | 15.0 | 30195 | 0.8 | 5.6 | 0.0 | 56.3 | |
Proseed | S83RRBT | 106.6 | 116.7 | 16.9 | 31066 | 0.0 | 3.7 | 0.0 | 55.7 | |
Wensman Seed | W 4085 | 106.4 | 131.9 | 15.0 | 26711 | 0.0 | 3.3 | 0.0 | 56.8 | |
Monsanto | DEKALB DKC35-51(RR/YGCB) | 106.2 | 109.2 | 18.0 | 31937 | 0.0 | 0.0 | 0.0 | 57.6 | |
NDExp | NDHy117 | 105.8 | 109.3 | 18.0 | 29033 | 0.0 | 1.9 | 0.0 | 59.1 | |
Quality Seed | QSG0289 | 105.8 | 109.2 | 18.0 | 28453 | 0.0 | 0.0 | 0.0 | 58.5 | |
AgSource | 3563BT | 105.4 | 97.3 | 20.1 | 29904 | 1.0 | 0.0 | 1.0 | 54.0 | |
Gold Country | Gold Country 92-01CBR | 104.9 | 94.7 | 20.5 | 27001 | 0.0 | 0.0 | 0.0 | 54.6 | |
NuTech | NT-2491 RR | 104.7 | 96.2 | 20.2 | 29614 | 0.0 | 1.9 | 0.0 | 54.2 | |
NuTech | NT-2484 RR/YGCB | 104.1 | 108.9 | 17.7 | 28743 | 0.0 | 1.1 | 0.0 | 56.9 | |
Proseed | XET83BT | 103.7 | 116.5 | 16.5 | 28162 | 0.0 | 0.0 | 0.0 | 57.5 | |
Proseed | PS90 | 103.0 | 102.0 | 18.7 | 28743 | 0.0 | 0.0 | 0.0 | 54.7 | |
NDExp | NDHy78 | 102.4 | 102.3 | 18.6 | 30195 | 0.0 | 4.3 | 0.0 | 55.6 | |
RAGT | MX152 | 101.0 | 99.6 | 18.8 | 33388 | 0.9 | 2.6 | 0.0 | 54.3 | |
Sabre | SABRE 2466 | 100.1 | 97.3 | 19.1 | 29614 | 0.0 | 0.0 | 0.0 | 56.1 | |
Gold Country | Gold Country 83-02R | 99.6 | 112.2 | 16.5 | 27872 | 0.0 | 1.0 | 0.0 | 57.1 | |
Integra | INT 6390 RR YG | 99.2 | 90.8 | 20.3 | 30485 | 0.0 | 0.0 | 0.0 | 54.1 | |
Gold Country | Gold Country 83-01CB | 99.1 | 97.6 | 18.8 | 31356 | 0.0 | 1.5 | 0.0 | 55.2 | |
Integra | INT 6193 RR YG | 98.7 | 102.3 | 17.9 | 32808 | 0.0 | 0.9 | 0.0 | 55.8 | |
RAGT | MX155 | 98.6 | 91.3 | 20.0 | 20033 | 2.5 | 0.0 | 0.0 | 51.9 | |
NDExp | NDHy53 | 98.6 | 110.8 | 16.5 | 29033 | 1.1 | 0.0 | 0.0 | 54.5 | |
Quality Seed | QSG0283 | 98.4 | 111.5 | 16.4 | 25549 | 1.1 | 0.0 | 0.0 | 57.3 | |
Proseed | EXP85BT | 97.7 | 87.4 | 20.7 | 25549 | 0.0 | 0.0 | 0.0 | 55.6 | |
Wolf River Valley | 2187RR/BT | 97.6 | 92.2 | 19.6 | 24678 | 0.0 | 0.0 | 0.0 | 55.5 | |
NuTech | NT-2484 YGCB | 96.3 | 90.5 | 19.7 | 26130 | 0.0 | 0.0 | 0.0 | 55.5 | |
Kaystar | Kaystar KX-2795 | 96.0 | 94.4 | 18.9 | 27582 | 0.0 | 0.0 | 0.0 | 59.7 | |
Pioneer | 38G60 | 93.8 | 105.2 | 16.5 | 27001 | 0.0 | 1.0 | 0.0 | 55.5 | |
Proseed | XETL95 | 93.7 | 88.5 | 19.6 | 24098 | 0.0 | 7.1 | 0.0 | 53.0 | |
Seeds 2000 | 2811BT | 93.4 | 79.9 | 21.7 | 29904 | 0.0 | 0.0 | 0.0 | 58.6 | |
NDExp | NDHy83 | 93.3 | 97.0 | 17.8 | 32227 | 0.0 | 3.9 | 0.0 | 58.5 | |
AgSource | 2863BT | 92.5 | 89.8 | 19.1 | 30775 | 0.0 | 1.8 | 0.0 | 56.7 | |
NuTech | NT-2491+ YGCB | 91.5 | 82.0 | 20.7 | 31646 | 0.0 | 0.0 | 0.0 | 53.3 | |
Sabre | SABRE 2789 | 91.2 | 85.2 | 19.9 | 31937 | 0.9 | 0.0 | 0.0 | 55.1 | |
Hyland Seeds | HL B267 | 90.3 | 93.6 | 17.9 | 25549 | 1.1 | 2.2 | 0.0 | 56.6 | |
Proseed | XET922 | 90.0 | 85.1 | 19.6 | 27582 | 0.0 | 0.0 | 0.0 | 54.9 | |
Pioneer | 39D82 | 88.9 | 94.4 | 17.5 | 26711 | 0.0 | 0.0 | 0.0 | 54.9 | |
Proseed | XES86BT | 88.0 | 83.2 | 19.6 | 29324 | 0.0 | 1.0 | 0.0 | 56.8 | |
Integra | INT 6385 RR | 87.1 | 88.0 | 18.4 | 23517 | 0.0 | 0.0 | 0.0 | 56.4 | |
NDExp | NDHy118 | 85.5 | 85.3 | 18.6 | 27582 | 0.0 | 6.4 | 0.0 | 57.7 | |
Wensman Seed | W 5117BT | 85.4 | 72.3 | 21.9 | 32227 | 0.0 | 0.0 | 0.0 | 53.4 | |
NDExp | NDHy75 | 85.3 | 88.2 | 17.9 | 26711 | 1.1 | 13.1 | 0.0 | 55.9 | |
NDExp | NDHy89 | 84.4 | 102.6 | 15.3 | 24969 | 1.1 | 8.8 | 0.0 | 54.7 | |
NuTech | NT-2491 YGCB | 84.1 | 70.1 | 22.3 | 33388 | 0.0 | 0.0 | 0.0 | 52.8 | |
Seeds 2000 | 2871RRBT | 83.9 | 77.2 | 20.2 | 28453 | 0.0 | 0.0 | 0.0 | 56.0 | |
Proseed | XEB94 | 79.2 | 68.2 | 21.5 | 26711 | 0.0 | 0.0 | 0.0 | 54.5 | |
NDExp | NDHy87 | 74.8 | 83.6 | 16.6 | 28743 | 0.0 | 15.9 | 0.0 | 57.3 | |
NDExp | NDHy105 | 73.9 | 84.8 | 16.2 | 27001 | 2.2 | 1.1 | 0.0 | 60.0 | |
Kaystar | Kaystar KX-2821RR | 70.6 | 68.3 | 19.2 | 30195 | 0.0 | 1.1 | 0.0 | 57.9 | |
NDExp | NDHy114 | 69.9 | 76.0 | 17.1 | 27582 | 5.1 | 25.1 | 0.0 | 56.2 | |
NDExp | NDOP-9 | 68.4 | 56.7 | 22.4 | 28743 | 0.0 | 2.1 | 0.0 | 49.3 | |
NDExp | NDHy85 | 67.7 | 70.0 | 17.9 | 28162 | 0.9 | 7.3 | 0.0 | 59.6 | |
NDExp | NDHy88 | 66.7 | 71.5 | 17.3 | 29324 | 0.0 | 5.1 | 0.0 | 56.0 | |
Experiment | Mean | 101.9 | 100.1 | 18.9 | 28964 | 0.4 | 2.4 | 0.0 | 55.4 | |
LSD (0.05) | 39.6 | 3.1 | 7694 | 2.0 | 7.3 | 0.3 | 3.4 | |||
CV | 22.7 | 10.0 | 14 | 280.1 | 191.4 | 1549.2 | 3.8 | |||
Planting Date 5/27/03 | ||||||||||
Harvest Date 10/10/03 | ||||||||||
Experiment conducted by NDSU corn breeding program |