NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill
Southern Red River Valley 2000 Soybean Performance Trials
Great Bend
Brand | Entry | Maturity Date | Iron Clor* | Ldg ** | Plant Ht (In.) | Yield in Bu/A | ||||
Great Bend | Wyndmere | Mooreton | 2001 Ave (3 loc) | 2 Year Avg. | ||||||
SDSU | SURGE | 22-SEP | 1.0 | 1.3 | 37 | 65.0 | 63.8 | 47.7 | 58.8 | 52.5 |
UAP NORTHERN PLAINS | DYNAGRO3098RR | 22-SEP | 3.0 | 1.0 | 31 | 67.4 | 47.0 | 20.2 | 44.9 | 45.0 |
TOP FARM HYBRIDS | E1051RR | 22-SEP | 2.0 | 1.0 | 33 | 60.0 | 52.5 | 35.9 | 49.4 | -- |
GOLDEN HARVEST | H-O537RR | 22-SEP | 1.3 | 1.7 | 34 | 65.7 | 52.1 | 32.7 | 50.2 | 44.4 |
PETERSON FARM SEEDS | 0009RR | 23-SEP | 1.0 | 1.0 | 29 | 57.2 | 53.9 | 45.0 | 52.0 | 49.5 |
RICHLAND ORGANICS | MK 1009HP | 23-SEP | 1.7 | 1.3 | 32 | 61.0 | 58.1 | 42.2 | 53.8 | 51.2 |
FIRST LINE SEEDS | FL0800I0 | 23-SEP | 1.7 | 1.7 | 34 | 57.8 | 46.7 | 40.1 | 48.2 | -- |
STINE SEEDS | 0806-4 | 23-SEP | 1.0 | 1.0 | 31 | 59.4 | 47.7 | 47.5 | 51.5 | -- |
PROSEED | RR0099 | 23-SEP | 2.0 | 1.0 | 32 | 66.9 | 50.9 | 31.8 | 49.9 | 47.7 |
PIONEER HI-BRED | 91B12 | 23-SEP | 2.7 | 1.0 | 33 | 61.3 | 45.8 | 34.2 | 47.1 | -- |
THOMPSON AGR | TR-0999RR | 23-SEP | 1.7 | 1.0 | 33 | 58.7 | 52.8 | 43.4 | 51.6 | -- |
PETERSON FARM SEED | 0007RR | 23-SEP | 2.3 | 1.3 | 37 | 59.3 | 49.1 | 42.2 | 50.2 | 47.7 |
TOP FARM HYBRIDS | TF-E1091-R | 23-SEP | 1.0 | 1.0 | 30 | 59.0 | 43.7 | 45.5 | 49.4 | -- |
NUTECH SEED | NT-0888RR | 23-SEP | 1.0 | 1.0 | 34 | 65.8 | 54.6 | 41.3 | 53.9 | -- |
THUNDER SEED | 2109RR | 23-SEP | 1.0 | 1.0 | 33 | 60.8 | 44.9 | 43.2 | 49.6 | -- |
PIONEER HI-BRED | 91B52 | 24-SEP | 1.7 | 1.0 | 35 | 65.1 | 62.2 | 42.4 | 56.6 | 51.5 |
KALTENBERG SEED | 081RR | 24-SEP | 1.3 | 1.0 | 32 | 52.6 | 47.7 | 38.6 | 46.3 | -- |
CARGILL | B076RR | 24-SEP | 2.3 | 1.7 | 33 | 66.2 | 52.6 | 40.1 | 53.0 | -- |
UAP NORTHERN PLAINS | DYNAGRO3117RR | 24-SEP | 1.3 | 1.0 | 31 | 65.3 | 50.7 | 37.8 | 51.3 | -- |
MALLARD SEED | RRX0912 | 24-SEP | 1.0 | 1.0 | 29 | 61.8 | 52.6 | 42.9 | 52.4 | -- |
SYNGENTA SEEDS | S10-T1 | 24-SEP | 3.3 | 1.0 | 32 | 61.3 | 53.5 | 38.6 | 51.1 | -- |
MALLARD SEEDS | RR1011 | 24-SEP | 2.0 | 1.0 | 32 | 63.0 | 55.7 | 41.4 | 53.4 | -- |
SDSU | SD1091RR | 24-SEP | 1.7 | 1.3 | 35 | 62.5 | 51.7 | 40.3 | 51.5 | 48.0 |
BRUSHVALE SEED | BS 9908N | 24-SEP | 1.0 | 3.3 | 42 | 48.0 | 44.3 | 32.9 | 41.7 | 43.3 |
PRAIRIE BRAND SEED | PB-0941RR | 24-SEP | 1.3 | 1.3 | 35 | 62.8 | 47.0 | 39.7 | 49.8 | -- |
GOLD COUNTRY SEED | GC 2209RR | 24-SEP | 1.0 | 1.0 | 30 | 64.4 | 45.1 | 42.8 | 50.8 | -- |
INTERSTATE SEEDS | GARST 9809 | 25-SEP | 1.0 | 1.0 | 33 | 65.6 | 51.7 | 45.3 | 54.2 | -- |
THUNDER SEED | 2210RR | 25-SEP | 1.0 | 1.3 | 32 | 60.5 | 51.8 | 42.0 | 51.4 | -- |
BRUSHVALE SEED | BS 9941N | 25-SEP | 2.0 | 3.3 | 30 | 54.4 | 37.7 | 23.8 | 38.6 | -- |
PRAIRIE BRAND SEED | PB-1030RR | 25-SEP | 1.7 | 1.0 | 32 | 67.0 | 51.9 | 39.9 | 52.9 | -- |
KALTENBERG SEEDS | 100RR | 25-SEP | 1.7 | 1.7 | 32 | 67.6 | 54.0 | 45.0 | 55.5 | 50.7 |
Back to 2001 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/fargo/01data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)