NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill
Southern Red River Valley 2001 Soybean Performance Trials
Great Bend
Brand | Entry | Maturity Date | Iron Clor* | Ldg ** | Plant Ht (In.) | Yield in Bu/A | ||||
Great Bend | Wyndmere | Mooreton | 2001 Ave (3 loc) | 2 Year Avg. | ||||||
NDSU | NORPRO | 10-SEP | 1.0 | 2.3 | 32 | 46.6 | 37.1 | 34.3 | 39.3 | 39.5 |
NDSU | BARNES | 11-SEP | 1.3 | 4.3 | 34 | 56.6 | 42.5 | 33.6 | 44.3 | 44.6 |
SYNGENTA SEEDS | S06-L6 | 13-SEP | 1.0 | 1.7 | 36 | 56.8 | 54.9 | 39.0 | 50.2 | -- |
RICHLAND ORGANICS | MK 0649N | 15-SEP | 1.0 | 3.3 | 32 | 53.0 | 26.4 | 30.0 | 36.5 | 35.7 |
GOLDEN HARVEST | H-0440 | 15-SEP | 1.3 | 2.3 | 36 | 63.8 | 56.5 | 42.4 | 54.2 | -- |
HYLAND SEEDS | RR RALLY | 15-SEP | 1.0 | 2.7 | 35 | 56.8 | 49.1 | 39.4 | 48.4 | 45.4 |
PIONEER HI-BRED | 9091 | 15-SEP | 1.0 | 2.3 | 34 | 63.1 | 44.9 | 38.5 | 48.8 | 47.5 |
STINE SEED | 0300-0 | 16-SEP | 1.7 | 1.3 | 33 | 64.8 | 41.2 | 40.6 | 48.8 | -- |
PETERSON FARM SEED | KORADA | 16-SEP | 1.3 | 1.0 | 31 | 56.9 | 44.8 | 35.0 | 45.6 | 43.2 |
SEEDS 2000 | 2070RR | 16-SEP | 1.0 | 2.0 | 38 | 57.5 | 57.6 | 36.4 | 50.5 | 46.8 |
RICHLAND ORGANICS | MK 9532 | 17-SEP | 1.7 | 3.7 | 35 | 57.6 | 39.2 | 33.0 | 43.3 | 43.6 |
FIRST LINE SEEDS | AFL962 | 17-SEP | 2.0 | 2.0 | 34 | 51.5 | 53.1 | 32.0 | 45.5 | -- |
NDSU | DANATTO | 17-SEP | 1.3 | 5.0 | 30 | 58.6 | 27.6 | 30.9 | 39.0 | 37.9 |
U.of M. | PROTO | 18-SEP | 2.3 | 3.7 | 28 | 52.0 | 39.8 | 32.1 | 41.3 | -- |
UAP NORTHERN PLAINS | DYNAGRO 3086R | 19-SEP | 1.0 | 1.0 | 28 | 63.1 | 53.1 | 40.0 | 52.1 | -- |
MONSANTO | AG 080 | 1 19-SEP | 1.0 | 2.3 | 35 | 63.0 | 53.9 | 38.2 | 51.7 | 48.4 |
PIONEER HI-BRED | 9071 | 19-SEP | 1.0 | 2.0 | 36 | 56.0 | 46.7 | 39.2 | 47.3 | 46.2 |
THUNDER SEED | 2108RR | 20-SEP | 1.3 | 1.0 | 29 | 61.2 | 48.6 | 45.1 | 51.7 | 49.7 |
NORTHSTAR GENETICS | NS0805RR | 20-SEP | 1.3 | 1.0 | 29 | 57.2 | 47.8 | 44.0 | 49.7 | -- |
MONSANTO | DKB06-51 | 20-SEP | 2.0 | 1.0 | 34 | 64.3 | 53.4 | 32.6 | 50.1 | -- |
FIRST LINE SEEDS | FX9801 | 20-SEP | 2.7 | 3.3 | 35 | 60.9 | 50.4 | 28.4 | 46.6 | 44.5 |
U. of M. | MN0902CN | 20-SEP | 1.0 | 2.0 | 33 | 58.9 | 47.5 | 40.1 | 48.8 | 47.9 |
STINE SEED | 0700-4 | 20-SEP | 3.3 | 1.0 | 28 | 63.4 | 43.5 | 20.9 | 42.6 | 44.8 |
SYNGENTA SEEDS | S08-R4 | 20-SEP | 3.0 | 1.0 | 37 | 57.3 | 52.8 | 30.0 | 46.7 | -- |
NUTECH SEEDS | NT-0777RR | 21-SEP | 1.0 | 1.0 | 30 | 72.7 | 56.6 | 46.2 | 58.5 | -- |
INTERSTATE SEEDS | AGRIPRO 1394 | 21-SEP | 1.0 | 1.7 | 42 | 69.8 | 55.6 | 45.6 | 57.0 | -- |
DAIRYLAND SEEDS | DSR-065 | 21-SEP | 1.0 | 2.3 | 33 | 65.1 | 55.1 | 43.5 | 54.6 | 52.1 |
GOLD COUNTRY | GC 6208RR | 21-SEP | 1.3 | 1.0 | 26 | 64.2 | 49.4 | 39.3 | 51.0 | -- |
NDSU | SARGEN | T 21-SEP | 2.0 | 4.0 | 36 | 61.2 | 57.2 | 35.2 | 51.2 | 50.0 |
NORTHSTAR GENETICS | NS0923RR | 21-SEP | 3.0 | 1.0 | 29 | 65.2 | 44.6 | 29.3 | 46.4 | -- |
GOLDEN HARVEST | H-X10544RR | 21-SEP | 1.3 | 1.0 | 28 | 57.2 | 45.8 | 35.5 | 46.2 | -- |
PRAIRIE BRAND SEED | PB-0810RR | 21-SEP | 1.3 | 1.0 | 29 | 65.1 | 51.5 | 39.6 | 52.1 | -- |
Back to 2001 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/fargo/01data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)