NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill
Northern Red River Valley 2001 Soybean Performance Trials
Northwood
Brand | Entry | Maturity Date | Iron Clor* | Ldg ** | Plant Ht (In.) | Yield in Bu/A | ||||
North wood |
Arthur | Grandin | 2001 Ave (3 loc) | 2 Year Avg. | ||||||
DAIRYLAND SEED | DSR-061 | 26-SEP | 1.7 | 2.4 | 35 | 53.2 | 55.5 | 57.9 | 55.6 | -- |
RICHLAND ORGANICS | MK 0649N | 26-SEP | 1.7 | 2.8 | 35 | 47.2 | 39.5 | 44.4 | 43.7 | -- |
THOMPSON AGR | TR-0222RR | 26-SEP | 2.7 | 1.9 | 34 | 45.0 | 28.5 | 36.7 | 36.8 | -- |
PROSEED | RR0069 | 26-SEP | 1.7 | 1.7 | 34 | 41.4 | 57.0 | 50.6 | 49.7 | -- |
INTERSTATE SEED | AGRIPRO 0527RR | 26-SEP | 2.3 | 2.0 | 36 | 52.0 | 50.4 | 47.7 | 50.0 | -- |
TOPFARM HYBRIDS | TF-6059RR | 26-SEP | 3.0 | 2.7 | 35 | 53.9 | 52.0 | 57.0 | 54.3 | 51.7 |
DAIRYLAND SEED | DSR-030/RR | 26-SEP | 2.7 | 2.0 | 35 | 42.8 | 52.4 | 49.8 | 48.3 | -- |
NUTECH SEED | NT-0504RR | 27-SEP | 1.7 | 1.4 | 31 | 48.6 | 58.5 | 48.7 | 51.9 | -- |
PROSEED | RR0059 | 27-SEP | 1.3 | 3.1 | 39 | 50.5 | 49.7 | 45.9 | 48.7 | 49.3 |
PRAIRIE BRAND SEED | PB-0601RR | 27-SEP | 1.7 | 1.9 | 32 | 33.6 | 37.4 | 38.8 | 36.6 | -- |
SYNGENTA SEEDS | S06-L6 | 27-SEP | 3.0 | 2.2 | 37 | 53.8 | 50.3 | 51.4 | 51.8 | -- |
PETERSON FARM SEED | 0105 | 27-SEP | 4.0 | 1.8 | 33 | 41.8 | 53.8 | 50.6 | 48.8 | -- |
PIONEER HI-BRED | 9071 | 27-SEP | 1.7 | 2.8 | 36 | 51.4 | 56.4 | 52.6 | 53.5 | 52.4 |
KALTENBERG SEEDS | KB070RR | 27-SEP | 2.3 | 2.7 | 37 | 42.4 | 51.0 | 53.6 | 49.0 | 45.8 |
UAP NORTHERN PLAINS DYNAGRO | 3074RR | 28-SEP | 3.3 | 2.7 | 37 | 50.5 | 53.0 | 49.9 | 51.1 | -- |
PIONEER HI-BRED | 90B72 | 28-SEP | 1.7 | 3.1 | 39 | 44.1 | 47.3 | 44.6 | 45.3 | 44.7 |
THUNDER SEED | 607RR | 28-SEP | 2.3 | 2.6 | 36 | 46.7 | 48.9 | 48.7 | 48.1 | -- |
GOLD COUNTRY SEED | 6805RR | 28-SEP | 3.3 | 1.9 | 32 | 50.5 | 50.1 | 47.6 | 49.4 | -- |
NUTECH SEED | NT-0505RR | 28-SEP | 1.7 | 1.6 | 32 | 47.5 | 57.8 | 55.0 | 53.4 | -- |
MALLARD SEED | RRXO512 | 28-SEP | 3.0 | 1.4 | 34 | 48.6 | 50.9 | 50.5 | 50.0 | -- |
NUTECH SEED | NT-0777RR | 28-SEP | 1.0 | 1.6 | 34 | 48.3 | 56.2 | 54.7 | 53.1 | -- |
THUNDER SEED | 205RR | 29-SEP | 2.0 | 2.9 | 38 | 54.6 | 50.6 | 48.1 | 51.1 | 50.6 |
KALTENBERG SEEDS | KB051RR | 29-SEP | 4.3 | 3.1 | 38 | 49.4 | 51.7 | 51.0 | 50.7 | -- |
THOMPSON | AGR TR-077 | 29-SEP | 2.7 | 2.6 | 36 | 54.2 | 58.4 | 56.5 | 56.3 | -- |
THOMPSON | AGR TR-0808RR | 1-OCT | 1.3 | 2.8 | 38 | 42.1 | 54.2 | 44.1 | 46.8 | -- |
RICHLAND ORGANICS | MK 917N | 1-OCT | 2.3 | 3.4 | 38 | 45.2 | 43.2 | 45.3 | 44.6 | -- |
PETERSON FARM SEED | 0007RR | 1-OCT | 2.0 | 3.0 | 35 | 47.5 | 60.0 | 51.5 | 53.0 | 49.6 |
CARGILL | B076RR | 1-OCT | 2.7 | 2.4 | 37 | 45.3 | 53.7 | 48.7 | 49.2 | 47.6 |
PROSEED | RR0079 | 2-OCT | 1.0 | 3.0 | 38 | 42.7 | 56.2 | 48.5 | 49.2 | -- |
UAP NORTHERN PLAINS | DYNAGRO 3072RR | 3-OCT | 1.7 | 2.4 | 37 | 44.3 | 60.2 | 49.8 | 51.4 | 49.8 |
SEMENCES PROGRAIN | PR 9935 | 3-OCT | 2.3 | 2.8 | 41 | 44.7 | 49.7 | 48.5 | 47.6 | -- |
DAIRYLAND SEED | DST-1114/RR | 4-OCT | 2.0 | 2.8 | 40 | 42.5 | 51.1 | 46.0 | 46.6 | 46.3 |
*Iron Chlorosis Ratings: 1=best
Back to 2001 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/fargo/01data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)