NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill
Northern Red River Valley 2001 Soybean Performance Trials
Northwood
Brand | Entry | Maturity Date | Iron Clor* | Ldg ** | Plant Ht (In.) | Yield in Bu/A | ||||
North wood |
Arthur | Grandin | 2001 Ave (3 loc) | 2 Year Avg. | ||||||
SEMENCES PROGRAIN | OAC VISION | 2-SEP | 1.7 | 1.4 | 24 | 40.7 | 24.8 | 34.5 | 33.4 | -- |
NDSU | JIM | 11-SEP | 2.0 | 2.1 | 26 | 51.3 | 36.1 | 44.2 | 43.9 | 41.5 |
NDSU | TRAILL | 14-SEP | 1.3 | 2.2 | 30 | 46.9 | 36.4 | 45.7 | 43.0 | 43.8 |
PETERSON FARM SEED | LENA | 15-SEP | 1.0 | 2.0 | 25 | 47.7 | 46.8 | 51.0 | 48.5 | 49.0 |
SYNGENTA SEEDS | S00-N7 | 18-SEP | 2.7 | 1.6 | 33 | 48.4 | 39.9 | 45.1 | 44.5 | 44.5 |
MONSANTO | DKB03-51 | 19-SEP | 3.0 | 2.3 | 34 | 48.0 | 46.1 | 47.0 | 47.0 | 46.1 |
PIONEER HI-BRED | 90B43 | 19-SEP | 1.3 | 1.6 | 31 | 52.1 | 52.8 | 51.2 | 52.0 | -- |
STINE SEED | 0070-4 | 19-SEP | 1.7 | 1.9 | 32 | 41.2 | 41.5 | 45.5 | 42.8 | 44.8 |
SEEDS 2000 | 2020RR | 19-SEP | 2.0 | 2.2 | 33 | 50.0 | 44.9 | 48.0 | 47.7 | 47.6 |
GOLD COUNTRY | X3103 | 20-SEP | 1.3 | 2.7 | 35 | 55.7 | 47.5 | 53.1 | 52.1 | 53.2 |
GOLD COUNTRY | BYGLAND | 20-SEP | 2.0 | 2.0 | 36 | 54.7 | 39.3 | 49.3 | 47.7 | 48.3 |
SYNGENTA SEEDS | S02-G2 | 20-SEP | 1.7 | 1.4 | 31 | 47.9 | 49.9 | 48.2 | 48.7 | -- |
NDSU | BARNES | 21-SEP | 1.7 | 2.8 | 36 | 46.7 | 48.6 | 51.4 | 48.9 | 49.2 |
SEMENCES PROGRAIN | KORADA | 21-SEP | 2.0 | 1.1 | 29 | 46.2 | 53.1 | 53.0 | 50.8 | 51.9 |
INTERSTATE SEED | GARST D041RR | 21-SEP | 1.0 | 2.1 | 34 | 47.8 | 43.8 | 46.9 | 46.2 | 45.7 |
NORTHSTAR GENETICS | NS0026RR | 21-SEP | 2.0 | 2.4 | 36 | 48.7 | 48.5 | 50.6 | 49.3 | -- |
INTERSTATE SEED | GARST D030 | 22-SEP | 2.0 | 2.9 | 37 | 50.9 | 44.2 | 48.0 | 47.7 | 47.5 |
HYLAND SEEDS | RR RUGGED | 22-SEP | 2.0 | 2.7 | 36 | 51.3 | 45.3 | 47.0 | 47.9 | 46.1 |
NDSU | WALSH | 22-SEP | 1.0 | 2.1 | 32 | 52.2 | 47.0 | 51.0 | 50.1 | 50.2 |
FIRST LINE SEEDS | FX2601R | 22-SEP | 2.7 | 1.9 | 35 | 48.5 | 46.1 | 48.5 | 47.7 | 46.6 |
U. of M. | MN 0301 | 22-SEP | 3.0 | 2.6 | 37 | 51.4 | 43.9 | 50.3 | 48.5 | -- |
NDSU | NORPRO | 22-SEP | 1.7 | 2.1 | 36 | 47.5 | 44.2 | 46.2 | 46.0 | 43.4 |
STINE SEED | 0090-4 | 23-SEP | 2.3 | 1.3 | 35 | 45.2 | 52.2 | 49.0 | 48.8 | -- |
TOPFARM HYBRIDS | TF-6020RR | 23-SEP | 4.3 | 3.0 | 34 | 48.5 | 43.8 | 46.7 | 46.4 | 47.5 |
STINE SEED | 0300-4 | 24-SEP | 1.0 | 1.4 | 34 | 46.7 | 44.1 | 43.2 | 44.6 | -- |
NORTHSTAR GENETICS | NS0314RR | 24-SEP | 1.3 | 2.3 | 39 | 49.7 | 45.9 | 44.2 | 46.6 | -- |
U. of MN | MN 0201 | 24-SEP | 3.3 | 2.9 | 36 | 44.4 | 46.3 | 49.1 | 46.6 | -- |
NORTHSTAR GENETICS | NS0205RR | 24-SEP | 1.3 | 2.6 | 35 | 43.4 | 46.5 | 45.6 | 45.2 | -- |
U. of M. | MN 0302 | 24-SEP | 2.0 | 1.9 | 38 | 50.7 | 44.5 | 51.1 | 48.8 | -- |
RICHLAND ORGANICS | MK 9532 | 25-SEP | 1.3 | 3.2 | 36 | 43.5 | 44.2 | 44.4 | 44.0 | -- |
HYLAND SEEDS | RR RALLY | 25-SEP | 1.3 | 2.4 | 38 | 44.9 | 46.6 | 47.9 | 46.5 | -- |
PRAIRIE BRAND SEED | PB-0550RR | 25-SEP | 2.3 | 1.9 | 33 | 43.9 | 54.2 | 50.7 | 49.6 | -- |
HYLAND SEEDS | CASS | 25-SEP | 1.7 | 2.0 | 37 | 56.0 | 53.7 | 53.1 | 54.3 | -- |
THUNDER SEED | 0598 | 26-SEP | 1.0 | 2.9 | 35 | 47.0 | 51.2 | 48.9 | 49.1 | 49.1 |
*Iron Chlorosis Ratings: 1=best
Back to 2001 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/fargo/01data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)