NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
Pinto Variety Trial - Erie, ND 2001 | ||||||
Variety |
Yield |
100 Seed Weight |
Maturity |
Plant Height |
Lodging |
Arch |
-cwt/A- | -g- | -days- | -cm- | 1-9 | ||
OTHELLO | 27.0 | 38.9 | 93.0 | 32.3 | 8.8 | 3.0 |
BUSTER | 26.1 | 41.0 | 93.3 | 36.5 | 7.8 | 2.8 |
UI 320 | 25.6 | 39.4 | 94.8 | 32.8 | 8.8 | 2.8 |
UI 114 | 25.4 | 38.5 | 98.3 | 44.0 | 9.0 | 3.0 |
PINNACLE | 25.3 | 39.8 | 91.0 | 36.5 | 8.5 | 3.0 |
BILL Z | 24.9 | 34.5 | 96.8 | 40.3 | 9.0 | 3.0 |
GTS-900 | 24.4 | 40.0 | 93.3 | 44.5 | 5.8 | 2.0 |
RALLY | 23.9 | 43.0 | 93.5 | 42.5 | 4.5 | 2.0 |
UI 111 | 21.4 | 33.4 | 97.5 | 42.5 | 9.0 | 3.0 |
MAVERICK | 20.0 | 35.7 | 86.8 | 33.0 | 7.5 | 3.0 |
PINTIUM | 14.6 | 35.1 | 82.0 | 32.0 | 0.0 | 1.0 |
EXP MEAN | 23.5 | 38.1 | 92.7 | 38.0 | 7.1 | |
C.V. % | 6.07 | 8.4 | 2.0 | 14.2 | 16.2 | |
LSD 5% | 2.09 | 4.6 | 2.7 | 8.5 | 1.5 |
Back to 2001 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/fargo/01data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)