NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
Miscellaneous Variety Trial, Perham, MN 2001 | |||||||
Variety |
Mkt Class | Yield |
100 Seed
Weight |
Plant
Height |
Arch |
Halo Blight | Bacterial Brown Spot |
-cwt/A- | -g- | -cm- | 0-9 | 0-9 | |||
HOOTER | CR | 12.4 | 41.8 | 48.3 | 1 | 0 | 5 |
ROG 802 | DRK | 12.1 | 36.8 | 49.7 | 1 | 8 | 8 |
ROG 912 | CR | 11.0 | 38.7 | 41.7 | 1 | 4 | 5 |
CAMELOT | DRK | 10.1 | 39.3 | 50.0 | 1 | 3 | 8 |
MONTCALM | DRK | 8.3 | 41.4 | 46.3 | 1 | 0 | 4 |
CABERNET | DRK | 6.9 | 38.1 | 49.3 | 1 | 0 | 4 |
NICHOLS | DRK | 5.2 | 35.1 | 53.7 | 1 | 8 | 8 |
EXP MEAN | 9.4 | 38.7 | 48.4 | ||||
C.V. % | 12.48 | 94.3 | 10.1 | ||||
LSD 5% | 2.14 | NS | 8.1 |
Back to 2001 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/fargo/01data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)