NDSU Main Station * North Dakota Agricultural Experiment
Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701)
231-7655 fax: (701) 231-8520
NORTH DAKOTA Agricultural Experiment Station, Carrington, ND; seeded 1997, irrigated†. | ||||||||||||
2000 forage yield by harvest |
||||||||||||
3-cut:
Entry‡ 4-cut: |
6-8 | 7-18 | 8-17 | 97-00 | Relative yield | |||||||
6-8 | 7-12 | 8-10 | 10-23 | total§ | 1999§ | 1998 | 1997 | total |
2000 |
97-00 | ||
-------------------------tons drymatter/acre---------------- |
---% of Vernal--- | |||||||||||
3-cut system |
||||||||||||
DK 127 | 2.60 | 1.72 | 1.09 | 5.41 | 6.51 | 7.21 | 1.68 | 20.82 | 112.8 | 105.2 | ||
DK 140 | 2.47 | 1.65 | 1.20 | 5.32 | 6.66 | 7.25 | 1.74 | 20.97 | 110.9 | 106.0 | ||
5312 | 2.36 | 1.45 | 1.18 | 4.99 | 7.11 | 7.05 | 1.79 | 20.94 | 104.1 | 105.8 | ||
5347LH | 2.11 | 1.41 | 1.01 | 4.53 | 6.5 | 7.42 | 1.66 | 20.10 | 94.5 | 101.6 | ||
5454 | 2.54 | 1.87 | 1.29 | 5.70 | 6.65 | 7.46 | 1.66 | 21.47 | 118.8 | 108.4 | ||
620 | 2.38 | 1.58 | 1.12 | 5.08 | 6.32 | 7.40 | 1.71 | 20.51 | 106.0 | 103.6 | ||
Columbia 2000 | 2.32 | 1.57 | 1.00 | 4.89 | 6.74 | 7.56 | 1.61 | 20.80 | 101.9 | 105.1 | ||
WL 324 | 2.57 | 1.58 | 1.18 | 5.33 | 6.71 | 7.19 | 1.72 | 20.96 | 111.1 | 105.9 | ||
WL 325 HQ | 2.37 | 1.71 | 1.22 | 5.30 | 6.65 | 7.38 | 1.59 | 20.93 | 110.6 | 105.7 | ||
Vernal (Foun.) | 2.45 | 1.52 | 1.01 | 4.98 | 6.34 | 7.08 | 1.69 | 20.09 | 103.8 | 101.5 | ||
Vernal (Cert.) | 2.26 | 1.37 | 0.98 | 4.61 | 6.06 | 7.37 | 1.46 | 19.50 | 96.2 | 98.5 | ||
Mean | 2.40 | 1.58 | 1.12 | 5.10 | 6.57 | 7.31 | 1.66 | 20.64 | 106.4 | 104.3 | ||
LSD (0.05) | 0.40# | 0.59# | 0.28# | 0.97# | 1.07# | 0.70# | 0.17 | 1.14# | 20.2# | 5.7# | ||
CV (%) | 7.4 | 16.8 | 11.3 | 8.5 | 7.3 | 6.7 | 7.1 | 3.8 | 8.5 | 3.8 | ||
MCV (%) | 16.6 | 37.4 | 25.1 | 18.9 | 16.2 | 9.7 | 10.2 | 5.5 | 18.9 | 5.5 | ||
LSR (%) | 81.5 | 119.3 | 89.8 | 89.2 | 101.5 | 276.0 | 51.0 | 57.8 | 89.2 | 57.8 | ||
4-cut system |
||||||||||||
DK 127 | 1.82 | 1.22 | 1.06 | 0.62 | 4.72 | 5.46 | 6.84 | 3.02 | 20.04 | 96.1 | 101.5 | |
DK 140 | 2.01 | 1.40 | 1.13 | 0.64 | 5.18 | 5.23 | 7.00 | 2.83 | 20.24 | 105.4 | 102.5 | |
5312 | 2.06 | 1.18 | 1.20 | 0.69 | 5.43 | 5.82 | 7.39 | 2.79 | 21.43 | 110.7 | 108.6 | |
5347LH | 1.87 | 1.21 | 1.03 | 0.62 | 4.73 | 5.89 | 7.22 | 2.87 | 20.70 | 96.2 | 104.9 | |
5454 | 2.05 | 1.42 | 1.17 | 0.62 | 5.26 | 5.99 | 7.02 | 2.88 | 21.15 | 107.0 | 107.1 | |
620 | 2.20 | 1.48 | 1.21 | 0.60 | 5.49 | 6.15 | 7.31 | 2.89 | 21.85 | 111.8 | 110.7 | |
Columbia 2000 | 2.11 | 1.42 | 1.17 | 0.64 | 5.34 | 5.68 | 7.06 | 3.08 | 21.16 | 108.8 | 107.2 | |
WL 324 | 2.09 | 1.34 | 1.36 | 0.64 | 5.43 | 5.84 | 7.01 | 2.98 | 21.26 | 110.6 | 107.7 | |
WL 325 HQ | 2.24 | 1.37 | 1.36 | 0.65 | 5.62 | 5.58 | 7.18 | 2.83 | 21.21 | 114.4 | 107.4 | |
Vernal (Foun.) | 2.05 | 1.32 | 1.10 | 0.59 | 5.06 | 5.67 | 6.46 | 2.54 | 19.73 | 103.0 | 100.0 | |
Vernal (Cert.) | 1.98 | 1.24 | 0.96 | 0.58 | 4.76 | 5.46 | 6.80 | 2.73 | 19.75 | 97.0 | 100.0 | |
Mean | 2.04 | 1.35 | 1.16 | 0.62 | 5.18 | 5.71 | 7.03 | 2.86 | 20.78 | 105.5 | 105.2 | |
LSD (0.05) | 0.57# | 0.30# | 0.19# | 0.09# | 0.94# | 0.77# | 0.43# | 0.20 | 1.32 | 19.1# | 6.7 | |
CV (%) | 12.4 | 9.8 | 7.5 | 6.4 | 8.1 | 9.4 | 4.3 | 4.7 | 4.4 | 8.1 | 4.4 | |
MCV (%) | 27.7 | 21.8 | 16.8 | 14.4 | 18.1 | 13.6 | 6.1 | 6.8 | 6.4 | 18.1 | 6.4 | |
LSR (%) | 132.9 | 122.6 | 48.7 | 81.6 | 104.3 | 84.2 | 46.0 | 36.0 | 63.0 | 104.3 | 63.0 | |
†Design: Splitplot, cuts = mainplot Seeding method: Broadcast Seeding rate: 25 lb/acre Seeding date: May 27, 1997 |
Fertilization: 50 P & 100 K lb/acre Cuttings: 1997 (1/2), 98-00 (3/4) Plot size: 3 by 18 ft Harvest plot: 34" by 13 ft |
Soil type: Fargo clay Replicates: Four Herbicide: None in 2000 Insecticide: None in 2000 |
‡Seed obtained from Dan Undersander at University of
Wisconsin
§Forage yield based on two replicates that had acceptable stands
to leave in following winter kill in 1998-99.
#F - test
nonsignificant
2001 Variety Trial
Index (http://www.ag.ndsu.nodak.edu/fargo/01data/index.htm)
NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu