NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
Southern Red River Valley Soybean Performance Trials - 2000
|
||||||||
2000 | 2-year | |||||||
Maturity | Height | Wyndmere | G.Bend | Dwight | Average | Average | ||
BRAND | ENTRY | (date) | (in.) | --------------------------------Yield, bu/A--------------------------- | ||||
NDSU | GLACIER | 10-Sep | 30 | 41.4 | 53.1 | 26.1 | 40.2 | 39.1 |
NDSU | TRAILL | 13-Sep | 32 | 41 | 56.1 | 26.5 | 41.3 | 42.2 |
NDSU | BARNES | 13-Sep | 33 | 45.6 | 57 | 31.8 | 44.8 | 47.8 |
NDSU | NORPRO | 15-Sep | 31 | 42.1 | 49.7 | 27.4 | 39.7 | - |
PETERSON | KORADA | 15-Sep | 29 | 44.7 | 52.4 | 25.4 | 40.8 | 45.4 |
MUSTANG | M-0700 | 16-Sep | 31 | 47.2 | 48.6 | 24.4 | 40.1 | 46.6 |
U.of M. | MN301 | 16-Sep | 35 | 45.9 | 49.6 | 24.2 | 39.9 | 39.8 |
NDSU | DANATTO | 16-Sep | 31 | 41.2 | 46.7 | 22.7 | 36.8 | - |
MIDWEST SEED | 515 | 17-Sep | 29 | 48.4 | 53 | 43.1 | 48.2 | - |
RICHLAND | MK 0649N | 17-Sep | 33 | 44.7 | 36.3 | 23.3 | 34.8 | - |
PIONEER | 9091 | 17-Sep | 33 | 51.2 | 50.8 | 36.4 | 46.1 | - |
PIONEER | 9071 | 18-Sep | 32 | 49.1 | 53 | 32.8 | 45 | - |
NORTHSTAR | 0714RR | 18-Sep | 32 | 50.6 | 44.3 | 31.8 | 42.2 | - |
NDSU | COUNCIL | 18-Sep | 32 | 48.9 | 55.4 | 31.2 | 45.2 | 47 |
GOLDEN HARVEST | H-0537RR | 18-Sep | 32 | 43.9 | 45.7 | 26.2 | 38.6 | 42.5 |
U.of M. | MN0902CN | 19-Sep | 34 | 45.7 | 53.1 | 42.4 | 47 | - |
MYCOGEN | 5093 | 20-Sep | 33 | 48.2 | 58.3 | 40.2 | 48.9 | 54.3 |
GOLD COUNTRY | 6009RR | 20-Sep | 33 | 39.1 | 42.9 | 41.4 | 41.1 | - |
GOLD COUNTRY | SONORA | 21-Sep | 31 | 50.2 | 51.8 | 46.3 | 49.4 | 51.7 |
NORTHSTAR | 0705RR | 21-Sep | 32 | 46.8 | 49 | 42.3 | 46 | - |
PIONEER | 9092 | 22-Sep | 34 | 46.8 | 59 | 31.2 | 45.7 | - |
LEGEND | 737 | 22-Sep | 30 | 42.2 | 56.9 | 40.6 | 46.6 | - |
HYLAND | RR RALLY | 22-Sep | 34 | 41.9 | 45.6 | 39.7 | 42.4 | - |
TOP FARM | 6070RR | 22-Sep | 37 | 41 | 41.4 | 24.3 | 35.6 | - |
SDSU | SURGE | 22-Sep | 32 | 45.4 | 54.5 | 38.7 | 46.2 | 50.3 |
GOLD COUNTRY | WINDSOR | 22-Sep | 30 | 47 | 62.5 | 48.7 | 52.7 | - |
LEGEND | 0799RR | 22-Sep | 35 | 47.3 | 51.6 | 40.9 | 46.6 | - |
SEEDS 2000 | 2070RR | 22-Sep | 36 | 49.8 | 44.2 | 35.3 | 43.1 | - |
MONSANTO | AG 0801 | 22-Sep | 33 | 48.7 | 47.7 | 38.6 | 45 | 47.5 |
S.K. FOODS | SK-214 | 22-Sep | 33 | 47.4 | 50.3 | 36.5 | 44.7 | - |
FIRST LINE | FX9801 | 22-Sep | 35 | 50.8 | 48.2 | 27.9 | 42.3 | 47.2 |
OSTLUND | UAP 3072 | RR 9-22 | 31 | 48.2 | 52.2 | 48 | 49.5 | - |
STINE | 0700-4 | 22-Sep | 23 | 42.2 | 57.4 | 41.5 | 47 | - |
DAIRYLAND | DSR 075R | R 9-22 | 31 | 45.6 | 48 | 38.2 | 44 | - |
U.of MN. | LAMBERT | 22-Sep | 37 | 54.8 | 42.1 | 26.9 | 41.3 | 47.8 |
KALTENBERG | 100RR | 22-Sep | 31 | 49.2 | 48.1 | 40.1 | 45.8 | - |
SEEDS 2000 | 2080RR | 22-Sep | 40 | 48.1 | 42.3 | 29.7 | 40 | 45.9 |
PIONEER | 91B01 | 22-Sep | 35 | 54.6 | 54.7 | 40.3 | 49.9 | - |
PETERSON | 0009RR | 22-Sep | 30 | 46.7 | 52.4 | 41.5 | 46.9 | - |
GOLDEN HARVEST | H-1103 | 23-Sep | 35 | 43.8 | 55.5 | 48.3 | 49.2 | 49.4 |
RICHLAND | MK 9532N | 23-Sep | 35 | 48.8 | 49.1 | 33.4 | 43.8 | - |
DAIRYLAND | DSR 090 | 23-Sep | 30 | 48 | 56.6 | 46.7 | 50.4 | - |
GARST | X0008Y17 | 24-Sep | 32 | 49 | 50.9 | 30.5 | 43.5 | - |
THUNDER | 2108RR | 24-Sep | 29 | 51.8 | 54.2 | 36.8 | 47.6 | - |
AGRIPRO | AP 0929 | 24-Sep | 30 | 50.4 | 54.6 | 42.4 | 49.1 | - |
PROSEED | RR0099 | 24-Sep | 31 | 47.1 | 53 | 36.2 | 45.4 | - |
MONSANTO | DKB 10-5 | 1 9-24 | 28 | 46 | 54.3 | 34.7 | 45 | - |
THUNDER | 2010 | 24-Sep | 35 | 46.5 | 50.1 | 43 | 46.5 | 50.4 |
MALLARD | 910 | 24-Sep | 33 | 45.5 | 55 | 43.8 | 48.1 | 48.7 |
PETERSON | 0007RR | 24-Sep | 35 | 48.7 | 53.5 | 33.1 | 45.1 | - |
GOLDEN HARVEST | X-91202R | R 9-24 | 29 | 45.9 | 47.2 | 34.3 | 42.5 | - |
PAYCO | 9809 | 24-Sep | 33 | 53.7 | 54.3 | 40.4 | 49.5 | 53.7 |
AGRIPRO | 1080RR | 24-Sep | 30 | 48.3 | 54.1 | 33.3 | 45.2 | 48.9 |
SDSU | SD1091RR | 25-Sep | 35 | 48.2 | 53.4 | 31.9 | 44.5 | - |
DAIRYLAND | DSR 065 | 25-Sep | 35 | 58.2 | 56.7 | 33.4 | 49.5 | 54.9 |
BRUSHVALE | MK 1009H | P 9-25 | 34 | 53.9 | 48.4 | 43.2 | 48.5 | - |
MUSTANG | M-0958 | 25-Sep | 32 | 45.6 | 55 | 43.5 | 48 | 51 |
CROPLAN | RT0874 | 25-Sep | 27 | 47.2 | 52.6 | 41.3 | 47 | - |
MONSANTO | AG 0901 | 25-Sep | 36 | 48.5 | 49.7 | 30.6 | 42.9 | - |
AGRIPRO | 1155RR | 25-Sep | 30 | 44.5 | 45 | 42.3 | 43.9 | - |
MIDWEST SEED | 906 | 26-Sep | 31 | 46.6 | 59.1 | 45.8 | 50.5 | 55.5 |
CROPLAN | RT0744 | 26-Sep | 33 | 45.5 | 49 | 45.1 | 46.5 | - |
OSTLUND | UAP 3098 | RR 9-26 | 25 | 41.3 | 56.7 | 37.4 | 45.1 | - |
GARST | D135 | 26-Sep | 30 | 48.5 | 56.9 | 47.2 | 50.8 | 56.4 |
TOPFARM | 6099RR | 26-Sep | 33 | 42.9 | 50.3 | 41.7 | 44.9 | - |
MIDWEST SEED | 0945R | 26-Sep | 28 | 44.1 | 58.8 | 41.6 | 48.2 | - |
WENSMAN | W 3100 | 26-Sep | 32 | 44.2 | 57.5 | 45.8 | 49.2 | - |
KALTENBERG | 111 | 26-Sep | 30 | 43.9 | 58.3 | 43.3 | 48.5 | - |
BRUSHVALE | BS 9910P | 26-Sep | 32 | 43.4 | 49.2 | 42.6 | 45.1 | - |
CROPLAN | L0983 | 27-Sep | 32 | 50.7 | 59.1 | 39.5 | 49.8 | 54.5 |
MYCOGEN | 5121 | 27-Sep | 31 | 42 | 52.1 | 43.2 | 45.8 | 50.6 |
KALTENBERG | 90 | 27-Sep | 32 | 50 | 56.7 | 42.3 | 49.7 | - |
PIONEER | 91B52 | 27-Sep | 33 | 43.3 | 52.8 | 42.8 | 46.3 | - |
MYCOGEN | 5097RR | 27-Sep | 30 | 48.2 | 56 | 31.3 | 45.2 | - |
THUNDER | 209RR | 27-Sep | 38 | 41.3 | 52.4 | 43.5 | 45.7 | - |
MUSTANG | M-091RR | 28-Sep | 28 | 42.7 | 46.5 | 39.7 | 43 | - |
BRUSHVALE | BS 9908N | 28-Sep | 39 | 47.8 | 50.1 | 36.6 | 44.8 | - |
TOPFARM | 6149RR | 28-Sep | 31 | 35.7 | 47.9 | 43.3 | 42.3 | - |
WENSMAN | W 3148 | 28-Sep | 34 | 41.2 | 53.2 | 46.5 | 47 | 53.5 |
RICHLAND | MK 1379N | 28-Sep | 27 | 23.1 | 38.6 | 11.5 | 24.4 | - |
Back to
2000 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/00data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu