NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
Northern Red River Valley Soybean Performance Trials - 2000
|
||||||||
2000 | 2-year | |||||||
Maturity | Height | Lodging | Northwood | Grandin | Average | Average | ||
BRAND | ENTRY | (date) | (in.) | (1-5) | ----------------------Yield, bu/acre------------------- | |||
U.of MN. | MCCALL | 11-Sep | 25 | 1.7 | 44.6 | 36.2 | 40.4 | 37.9 |
NDSU | DAKSOY | 12-Sep | 26 | 1.7 | 41.2 | 41.7 | 41.4 | 39.1 |
NDSU | JIM | 13-Sep | 26 | 1 | 36 | 42 | 39 | 38.9 |
MYCOGEN | 5007 | 13-Sep | 25 | 2 | 49.7 | 43.5 | 46.6 | 45.8 |
U.of MN. | GLACIER | 14-Sep | 28 | 2.3 | 49 | 43.3 | 46.1 | 42.6 |
PETERSON | LENA | 17-Sep | 28 | 1.7 | 52.1 | 46.7 | 49.4 | 48.8 |
NDSU | TRAILL | 17-Sep | 28 | 2 | 46 | 43 | 44.5 | 42.9 |
CARGILL | BO21 | 18-Sep | 27 | 1.3 | 54.1 | 45.2 | 49.7 | - |
NOVARTIS | S00-N7 | 19-Sep | 29 | 1 | 46.3 | 42.4 | 44.4 | - |
MIDWEST SEED | 91 | 19-Sep | 27 | 1.3 | 50.2 | 45.3 | 47.8 | - |
GOLD COUNTRY | X3103 | 20-Sep | 30 | 2.3 | 57.2 | 51.4 | 54.3 | - |
MONSANTO | DKB03-51 | 23-Sep | 29 | 1 | 45.3 | 45.1 | 45.2 | - |
GARST | D041RR | 23-Sep | 30 | 1 | 47.4 | 42.9 | 45.1 | 45.4 |
GOLD COUNTRY | BYGLAND | 24-Sep | 30 | 2.3 | 48.7 | 49.2 | 48.9 | 48.2 |
NDSU | NORPRO | 24-Sep | 29 | 1.7 | 40.6 | 40.7 | 40.7 | - |
NOVARTIS | X003R | 24-Sep | 26 | 1 | 51.3 | 43.6 | 47.4 | - |
PETERSON | KORADA | 24-Sep | 27 | 1 | 54.1 | 51.9 | 53 | 49.9 |
MYCOGEN | 13 | 24-Sep | 29 | 1.3 | 52.7 | 46.9 | 49.8 | 46.6 |
MONSANTO | DKB02-73 | 24-Sep | 33 | 1.3 | 47.9 | 49.6 | 48.7 | - |
TOP FARM | 6020RR | 24-Sep | 32 | 1 | 51.3 | 46 | 48.6 | - |
GARST | D030 | 24-Sep | 30 | 2 | 48.6 | 46 | 47.3 | - |
HYLAND | RR RUGGED | 24-Sep | 29 | 1 | 49 | 39.3 | 44.2 | 43.8 |
NDSU | BARNES | 25-Sep | 30 | 1.3 | 51.1 | 48 | 49.5 | 47.6 |
CARGILL | B034RR | 25-Sep | 25 | 1.3 | 53.7 | 46 | 49.8 | - |
GOLD COUNTRY | 3104RR | 25-Sep | 29 | 1.3 | 48.3 | 43.3 | 45.8 | - |
SEEDS 2000 | 2020RR | 26-Sep | 31 | 1.3 | 49.5 | 45.2 | 47.4 | 45.9 |
MALLARD | X0013 | 26-Sep | 30 | 2 | 43.1 | 45.1 | 44.1 | - |
GOLDEN HARVEST | H-0440 | 26-Sep | 32 | 1.7 | 52.5 | 47.9 | 50.2 | 47.5 |
WENSMAN | W 3030 | 26-Sep | 34 | 2.7 | 45.4 | 51.9 | 48.7 | - |
FIRST LINE | FX2601R | 26-Sep | 31 | 1.3 | 44.8 | 46 | 45.4 | 44.8 |
CROPLAN | L0292 | 27-Sep | 32 | 1.7 | 56.9 | 48.2 | 52.5 | 51.3 |
NDSU | DANATTO | 27-Sep | 31 | 4.3 | 41.5 | 41.6 | 41.6 | - |
MONSANTO | DKB06-51 | 27-Sep | 27 | 1 | 54.4 | 50.3 | 52.3 | - |
LEGEND | LS0201 | 27-Sep | 31 | 2.7 | 48.8 | 44.3 | 46.6 | - |
PROSEED | 8069 | 27-Sep | 27 | 2 | 55.8 | 50.3 | 53 | - |
THUNDER | 203RR | 27-Sep | 27 | 2.3 | 50.1 | 50.2 | 50.1 | - |
STINE | 0400-4 | 28-Sep | 27 | 1 | 45.7 | 45.9 | 45.8 | - |
PROSEED | 8059 | 28-Sep | 30 | 2.3 | 47.1 | 45.9 | 46.5 | 46.6 |
NOVARTIS | S04-E1 | 28-Sep | 23 | 1.3 | 52 | 42.2 | 47.1 | - |
THUNDER | 598 | 28-Sep | 27 | 2.7 | 48.6 | 49.3 | 49 | 45.1 |
AGRIPRO | 0527RR | 29-Sep | 27 | 2.7 | 51.7 | 44.9 | 48.3 | 46.8 |
CROPLAN | RT0313 | 29-Sep | 29 | 1 | 49.2 | 48.5 | 48.8 | - |
GARST | D060 | 29-Sep | 33 | 3 | 50.1 | 47.8 | 49 | - |
CROPLAN | L0342 | 29-Sep | 26 | 2 | 44.5 | 47.5 | 46 | - |
PROSEED | RROO59 | 29-Sep | 31 | 3 | 53.3 | 46.2 | 49.8 | - |
TOP FARM | 6059RR | 29-Sep | 29 | 2 | 49.6 | 48.5 | 49.1 | - |
OSTLUND | UAP 3036 | 29-Sep | 33 | 2.7 | 41.2 | 49.3 | 45.2 | - |
NORTHSTAR | 525 | 30-Sep | 27 | 2.7 | 47.4 | 46.9 | 47.1 | - |
THUNDER | 205RR | 30-Sep | 29 | 2 | 53.4 | 46.6 | 50 | - |
MYCOGEN | 5072 | 30-Sep | 26 | 2 | 57.2 | 47 | 52.1 | 51.6 |
PIONEER | 9071 | 30-Sep | 32 | 2.8 | 50.5 | 52.1 | 51.3 | - |
LEGEND | 557 | 30-Sep | 28 | 3.3 | 48.4 | 48.3 | 48.3 | - |
FIRST LINE | FX9801 | 30-Sep | 30 | 2 | 56.5 | 48.5 | 52.5 | 49.6 |
GOLDEN HARVEST | H-0537RR | 30-Sep | 29 | 1.7 | 49.5 | 42.3 | 45.9 | 44.1 |
PIONEER | 90B72 | 1-Oct | 32 | 1.7 | 43.4 | 44.6 | 44 | - |
AGRIPRO | 550 | 1-Oct | 28 | 1.7 | 50.5 | 50.4 | 50.4 | - |
HYLAND | ENTERPRISE | 1-Oct | 27 | 1.7 | 51.8 | 48.9 | 50.3 | 48.7 |
SK FOODS | SK-214 | 2-Oct | 30 | 3 | 47.1 | 44 | 45.6 | - |
NDSU | COUNCIL | 2-Oct | 29 | 3.2 | 44.8 | 49.2 | 47 | 45 |
DAIRYLAND | DSR-075RR | 2-Oct | 27 | 1.7 | 42.6 | 49.4 | 46 | - |
DAIRYLAND | DSR-065 | 2-Oct | 29 | 3 | 41 | 49.6 | 45.3 | - |
STINE | 0700-4 | 2-Oct | 24 | 1.7 | 46.6 | 46.9 | 46.8 | - |
WENSMAN | W 3070 | 2-Oct | 30 | 3.7 | 47.8 | 48 | 47.9 | - |
TOP FARM | 6070RR | 3-Oct | 33 | 1 | 46.3 | 43.8 | 45.1 | - |
KALTENBERG | 070RR | 3-Oct | 31 | 4 | 42.9 | 42.2 | 42.5 | - |
PETERSON | 0007RR | 3-Oct | 28 | 2 | 43.8 | 48.6 | 46.2 | - |
U.of MN. | LAMBERT | 3-Oct | 28 | 3.2 | 46.8 | 45.8 | 46.3 | 44 |
CARGILL | BO76RR | 3-Oct | 29 | 2 | 44.2 | 47.8 | 46 | - |
FIRST LINE | FX0007 | 3-Oct | 29 | 2 | 45.9 | 47.3 | 46.6 | - |
OSTLUND | UAP 3072RR | 4-Oct | 28 | 1.7 | 45.8 | 50.4 | 48.1 | - |
Back to
2000 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/00data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu