NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
PINTO VARIETY TRIAL - FOREST RIVER, ND 2000 | ||||||
VARIETY |
MAT
-days- |
100 SEED
WEIGHT -g- |
PLANT
HEIGHT -cm- |
1999
YIELD cwt/A |
2000
YIELD cwt/A |
2 YR AVE YIELD
cwt/A |
BUSTER | 96 | 31.8 | 41 | 21 | 28.0 | 24.5 |
ELIZABETH | 99 | 35.4 | 36 | 15.9 | 25.1 | 20.5 |
REDBOND (RED) | 96 | 32.0 | 51 | -- | 23.2 | -- |
APACHE | 98 | 33.4 | 36 | -- | 22.8 | -- |
KODIAK | 97 | 34.1 | 46 | 17.1 | 22.7 | 19.9 |
WINCHESTER | 97 | 34.3 | 48 | 17.9 | 22.6 | 20.3 |
TOPAZ | 95 | 33.6 | 30 | 14.9 | 22.3 | 18.6 |
FIESTA | 98 | 40.3 | 33 | -- | 21.5 | -- |
PINATA | 97 | 37.9 | 38 | -- | 21.2 | -- |
MAVERICK | 96 | 33.2 | 38 | 17.2 | 20.6 | 18.9 |
HIGH MEAN | 99 | 40.3 | 51 | 28.0 | ||
LOW MEAN | 95 | 31.8 | 30 | 20.6 | ||
EXP MEAN | 97 | 36.1 | 41 | 24.3 | ||
C.V. % | 1 | 3.3 | 10 | 7.5 | ||
LSD 5% | 1 | 1.6 | 6 | 2.5 |
Back to
2000 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/00data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu