NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
PINTO VARIETY TRIAL - ERIE, ND 2000 | ||||
VARIETY | MAT | 2000
YIELD |
100 SEED | PLANT |
WEIGHT | HEIGHT | |||
____________ | -days- | cwt / A | -g- | -cm- |
BUSTER | 98 | 30.0 | 34.6 | 45 |
FARGO | 102 | 28.1 | 39.8 | 44 |
ISB 2001 | 101 | 27.3 | 36.9 | 37 |
AC PINTOBA | 101 | 27.3 | 34.6 | 43 |
MONTROSE | 100 | 26.8 | 37.0 | 34 |
APACHE | 108 | 26.5 | 38.6 | 39 |
KODIAK | 100 | 26.3 | 37.5 | 46 |
ELIZABETH | 102 | 25.3 | 40.6 | 38 |
PINATA | 100 | 24.2 | 38.9 | 37 |
PINNACLE | 101 | 23.7 | 36.7 | 40 |
MAVERICK | 99 | 23.4 | 34.8 | 42 |
REMINGTON | 97 | 22.9 | 34.2 | 44 |
FIESTA | 101 | 22.3 | 40.0 | 38 |
TOPAZ | 94 | 21.2 | 34.7 | 38 |
HIGH MEAN | 108 | 30.0 | 40.6 | 46 |
LOW MEAN | 94 | 21.2 | 34.2 | 34 |
EXP MEAN | 101 | 25.6 | 37.4 | 41 |
C.V. % | 13.8 | 6.6 | 12 | |
LSD 5% | 4.8 | 3.4 | 7 | |
LSD 1% | 6.4 | 4.6 | 9 | |
# OF REPS | 4 | 4 | 4 | |
F-TRT | 2.4 | 2.6 | 6 | |
Back to
2000 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/00data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu