NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
Hybrid Corn Performance Test for South-Central North Dakota in 2000 (Oakes Irrigated Trial). Experiment 3 of the Corn Breeding Project, Department of Plant Sciences at NDSU
Grain | Grain | Root | Stalk | Dropped | Plant | Test | ||
Company | Hybrid | Yield | Moisture | Lodging | Lodging | Ears | Density | Weight |
Bu/A | % | % | % | % | Pl/A | Lb/Bu | ||
Wensman | W5329Bt | 233.1 | 17.0 | 0.0 | 0.8 | 0.0 | 30750 | 60.4 |
Monsanto | Asgrow RX 452YG | 230.6 | 17.8 | 0.0 | 0.8 | 0.0 | 29469 | 58.6 |
Seeds 2000 | 3110RR/Bt | 230.4 | 15.3 | 0.8 | 0.0 | 0.0 | 29981 | 55.9 |
Cargill | Cargill 4021Bt | 228.9 | 14.9 | 0.0 | 0.0 | 0.0 | 29981 | 58.7 |
Seeds 2000 | 2951 | 228.1 | 13.4 | 0.0 | 0.7 | 0.0 | 32544 | 58.1 |
Monsanto | Dekalb DKC 48-830 | 227.0 | 15.6 | 0.0 | 0.0 | 0.0 | 31006 | 57.5 |
Seeds 2000 | 2980RR/Bt | 225.9 | 14.1 | 0.0 | 2.6 | 0.0 | 29725 | 57.3 |
Kaltenberg | K5123 | 220.5 | 16.2 | 0.0 | 2.3 | 0.0 | 30750 | 56.1 |
Interstate/Payco | Garst 8790BT | 219.4 | 16.7 | 0.0 | 0.0 | 0.0 | 28188 | 57.4 |
Hyland | HL B310 | 216.6 | 16.3 | 0.8 | 0.0 | 0.0 | 29981 | 57.7 |
Mycogen | 2544IMI | 216.6 | 17.9 | 0.0 | 0.0 | 0.0 | 30494 | 56.6 |
Interstate/Payco | Garst 8801 | 216.4 | 13.6 | 0.7 | 0.8 | 0.0 | 32800 | 57.2 |
Seeds 2000 | 2942Bt | 215.3 | 21.3 | 0.8 | 0.8 | 0.0 | 31263 | 60.4 |
Monsanto | Dekalb DKC 44-42YG | 214.3 | 13.3 | 0.0 | 1.7 | 0.0 | 30238 | 55.8 |
Midwest Seed Genetics | G6956 | 213.9 | 14.9 | 0.0 | 0.0 | 0.0 | 30494 | 57.5 |
Monsanto | Asgrow RX 393YG | 213.9 | 13.3 | 0.0 | 1.0 | 0.0 | 28956 | 56.8 |
Top Farm | TFSX 8201RR | 213.6 | 13.2 | 1.0 | 3.3 | 0.0 | 29725 | 58.2 |
Interstate/Payco | Garst 8781HPH | 212.7 | 16.3 | 0.7 | 3.7 | 0.0 | 32800 | 58.7 |
Proseed | Proseed XET 392Bt | 212.3 | 13.9 | 0.0 | 0.0 | 0.0 | 32031 | 58.5 |
Top Farm | TFSX 8103RR | 212.0 | 13.6 | 0.9 | 0.0 | 0.0 | 32031 | 56.9 |
Kaltenberg | K4707 | 211.7 | 15.1 | 0.0 | 5.4 | 0.0 | 31519 | 57.0 |
Mallard | UC-2652 | 211.2 | 14.7 | 0.0 | 3.5 | 0.0 | 29469 | 58.5 |
Seeds 2000 | 2951Bt | 209.3 | 13.7 | 0.9 | 0.8 | 0.0 | 31519 | 57.3 |
Hyland | HL 2507 | 207.7 | 13.7 | 0.0 | 0.0 | 0.0 | 29981 | 57.2 |
Wensman | W5258Bt | 207.6 | 13.9 | 0.0 | 0.0 | 0.0 | 29725 | 59.6 |
Wensman | W5319Bt | 207.5 | 17.5 | 0.0 | 0.0 | 0.0 | 30750 | 58.3 |
Wensman | Max127 | 207.3 | 15.1 | 0.9 | 0.0 | 0.0 | 28444 | 59.9 |
Mallard | UC-X2440 | 206.3 | 14.8 | 0.0 | 0.0 | 0.0 | 28444 | 56.8 |
Interstate/Payco | Payco 457 | 205.9 | 13.2 | 0.8 | 0.8 | 0.0 | 33313 | 58.4 |
Kaystar | Kaystar KX-575 | 205.8 | 12.1 | 0.8 | 0.8 | 0.0 | 31263 | 57.8 |
Seeds 2000 | 2981 | 204.8 | 14.5 | 1.8 | 1.5 | 0.0 | 30494 | 56.7 |
Agripro | AP 9195 | 204.4 | 12.8 | 0.8 | 0.9 | 0.0 | 30238 | 57.9 |
Novartis | N43-C4 | 204.3 | 16.2 | 0.0 | 0.0 | 0.0 | 28956 | 57.0 |
Proseed | Proseed 4968 | 204.2 | 15.5 | 0.0 | 0.0 | 0.8 | 28444 | 57.4 |
Hyland | HL 2614 | 204.1 | 18.0 | 0.0 | 2.1 | 0.0 | 32544 | 57.3 |
Kaystar | Kaystar KX-405 | 203.1 | 11.6 | 0.9 | 0.7 | 0.0 | 32031 | 58.3 |
Kaltenberg | K4606 | 202.1 | 14.6 | 1.0 | 0.0 | 0.0 | 28444 | 57.6 |
Seeds 2000 | 3101 | 201.9 | 18.5 | 1.8 | 0.0 | 0.0 | 30750 | 57.2 |
Mycogen | 2566 | 200.2 | 19.7 | 0.0 | 0.0 | 0.0 | 29725 | 58.1 |
Mycogen | 2424 | 198.4 | 14.5 | 0.0 | 0.9 | 0.0 | 30238 | 59.7 |
Wolf River Valley | EPT189 | 196.9 | 13.0 | 0.0 | 0.0 | 0.0 | 29213 | 59.6 |
Monsanto | Dekalb DKC 42-22YG | 196.9 | 12.5 | 0.9 | 3.5 | 0.0 | 28956 | 56.6 |
Hyland | HL 2505 | 194.2 | 14.5 | 0.9 | 1.7 | 0.0 | 29725 | 57.1 |
CHECK | 193.9 | 13.7 | 0.0 | 4.7 | 0.0 | 29725 | 59.2 | |
Mycogen | 2525 | 193.6 | 16.2 | 0.0 | 2.5 | 0.0 | 30494 | 57.2 |
Wensman | W5088Bt | 193.0 | 13.7 | 0.0 | 0.0 | 0.0 | 30494 | 59.7 |
Integra | INT7102 | 192.2 | 12.9 | 0.0 | 6.7 | 0.0 | 31775 | 58.2 |
Wensman | Max007 | 189.3 | 13.6 | 0.0 | 0.0 | 0.0 | 30238 | 59.0 |
Top Farm | TFSX 2203 | 187.7 | 13.6 | 0.0 | 0.8 | 0.0 | 28956 | 56.6 |
Triumph | TRX0122 | 185.8 | 12.7 | 0.0 | 0.0 | 0.0 | 30238 | 59.3 |
Mallard | UC-2420 | 184.6 | 15.4 | 0.9 | 1.7 | 0.0 | 29981 | 57.2 |
Dairyland | Stealth 1494 | 184.0 | 12.5 | 0.0 | 0.0 | 0.0 | 29981 | 57.5 |
Proseed | Proseed XET 384Bt | 166.7 | 13.1 | 0.0 | 0.0 | 0.0 | 29469 | 60.2 |
ND Exp | NDD116 | 149.4 | 11.5 | 0.0 | 7.3 | 0.0 | 30494 | 60.4 |
ND Exp | NDHy1 | 127.3 | 10.9 | 1.8 | 3.5 | 0.0 | 29213 | 60.5 |
ND Exp | NDHy4 | 125.8 | 13.7 | 0.0 | 7.3 | 0.0 | 31006 | 58.7 |
ND Exp | NDHy6 | 108.6 | 19.4 | 0.8 | 2.8 | 0.0 | 28444 | 58.2 |
ND Exp | NDD108 | 106.2 | 11.5 | 0.0 | 5.4 | 0.0 | 27675 | 61.5 |
Back to
2000 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/00data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu