NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
NuSun Hybrid Sunflower Yield Trial, Casselton, ND 2000.
COMPANY | HYBRID | YIELD
LB/AC |
OIL % |
DAYS
TO FLW |
DAYS
TO MAT |
HT.
IN. |
HEAD
DIAM. IN. |
SCL
% |
LOD
% |
MOIST
% |
TEST
WT LB/BU |
NuSun Hybrids | |||||||||||
Agripro | Hysun 530 | 2017 | 48.0 | 70 | 112 | 56 | 7.17 | 2.5 | 7.5 | 11.6 | 31.4 |
Cargill Hybrid Seeds | SF 125NL | 1858 | 43.0 | 70 | 115 | 62 | 6.92 | 0.0 | 4.7 | 12.1 | 32.0 |
Cargill Hybrid Seeds | SF 290NL | 2449 | 48.1 | 75 | 116 | 59 | 8.00 | 2.6 | 0.0 | 24.1 | 27.9 |
Croplan | CL 320 | 2336 | 47.9 | 68 | 114 | 59 | 7.67 | 2.7 | 2.7 | 11.8 | 30.7 |
Croplan | CL 322 | 2367 | 46.4 | 70 | 112 | 58 | 6.92 | 2.4 | 2.4 | 11.9 | 30.5 |
Croplan | CL 345 | 2191 | 46.1 | 70 | 116 | 66 | 7.80 | 2.3 | 2.3 | 12.0 | 30.4 |
Croplan | CL 380 | 2401 | 47.0 | 73 | 119 | 63 | 7.50 | 2.5 | 2.5 | 18.7 | 29.4 |
Croplan | CL 385 | 2782 | 47.6 | 74 | 117 | 61 | 7.75 | 2.6 | 2.6 | 18.5 | 29.0 |
Croplan | CL EX 9127 | 2096 | 47.2 | 71 | 113 | 60 | 7.17 | 0.0 | 12.8 | 11.1 | 29.8 |
Croplan | CL EX 9914 | 2363 | 46.9 | 74 | 115 | 52 | 7.67 | 2.4 | 0.0 | 13.1 | 30.9 |
Croplan | CL EX 9170 | 1919 | 45.6 | 77 | 117 | 50 | 6.92 | 2.5 | 0.0 | 14.1 | 30.1 |
Dekalb Genetics | DKF 29-99 NS | 2205 | 47.4 | 70 | 114 | 66 | 7.58 | 2.9 | 2.9 | 10.3 | 25.7 |
Dekalb Genetics | DKF 31-01 NS | 2454 | 44.8 | 71 | 115 | 62 | 7.00 | 0.0 | 11.9 | 11.3 | 30.4 |
Dekalb Genetics | DKF 36-40 NS | 1753 | 42.5 | 71 | 113 | 67 | 7.50 | 0.0 | 6.1 | 13.7 | 29.8 |
Dekalb Genetics | DKE 9910 NS | 1944 | 45.3 | 68 | 116 | 58 | 7.50 | 0.0 | 5.0 | 11.2 | 32.4 |
Dekalb Genetics | DKE 9915 NS | 2231 | 46.6 | 73 | 111 | 68 | 6.92 | 2.4 | 4.9 | 10.6 | 30.3 |
Dekalb Genetics | DKE 9917 NS | 2005 | 45.4 | 68 | 116 | 65 | 7.50 | 0.0 | 7.3 | 15.5 | 29.7 |
Dekalb Genetics | DKE 9918 NS | 1267 | 42.9 | 68 | 118 | 61 | 8.50 | 2.9 | 0.0 | 14.5 | 31.7 |
Heaton | 2N101 | 1967 | 48.6 | 68 | 114 | 61 | 7.80 | 2.3 | 2.3 | 12.2 | 30.9 |
Heaton | 2N102 | 2156 | 44.2 | 71 | 113 | 63 | 7.92 | 0.0 | 2.8 | 18.7 | 29.8 |
Heaton | 2N103 | 1721 | 45.1 | 67 | 110 | 53 | 6.83 | 5.4 | 5.4 | 11.7 | 30.8 |
Integra Seed | Int 550 | 2484 | 48.4 | 73 | 115 | 68 | 7.75 | 2.6 | 2.6 | 15.2 | 27.4 |
Interstate Payco | Hysun 521 | 2634 | 49.5 | 69 | 114 | 57 | 7.25 | 0.0 | 2.3 | 13.5 | 30.0 |
Interstate Payco | Hysun 450 | 2599 | 46.8 | 74 | 116 | 64 | 7.50 | 0.0 | 2.5 | 21.3 | 28.8 |
Interstate Payco | 982790 NS | 2341 | 45.1 | 76 | 122 | 68 | 7.00 | 0.0 | 0.0 | 26.4 | 26.9 |
Interstate Payco | 982727 DM4 NS | 2536 | 48.6 | 71 | 117 | 67 | 7.58 | 7.5 | 0.0 | 12.1 | 31.0 |
Interstate Payco | 982728 NS | 1983 | 47.2 | 72 | 112 | 60 | 7.25 | 5.1 | 2.6 | 11.4 | 28.0 |
Interstate Payco | F83351 | 2202 | 44.4 | 73 | 112 | 62 | 7.08 | 5.0 | 0.0 | 10.6 | 30.1 |
Legend Seeds | LSF 142 N | 2426 | 45.9 | 75 | 117 | 65 | 7.58 | 2.7 | 2.7 | 21.4 | 26.5 |
Mycogen | 8242 NS | 2125 | 46.9 | 68 | 114 | 61 | 7.58 | 0.0 | 2.8 | 12.0 | 29.9 |
Mycogen | 8377 NS | 2290 | 46.7 | 73 | 116 | 62 | 7.17 | 0.0 | 0.0 | 13.4 | 29.4 |
Mycogen | 8488 NS | 2558 | 47.7 | 72 | 113 | 69 | 7.33 | 0.0 | 2.3 | 12.6 | 30.0 |
Novartis Seeds | NX 16755 | 2520 | 46.4 | 73 | 116 | 59 | 7.33 | 2.7 | 2.7 | 15.4 | 31.4 |
Novartis Seeds | NX 16756 | 2121 | 45.5 | 71 | 114 | 67 | 7.92 | 0.0 | 5.3 | 13.0 | 31.5 |
Novartis Seeds | NX 30002 | 2658 | 45.3 | 70 | 112 | 63 | 8.00 | 2.5 | 0.0 | 14.5 | 31.8 |
Pioneer Hi-Bred | 63M80 | 2592 | 49.6 | 71 | 114 | 64 | 7.58 | 0.0 | 2.7 | 14.2 | 26.1 |
Pioneer Hi-Bred | 63M91 | 2674 | 48.2 | 70 | 113 | 65 | 7.67 | 2.5 | 0.0 | 11.7 | 30.9 |
Pioneer Hi-Bred | XF 3925 | 2680 | 48.8 | 73 | 113 | 66 | 7.50 | 0.0 | 0.0. | 12.6 | 29.2 |
Proseed Inc | 9103 | 2490 | 46.1 | 72 | 114 | 71 | 8.25 | 0.0 | 5.4 | 9.6 | 25.5 |
Proseed Inc | 9123 | 2191 | 46.9 | 73 | 119 | 67 | 7.25 | 0.0 | 2.7 | 18.4 | 26.3 |
Proseed Inc | 9405 | 2380 | 47.0 | 73 | 120 | 61 | 7.00 | 0.0 | 0.0 | 21.8 | 26.7 |
Proseed Inc | 9960 | 1852 | 43.8 | 71 | 110 | 55 | 7.08 | 2.4 | 4.8 | 9.8 | 28.0 |
Proseed Inc | 1266 | 2255 | 43.0 | 70 | 111 | 58 | 7.25 | 2.8 | 0.0 | 10.6 | 26.7 |
Seeds 2000 | Mustang | 2219 | 48.2 | 71 | 112 | 61 | 7.50 | 2.4 | 2.4 | 11.8 | 31.4 |
Seeds 2000 | Maverick | 2301 | 48.0 | 70 | 112 | 62 | 7.33 | 2.4 | 7.3 | 11.6 | 30.1 |
Seeds 2000 | Bronco | 2688 | 46.7 | 73 | 116 | 65 | 7.75 | 0.0 | 2.5 | 25.0 | 27.8 |
Seeds 2000 | Ranger | 2627 | 47.0 | 71 | 112 | 58 | 7.17 | 7.7 | 0.0 | 13.7 | 30.7 |
Seeds 2000 | X 476 | 2666 | 48.3 | 73 | 117 | 62 | 8.17 | 2.7 | 2.7 | 19.9 | 27.1 |
Triumph Seed Co. | 652 | 2451 | 42.5 | 74 | 121 | 71 | 7.50 | 0.0 | 0.0 | 20.7 | 26.5 |
Triumph Seed Co. | TRX 0444 | 2261 | 50.2 | 74 | 120 | 75 | 7.08 | 2.5 | 15.0 | 22.1 | 28.5 |
Triumph Seed Co. | TRX 0445 | 2550 | 47.7 | 72 | 116 | 69 | 7.83 | 2.5 | 5.0 | 13.4 | 30.7 |
Triumph Seed Co. | TRX 0449 | 2195 | 50.9 | 75 | 122 | 72 | 7.33 | 0.0 | 11.6 | 28.4 | 28.5 |
Triumph Seed Co. | TRX 0446 | 1931 | 48.3 | 72 | 117 | 66 | 8.25 | 6.7 | 33.3 | 20.6 | 26.1 |
Traditional Hybrids | |||||||||||
Pioneer Hi-Bred | 63A81 | 2408 | 45.4 | 73 | 113 | 61 | 7.75 | 5.0 | 0.0 | 10.1 | 26.4 |
Interstate Payco | 4049 | 2704 | 46.3 | 72 | 115 | 66 | 7.83 | 0.0 | 0.0 | 11.2 | 29.5 |
Dekalb Genetics | 3790 | 2146 | 49.5 | 70 | 114 | 62 | 7.33 | 2.4 | 0.0 | 12.1 | 31.2 |
Cargill Hybrid Seeds | SF 187 | 2297 | 45.2 | 72 | 112 | 56 | 7.50 | 2.4 | 2.4 | 11.3 | 29.4 |
Mycogen Seeds | 8372 | 2278 | 47.7 | 71 | 115 | 60 | 7.67 | 4.8 | 7.1 | 11.6 | 30.6 |
EXP MEAN | 2290 | 46.7 | 72 | 115 | 62 | 7.45 | 2.6 | 2.6 | 14.7 | 29.4 | |
C.V. % | 14 | 3 | 2 | 2 | 8 | 7.60 | 128 | 150 | 30.1 | 8.19 | |
LSD 5% | 502 | 2.2 | 2 | 4 | 8 | NS | NS | 7.7 | 7.2 | 3.49 |
Planted May 22, 2000. Harvested October
13, 2000.
Yield is reported at
10% moisture.
Lod. % = Lodging at harvest, plants lodged were not harvested for yield.
Scl. % = Sclerotinia head rot.
Oil % adjusted for oleic acid content and determined on a 10% moisture basis.
Penncap M insecticide applied on July 19 and July 26, 2000.
Gramoxone Extra applied on October 2, 2000.
Maturity date for Hysun 311 = 112, SF 270 = 114, and P6451 = 118.
Back to
2000 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/00data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu