NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
NuSun Hybrid Sunflower Yield Trial, Minot, ND 2000.
COMPANY | HYBRID | YIELD
LB/AC |
OIL % |
DAYS
TO FLW |
HT.
IN. |
LOD.
% |
TEST
WT. LB/BU |
MOIST.
% |
|||
NuSun Hybrids | |||||||||||
Agripro | Hysun 530 | 2654 | 46.6 | 69 | 64 | 0.9 | 32.5 | 20.3 | |||
Cargill Hybrid Seeds | SF 125NL | 2023 | 42.7 | 70 | 68 | 1.7 | 37.1 | 15.5 | |||
Cargill Hybrid Seeds | SF 290NL | 2039 | 45.8 | 74 | 61 | 2.0 | 29.6 | 29.5 | |||
Croplan | CL 320 | 2684 | 45.4 | 67 | 62 | 0.9 | 31.5 | 15.6 | |||
Croplan | CL 322 | 2494 | 46.5 | 70 | 66 | 1.6 | 33.2 | 18.8 | |||
Croplan | CL 345 | 2531 | 47.1 | 70 | 65 | 0.9 | 31.7 | 21.4 | |||
Croplan | CL EX 9127 | 2663 | 46.6 | 70 | 64 | 3.4 | 33.4 | 21.8 | |||
Dekalb Genetics | DKF 29-99 NS | 2405 | 47.0 | 70 | 66 | 1.0 | 34.1 | 15.8 | |||
Dekalb Genetics | DKF 31-01 NS | 2008 | 44.5 | 71 | 68 | 11.7 | 36.4 | 16.1 | |||
Dekalb Genetics | DKF 36-40 NS | 1963 | 42.8 | 71 | 66 | 11.2 | 35.8 | 19.5 | |||
Dekalb Genetics | DKE 9910 NS | 2431 | 43.3 | 69 | 64 | 1.7 | 33.8 | 16.1 | |||
Dekalb Genetics | DKE 9915 NS | 2041 | 45.2 | 74 | 66 | 7.9 | 35.0 | 25.7 | |||
Dekalb Genetics | DKE 9917 NS | 2142 | 43.3 | 69 | 69 | 2.6 | 36.0 | 21.8 | |||
Dekalb Genetics | DKE 9918 NS | 1902 | 45.3 | 70 | 64 | 6.7 | 36.1 | 18.6 | |||
Integra Seed | Int 550 | 2442 | 45.7 | 76 | 66 | 3.8 | 30.2 | 38.8 | |||
Interstate Payco | Hysun 521 | 2625 | 45.9 | 69 | 60 | 3.4 | 32.7 | 19.2 | |||
Interstate Payco | 982790 NS | 2411 | 42.6 | 75 | 65 | 2.7 | 32.5 | 30.9 | |||
Interstate Payco | 982727 DM4 NS | 1973 | 45.3 | 74 | 68 | 11.4 | 32.9 | 26.0 | |||
Interstate Payco | 982728 NS | 2382 | 45.3 | 71 | 64 | 4.5 | 31.1 | 23.3 | |||
Legend Seeds | LSF 142 N | 2565 | 45.6 | 76 | 66 | 6.8 | 30.1 | 38.2 | |||
Mycogen | 8242 NS | 2670 | 45.4 | 67 | 66 | 0.9 | 30.8 | 16.5 | |||
Mycogen | 8377 NS | 2675 | 47.7 | 70 | 64 | 3.4 | 31.9 | 24.0 | |||
Mycogen | 8488 NS | 2570 | 46.0 | 73 | 70 | 0.9 | 33.0 | 29.2 | |||
Novartis Seeds | NX 16755 | 2238 | 45.3 | 74 | 64 | 1.7 | 32.7 | 31.0 | |||
Novartis Seeds | NX 16756 | 2269 | 45.5 | 73 | 68 | 1.7 | 33.0 | 26.6 | |||
Novartis Seeds | NX 30002 | 2495 | 46.7 | 70 | 65 | 1.9 | 33.7 | 26.3 | |||
Pioneer Hi-Bred | 63M80 | 2646 | 48.5 | 71 | 62 | 4.0 | 32.3 | 22.1 | |||
Pioneer Hi-Bred | 63M91 | 2440 | 46.6 | 71 | 66 | 1.6 | 33.6 | 17.8 | |||
Pioneer Hi-Bred | XF 3925 | 2448 | 48.3 | 72 | 67 | 6.3 | 32.2 | 23.6 | |||
Proseed Inc | 9103 | 1573 | 45.0 | 75 | 66 | 11.8 | 31.0 | 27.4 | |||
Proseed Inc | 9123 | 1957 | 45.1 | 75 | 66 | 2.7 | 29.8 | 30.7 | |||
Proseed Inc | 9405 | 2043 | 46.4 | 73 | 64 | 2.7 | 29.4 | 33.2 | |||
Proseed Inc | 9960 | 1783 | 41.5 | 73 | 56 | 1.7 | 29.8 | 19.0 | |||
Proseed Inc | 1266 | 1878 | 41.7 | 74 | 63 | 7.9 | 30.1 | 22.3 | |||
Seeds 2000 | Mustang | 2475 | 46.3 | 70 | 66 | 1.8 | 33.0 | 22.4 | |||
Seeds 2000 | Maverick | 2660 | 46.3 | 71 | 66 | 3.5 | 31.7 | 24.1 | |||
Seeds 2000 | Bronco | 2729 | 46.2 | 75 | 66 | 5.6 | 30.9 | 39.5 | |||
Seeds 2000 | Ranger | 3033 | 46.1 | 70 | 62 | 0.0 | 31.9 | 23.2 | |||
Seeds 2000 | X 476 | 2441 | 46.8 | 74 | 63 | 3.0 | 30.0 | 32.9 | |||
Traditional Hybrids | |||||||||||
Pioneer Hi-Bred | 63A81 | 2645 | 49.1 | 74 | 69 | 3.5 | 30.1 | 21.8 | |||
Interstate Payco | 4049 | 2476 | 46.6 | 75 | 69 | 2.5 | 31.4 | 25.8 | |||
Dekalb Genetics | 3790 | 2516 | 49.7 | 70 | 66 | 2.0 | 34.7 | 13.0 | |||
Cargill Hybrid Seeds | SF 187 | 2949 | 46.1 | 74 | 64 | 3.6 | 30.2 | 27.4 | |||
Mycogen Seeds | 8372 | 2333 | 50.9 | 71 | 67 | 4.2 | 32.6 | 24.4 | |||
EXP MEAN | 2370 | 45.8 | 72 | 65 | 3.8 | 32.2 | 24.0 | ||||
C.V. % | 11.0 | 1.6 | 0.9 | 4.0 | 99.1 | 9.0 | 2.1 | ||||
LSD 5% | 422 | 1.2 | 1.1 | 4.3 | 6.0 | 4.7 | 3.4 |
Planted May , 2000. Harvested October ,
2000.
Yield is reported at 10% moisture.
Lod.
% = Lodging at harvest, plants lodged were not harvested for yield.
Oil % adjusted for oleic acid content and determined on a 10% moisture basis.
Back to
2000 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/00data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu