NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
Fatty acid percentage of randomly selected heads from the NuSun Hybrid Sunflower Trial, Colby, KS 2000.
COMPANY | HYBRID | FATTY ACIDS | |||
NuSun Hybrids | PALMITIC % | STEARIC % | OLEIC % | LINOLEIC % | |
Cargill Hybrid Seeds | SF 125NL | 4.58 | 4.65 | 62.63 | 25.70 |
Cargill Hybrid Seeds | SF 290NL | 4.96 | 3.46 | 50.22 | 39.01 |
Croplan | CL 322 | 4.24 | 4.52 | 72.74 | 16.72 |
Croplan | CL 345 | 4.28 | 3.01 | 66.04 | 24.32 |
Croplan | CL 380 | 4.71 | 3.38 | 60.14 | 29.43 |
Croplan | CL 385 | 3.88 | 6.79 | 68.94 | 16.96 |
Dekalb Genetics | DKF 29-99 NS | 3.93 | 5.48 | 65.51 | 22.66 |
Dekalb Genetics | DKF 31-01 NS | 4.58 | 4.81 | 68.25 | 19.64 |
Dekalb Genetics | DKF 36-40 NS | 4.23 | 4.94 | 65.26 | 23.14 |
Dekalb Geneticx | DK 3872 NS | 4.63 | 3.55 | 59.57 | 29.93 |
Dekalb Genetics | DKE 9910 NS | 4.38 | 5.97 | 64.64 | 23.28 |
Dekalb Genetics | DKE 9915 NS | 4.31 | 4.06 | 68.15 | 21.05 |
Dekalb Genetics | DKE 9917 NS | 3.99 | 5.01 | 62.95 | 25.74 |
Dekalb Genetics | DKE 9918 NS | 4.46 | 4.44 | 52.25 | 36.16 |
Integra Seed | Int 550 | 3.94 | 7.10 | 63.37 | 22.83 |
Interstate Payco | Hysun 450 | 4.04 | 6.69 | 68.01 | 18.36 |
Interstate Payco | 982790 NS | 4.37 | 6.54 | 62.78 | 23.49 |
Interstate Payco | 971136 NS | 4.75 | 5.42 | 58.17 | 29.00 |
Interstate Payco | 982802 NS | 4.20 | 5.92 | 64.51 | 22.46 |
Mycogen | 8377 NS | 4.31 | 2.94 | 65.88 | 24.89 |
Mycogen | 8488 NS | 4.69 | 3.96 | 53.91 | 35.01 |
Novartis Seeds | NX 16755 | 5.22 | 4.82 | 48.75 | 39.16 |
Novartis Seeds | NX 16756 | 5.43 | 3.56 | 49.52 | 39.21 |
Novartis Seeds | NX 30002 | 4.47 | 3.74 | 67.52 | 21.95 |
Pioneer Hi-Bred | 63M80 | 4.60 | 3.71 | 58.36 | 30.97 |
Pioneer Hi-Bred | 63M91 | 4.95 | 3.25 | 49.82 | 39.59 |
Pioneer Hi-Bred | XF 3925 | 4.45 | 4.57 | 62.88 | 25.76 |
Seeds 2000 | Mustang | 4.53 | 4.72 | 65.59 | 22.26 |
Seeds 2000 | Maverick | 4.42 | 5.56 | 64.17 | 22.90 |
Seeds 2000 | Bronco | 3.80 | 5.95 | 73.26 | 14.03 |
Seeds 2000 | Ranger | 4.45 | 4.34 | 54.15 | 34.42 |
Seeds 2000 | X 476 | 4.75 | 3.61 | 53.42 | 35.68 |
Triumph Seed Co. | 652 | 4.60 | 4.91 | 54.01 | 34.01 |
Triumph Seed Co. | TRX 0448 | 4.10 | 4.05 | 62.78 | 26.32 |
Triumph Seed Co. | TRX 0444 | 3.44 | 3.56 | 70.54 | 20.08 |
Triumph Seed Co. | TRX 0445 | 4.25 | 3.07 | 66.65 | 23.58 |
Triumph Seed Co. | TRX 0343 | 5.05 | 4.71 | 52.78 | 34.72 |
Traditional Hybrids | |||||
Pioneer Hi-Bred | 63A81 | 6.21 | 4.58 | 17.56 | 67.60 |
Interstate Payco | 4049 | 4.70 | 6.10 | 27.99 | 59.11 |
Dekalb Genetics | 3790 | 5.60 | 4.91 | 27.72 | 59.70 |
Cargill Hybrid Seeds | SF 187 | 6.11 | 3.31 | 24.16 | 64.10 |
Mycogen Seeds | 8372 | 6.00 | 5.02 | 25.19 | 61.64 |
Back to
2000 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/00data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu