NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
NuSun Show Field, Gettysburg, SD 2000.
COMPANY | HYBRID | YIELD
LB/AC |
OIL % |
DAYS
TO FLW |
DAYS
TO MAT |
HT.
IN. |
HEAD
DIAM. IN. |
SCL
% |
LOD
% |
MOIST
% |
TEST
WT LB/BU |
NuSun Hybrids | |||||||||||
Cargill Hybrid Seeds | SF 125NL | 2236 | 46.7 | 7.2 | |||||||
Cargill Hybrid Seeds | SF 290NL | 2718 | 46.2 | 8.5 | |||||||
Croplan | CL 320 | 2353 | 45.8 | 7.0 | |||||||
Croplan | CL 322 | 1924 | 47.0 | 7.0 | |||||||
Croplan | CL 345 | 2365 | 48.9 | 7.2 | |||||||
Croplan | CL 380 | 2242 | 47.4 | 7.5 | |||||||
Croplan | CL 385 | 2389 | 46.9 | 9.2 | |||||||
Dekalb Genetics | DK 3872 NS | 2095 | 50.2 | 7.1 | |||||||
Dekalb Genetics | EX 9915 | 2555 | 49.1 | 9.0 | |||||||
Dekalb Genetics | EX 9917 | 2132 | 47.7 | 7.5 | |||||||
Dekalb Genetics | DKF 36-40 | 2022 | 45.3 | 7.3 | |||||||
Dekalb Genetics | DKF 31-01 | 2082 | 47.8 | 6.9 | |||||||
Dekalb Genetics | DKF 29-99 | 2064 | 49.4 | 6.9 | |||||||
Integra Seed | 541 | 2307 | 46.2 | 8.9 | |||||||
Integra Seed | 544 | 2388 | 44.2 | 8.1 | |||||||
Integra Seed | 548 | 2325 | 47.9 | 9.0 | |||||||
Integra Seed | 550 | 2597 | 45.6 | 11.2 | |||||||
Interstate Payco | Hysun 530 | 2400 | 47.8 | 7.9 | |||||||
Interstate Payco | 982727 | 2682 | 44.9 | 9.7 | |||||||
Interstate Payco | Hysun 450 | 2682 | 44.5 | 10.2 | |||||||
Interstate Payco | 97136 | 2340 | 48.7 | 9.8 | |||||||
Interstate Payco | 982802 | 2436 | 46.2 | 8.2 | |||||||
Interstate Payco | 90161 | 2342 | 46.6 | 8.3 | |||||||
Mycogen | NS 8488 | 2177 | 48.1 | 7.9 | |||||||
Mycogen | NS 8377 | 2186 | 49.7 | 7.0 | |||||||
Mycogen | NS 80551 | 2199 | 48.3 | 7.9 | |||||||
Mycogen | X 80356 | 2374 | 44.6 | 7.3 | |||||||
Mycogen | X 80357 | 2301 | 48.8 | 7.1 | |||||||
Mycogen | X 80454 | 2603 | 48.4 | 8.3 | |||||||
Novartis Seeds | NX 16755 | 2007 | 47.2 | 7.8 | |||||||
Novartis Seeds | NX 16756 | 2186 | 46.4 | 8.2 | |||||||
Novartis Seeds | NX 30002 | 2242 | 45.5 | 8.2 | |||||||
Pioneer Hi-Bred | 63M80 | 2495 | 47.4 | 7.6 | |||||||
Pioneer Hi-Bred | 63M91 | 2391 | 47.3 | 7.9 | |||||||
Pioneer Hi-Bred | XF 4949 | 2295 | 47.9 | 7.7 | |||||||
Pioneer Hi-Bred | XF 4950 | 2259 | 48.8 | 7.7 | |||||||
Pioneer Hi-Bred | XF 4951 | 2340 | 47.9 | 7.7 | |||||||
Pioneer Hi-Bred | XF 3925 | 2184 | 48.0 | 7.6 | |||||||
Proseed Inc | EX 9605 | 2320 | 47.5 | 6.8 | |||||||
Proseed Inc | EX 9155 | 2310 | 47.1 | 7.1 | |||||||
Proseed Inc | 9123 | 2184 | 48.7 | 7.9 | |||||||
Proseed Inc | 9103 | 2122 | 47.2 | 6.4 | |||||||
Proseed Inc | EXC 9802 | 2223 | 39.6 | 17.1 | |||||||
Seeds 2000 | Bronco | 2476 | 47.7 | 10.0 | |||||||
Seeds 2000 | Maverick | 2152 | 48.7 | 7.6 | |||||||
Seeds 2000 | Mustang | 2087 | 48.6 | 6.9 | |||||||
Seeds 2000 | Ranger | 2267 | 48.2 | 7.4 | |||||||
Seeds 2000 | X 476 | 2438 | 48.6 | 8.7 | |||||||
Seeds 2000 | X 696 | 2340 | 45.2 | 8.7 | |||||||
Traditional Hybrids | |||||||||||
Cargill Hybrid Seeds | C 187 | 2440 | 46.6 | 7.0 | |||||||
Dekalb Genetics | 3790 | 2117 | 50.1 | 6.9 | |||||||
Interstate Payco | IS 4049 | 2504 | 49.0 | 7.1 | |||||||
Mycogen Seeds | MY 8372 | 2441 | 52.3 | 6.7 | |||||||
Pioneer HI-Bred | P 63A81 | 2389 | 48.6 | 6.8 | |||||||
EXP MEAN | 2310 | 8.1 | |||||||||
C.V. % | 10 | 18 | |||||||||
LSD 5% | 386 | 2.3 | |||||||||
Back to
2000 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/00data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu