NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
Fatty acid percentage of hybrids in the NuSun Show Field Trial, Gettysburg, SD 2000.
COMPANY | HYBRID | FATTY ACIDS | |||
NuSun Hybrids | PALMITIC % | STEARIC % | OLEIC % | LINOLEIC % | |
Cargill Hybrid Seeds | SF 125NL | 4.41 | 5.39 | 60.37 | 27.60 |
Cargill Hybrid Seeds | SF 290NL | 4.58 | 3.45 | 59.75 | 30.12 |
Croplan | CL 320 | 4.72 | 3.65 | 57.37 | 31.34 |
Croplan | CL 322 | 4.27 | 4.24 | 65.31 | 23.63 |
Croplan | CL 345 | 4.49 | 2.88 | 60.88 | 29.90 |
Croplan | CL 380 | 4.26 | 3.35 | 61.38 | 28.83 |
Croplan | CL 385 | 3.71 | 5.97 | 67.83 | 19.68 |
Dekalb Genetics | DK 3872 NS | 5.09 | 2.99 | 50.81 | 39.21 |
Dekalb Genetics | EX 9915 | 4.53 | 3.99 | 61.73 | 27.60 |
Dekalb Genetics | EX 9917 | 3.48 | 4.94 | 75.10 | 14.25 |
Dekalb Genetics | DKF 36-40 | 4.09 | 4.73 | 61.25 | 27.75 |
Dekalb Genetics | DKF 31-01 | 4.53 | 4.36 | 58.01 | 30.31 |
Dekalb Genetics | DKF 29-99 | 4.24 | 5.24 | 56.28 | 32.78 |
Integra Seed | 541 | 3.70 | 4.25 | 78.28 | 11.15 |
Integra Seed | 544 | 4.26 | 4.58 | 73.17 | 15.57 |
Integra Seed | 548 | 4.76 | 4.96 | 47.24 | 40.64 |
Integra Seed | 550 | 3.76 | 5.78 | 69.17 | 18.31 |
Interstate Payco | Hysun 530 | 4.23 | 4.13 | 69.28 | 19.69 |
Interstate Payco | 982727 | 3.85 | 3.80 | 75.55 | 14.95 |
Interstate Payco | Hysun 450 | 3.75 | 5.66 | 67.57 | 20.18 |
Interstate Payco | 97136 | 4.39 | 3.76 | 65.94 | 23.92 |
Interstate Payco | 982802 | 3.85 | 5.55 | 71.13 | 16.89 |
Interstate Payco | 90161 | 4.30 | 6.71 | 57.85 | 28.65 |
Mycogen | NS 8488 | 4.53 | 3.53 | 57.93 | 32.33 |
Mycogen | NS 8377 | 4.10 | 2.54 | 72.11 | 19.10 |
Mycogen | NS 80551 | 4.16 | 4.15 | 70.89 | 18.43 |
Mycogen | X 80356 | 5.05 | 4.38 | 50.86 | 36.83 |
Mycogen | X 80357 | 4.51 | 3.13 | 63.33 | 26.80 |
Mycogen | X 80454 | 4.54 | 3.87 | 55.19 | 33.92 |
Novartis Seeds | NX 16755 | 5.34 | 4.03 | 47.33 | 40.88 |
Novartis Seeds | NX 16756 | 5.95 | 4.67 | 37.88 | 49.89 |
Novartis Seeds | NX 30002 | 4.97 | 4.17 | 59.58 | 28.91 |
Pioneer Hi-Bred | 63M80 | 4.66 | 3.85 | 59.31 | 29.69 |
Pioneer Hi-Bred | 63M91 | 4.20 | 3.01 | 65.17 | 52.05 |
Pioneer Hi-Bred | XF 4949 | 3.37 | 2.52 | 86.92 | 4.86 |
Pioneer Hi-Bred | XF 4950 | 3.38 | 2.37 | 85.00 | 7.14 |
Pioneer Hi-Bred | XF 4951 | 3.55 | 2.65 | 79.63 | 11.60 |
Pioneer Hi-Bred | XF 3925 | 4.32 | 4.03 | 63.31 | 26.05 |
Proseed Inc | EX 9605 | 4.34 | 3.30 | 62.83 | 27.08 |
Proseed Inc | EX 9155 | 4.22 | 4.20 | 69.37 | 18.23 |
Proseed Inc | 9123 | 5.55 | 3.97 | 40.83 | 47.36 |
Proseed Inc | 9103 | 4.24 | 4.49 | 71.11 | 17.66 |
Proseed Inc | EXC 9802 | 4.32 | 3.78 | 62.47 | 27.22 |
Seeds 2000 | Bronco | 3.81 | 5.66 | 68.29 | 19.54 |
Seeds 2000 | Maverick | 4.03 | 4.53 | 70.89 | 17.42 |
Seeds 2000 | Mustang | 4.21 | 4.29 | 68.85 | 20.64 |
Seeds 2000 | Ranger | 4.03 | 3.84 | 67.47 | 21.80 |
Seeds 2000 | X 476 | 4.07 | 3.53 | 64.38 | 21.43 |
Seeds 2000 | X 696 | 3.95 | 4.34 | 63.47 | 25.70 |
Traditional Hybrids | |||||
Cargill Hybrid Seeds | C 187 | 5.98 | 3.52 | 21.11 | 67.01 |
Dekalb Genetics | 3790 | 5.68 | 5.30 | 23.97 | 62.92 |
Interstate Payco | IS 4049 | 5.21 | 6.39 | 19.45 | 66.76 |
Mycogen Seeds | MY 8372 | 5.65 | 5.04 | 23.70 | 63.26 |
Pioneer HI-Bred | P 63A81 | 5.73 | 4.38 | 20.01 | 67.68 |
Back to
2000 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/00data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu