NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
Hybrid Corn Performance Test for East Central North Dakota in 2000 (Fargo Trial). Experiment 2 of the Corn Breeding Project, Department of Plant Sciences at NDSU
Grain | Grain | Root | Stalk | Dropped | Plant | Test | ||
Company | Hybrid | Yield | Moisture | Lodging | Lodging | Ears | Density | Weight |
Bu/A | % | % | % | % | Pl/A | Lb/Bu | ||
Mycogen | 2141 | 131.3 | 16.1 | 0.0 | 0.0 | 0.0 | 31646 | 58.8 |
Proseed | XET 83 | 128.2 | 16.4 | 7.8 | 2.6 | 0.0 | 31066 | 54.7 |
Hyland | HL 2307 | 125.7 | 20.2 | 1.9 | 0.0 | 0.0 | 30195 | 51.2 |
Wensman | W5088BT | 125.7 | 17.4 | 3.4 | 0.0 | 0.0 | 27001 | 53.9 |
Monsanto | Dekalb DK | 125.4 | 25.1 | 1.1 | 2.0 | 0.0 | 28162 | 49.5 |
Kaltenberg | K3456 | 123.3 | 16.5 | 0.0 | 0.0 | 0.0 | 26711 | 53.4 |
CHECK 1 | 122.0 | 18.1 | 2.5 | 2.2 | 0.0 | 27001 | 53.4 | |
Seeds 2000 | 2892 | 117.7 | 16.2 | 1.0 | 0.0 | 0.0 | 25840 | 53.6 |
Monsanto | Dekalb DK | 116.2 | 18.8 | 2.2 | 1.0 | 0.0 | 28162 | 52.8 |
Interstate/P | 8966 | 115.7 | 18.3 | 0.0 | 5.1 | 0.0 | 28743 | 52.5 |
Proseed | Proseed XE | 113.4 | 13.3 | 11.6 | 1.1 | 0.0 | 26420 | 54.8 |
Mycogen | 2242 | 111.7 | 17.3 | 3.2 | 0.0 | 0.0 | 27001 | 52.8 |
Monsanto | Asgrow RX | 110.8 | 21.3 | 1.1 | 1.0 | 0.0 | 26130 | 50.6 |
Wolf River | WRV9890 | 109.1 | 20.4 | 10.6 | 1.1 | 0.0 | 27582 | 49.1 |
Interstate/P | Payco 3x41 | 109.0 | 18.9 | 4.4 | 0.0 | 0.0 | 27291 | 51.7 |
Top Farm | TFSX 8201 | 108.1 | 20.0 | 10.4 | 2.0 | 0.0 | 27872 | 49.6 |
Interstate/P | Garst 8909B | 106.1 | 19.8 | 2.5 | 0.0 | 0.0 | 26711 | 53.3 |
Proseed | Proseed XE | 104.9 | 14.1 | 10.1 | 0.0 | 0.0 | 28453 | 54.7 |
AgriPro | Garst/AgriP | 104.8 | 18.2 | 10.0 | 3.3 | 0.0 | 24969 | 53.8 |
Novartis | N17-C5 | 103.5 | 16.0 | 5.9 | 1.0 | 0.0 | 23517 | 55.9 |
Novartis | N17-R3 | 102.1 | 16.5 | 0.0 | 0.0 | 0.0 | 27291 | 55.5 |
Mycogen | 2191 | 101.6 | 14.9 | 0.0 | 1.2 | 0.0 | 26711 | 54.7 |
Wensman | W5258 | 101.3 | 20.3 | 3.1 | 1.0 | 0.0 | 25840 | 52.2 |
Interstate/P | Garst 8894B | 101.0 | 17.8 | 3.0 | 1.0 | 1.0 | 26420 | 51.5 |
Wolf River | EPH283 | 100.9 | 16.9 | 3.4 | 1.0 | 0.0 | 26130 | 50.9 |
Seeds 2000 | 2881Bt | 100.7 | 20.7 | 7.8 | 0.0 | 3.0 | 28453 | 51.5 |
Wensman | Max127 | 100.6 | 20.3 | 1.1 | 0.0 | 0.0 | 24969 | 53.3 |
Seeds 2000 | 2871Bt | 99.0 | 19.3 | 14.5 | 0.0 | 0.0 | 25259 | 50.8 |
Top Farm | TFSX 2289 | 97.8 | 16.8 | 0.0 | 4.5 | 0.0 | 25259 | 52.8 |
Mycogen | 2249IMI | 97.7 | 17.0 | 6.3 | 0.0 | 0.0 | 25259 | 54.9 |
Hyland | HL 2305 | 97.1 | 18.7 | 2.4 | 0.0 | 0.0 | 28453 | 51.6 |
Interstate/P | 8972IT | 95.8 | 16.6 | 3.5 | 1.1 | 0.0 | 25549 | 53.2 |
Interstate/P | Garst N8956 | 95.6 | 16.8 | 2.1 | 1.1 | 0.0 | 25549 | 52.6 |
Midwest Se | G6901Bt | 95.4 | 17.7 | 0.0 | 0.0 | 0.0 | 26130 | 52.5 |
Kaystar | KX-330 | 95.0 | 16.0 | 5.9 | 0.0 | 0.0 | 24388 | 50.9 |
Top Farm | TFSX 8090 | 94.4 | 24.5 | 10.1 | 0.0 | 1.0 | 28743 | 49.5 |
Wensman | Max007 | 94.2 | 19.2 | 1.0 | 0.0 | 0.0 | 26420 | 53.6 |
Monsanto | Delkalb DK | 93.3 | 22.3 | 1.2 | 2.0 | 0.0 | 25840 | 51.2 |
Monsanto | Asgrow RX | 93.2 | 18.4 | 3.5 | 0.0 | 0.0 | 21485 | 53.1 |
Monsanto | Delkalb DK | 90.7 | 19.1 | 1.1 | 1.1 | 0.0 | 26420 | 51.9 |
Wolf River | WRV9983 | 90.7 | 17.9 | 0.0 | 0.0 | 0.0 | 25840 | 51.9 |
Kaystar | KX-388 | 90.1 | 16.8 | 1.1 | 3.1 | 0.0 | 27872 | 52.2 |
Hyland | HL B275 | 88.0 | 21.6 | 1.1 | 0.0 | 0.0 | 24969 | 50.1 |
Integra | INT7188 | 87.2 | 16.6 | 1.0 | 0.0 | 0.0 | 27872 | 52.8 |
Wolf River | EPT189 | 87.0 | 18.6 | 0.0 | 0.0 | 0.0 | 28453 | 52.7 |
Integra | INT7189 | 85.7 | 17.7 | 1.1 | 1.0 | 0.0 | 28162 | 49.8 |
ND Exp | NDI1 | 85.2 | 14.6 | 1.3 | 1.1 | 0.0 | 23517 | 52.9 |
ND Exp | NDHy19 | 83.6 | 11.0 | 2.6 | 3.5 | 0.0 | 24678 | 56.6 |
Top Farm | TFSX 2295 | 82.6 | 20.8 | 1.1 | 1.2 | 0.0 | 23517 | 50.8 |
Dairyland | Stealth1089 | 81.2 | 20.9 | 3.8 | 2.3 | 2.3 | 24678 | 49.6 |
CHECK 2 | 80.9 | 13.8 | 3.2 | 3.1 | 0.0 | 27582 | 58.3 | |
ND Exp | NDD108 | 80.2 | 14.5 | 3.7 | 0.0 | 0.0 | 26420 | 58.6 |
ND Exp | NDHy13 | 79.9 | 13.7 | 0.0 | 2.0 | 0.0 | 26130 | 58.6 |
ND Exp | NDD102 | 79.0 | 14.6 | 3.5 | 4.9 | 0.0 | 25840 | 58.2 |
Proseed | Proseed 49 | 77.8 | 20.8 | 5.7 | 2.1 | 0.0 | 26711 | 50.7 |
Dairyland | Stealth1485 | 77.8 | 17.4 | 11.8 | 0.0 | 0.0 | 23807 | 53.0 |
Dairyland | Stealth1585 | 77.4 | 17.5 | 0.0 | 2.1 | 0.0 | 27582 | 50.1 |
Hyland | HL 2333 | 76.4 | 22.2 | 17.1 | 0.0 | 0.0 | 29614 | 50.1 |
Dairyland | Stealth1492 | 76.4 | 21.9 | 1.3 | 0.0 | 0.0 | 24388 | 48.4 |
Proseed | Proseed XE | 75.8 | 22.2 | 3.3 | 0.0 | 0.0 | 26130 | 49.7 |
ND Exp | NDD110 | 75.4 | 13.8 | 1.2 | 2.4 | 0.0 | 24388 | 58.7 |
ND Exp | NDHy15 | 75.2 | 15.4 | 1.9 | 8.5 | 0.0 | 27582 | 55.8 |
Dairyland | Stealth1490 | 74.8 | 21.1 | 6.8 | 1.0 | 0.0 | 26420 | 48.1 |
Kaltenberg | KX2727Bt | 72.6 | 20.4 | 1.1 | 0.0 | 0.0 | 25840 | 49.2 |
ND Exp | NDHy16 | 69.3 | 17.9 | 15.6 | 0.0 | 0.0 | 23807 | 54.3 |
ND Exp | NDHy3 | 62.3 | 17.7 | 4.5 | 0.0 | 1.0 | 26420 | 56.6 |
ND Exp | NDHy9 | 62.2 | 17.6 | 6.2 | 4.8 | 1.0 | 27291 | 59.3 |
ND Exp | NDHy22 | 59.4 | 16.1 | 0.0 | 0.0 | 0.0 | 23227 | 59.3 |
Experiment | Mean | 94.9 | 18.1 | 3.8 | 1.2 | 0.1 | 26467 | 53.0 |
Maximum | Observation | |||||||
Minimum | Observation | |||||||
LSD (0.2) | 22.3 | 1.7 | 6.5 | 2.4 | 0.8 | 2758 | 1.0 | |
LSD (0.05) | 34.2 | 2.7 | 10.0 | 3.6 | 1.2 | 4235 | 1.6 | |
CV | 22.3 | 9.2 | 162.7 | 192.7 | 532.1 | 10 | 1.9 |
Back to
2000 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/00data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu