NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
NORTH DAKOTA Agricultural Experiment Station, Fargo, ND; seeded 2000, dryland†. | ||||
2000 forage yield by harvest |
Percent of | |||
Entry‡ | 7-19 | 8-28 | total | Vernal |
-------tons dry matter/acre------- |
||||
A-30-06 | 2.55 | 1.75 | 4.30 | 100.3 |
Ameristand 201+Z | 2.66 | 1.77 | 4.43 | 103.2 |
DK 134 | 2.67 | 1.73 | 4.40 | 102.7 |
Garst 620 | 2.75 | 1.72 | 4.47 | 104.1 |
Garst 645-II | 2.68 | 1.66 | 4.34 | 101.3 |
Magnum V | 2.91 | 1.78 | 4.69 | 109.3 |
MT9503 | 2.88 | 1.82 | 4.70 | 109.7 |
Shaw | 2.71 | 1.82 | 4.53 | 105.7 |
53V08 | 2.61 | 1.70 | 4.31 | 100.6 |
Vernal 1991 (Foun.) | 2.52 | 1.75 | 4.28 | 99.8 |
Vernal 1998 Foun. | 2.57 | 1.73 | 4.30 | 100.2 |
Dakota | 2.71 | 1.83 | 4.54 | 105.8 |
ZG 9840 | 2.63 | 1.59 | 4.21 | 98.3 |
Mean | 2.68 | 1.74 | 4.42 | 103.2 |
LSD (0.05) | 0.39§ | 0.21§ | 0.53§ | 12.3§ |
CV (%) | 10.0 | 8.7 | 8.3 | 8.3 |
MCV (%) | 14.4 | 12.5 | 12.0 | 12.0 |
LSR (%) | 99.5 | 134.6 | 108.5 | 108.5 |
†Design: Randomized complete block Seeding method: Broadcast Seeding rate: 25 lb/acre Seeding date: May 3, 2000 |
Fertilization: None Cuttings: 2000 (2) Plot size: 4 by 25' Harvest plot: 38" by 20' |
Soil type: Fargo clay Replicates: Four Herbicide: Pursuit @ 2 fl oz/acre Insecticide: None |
‡Seed obtained from Dan Undersander at University of Wisconsin except for MT9503 and Shaw were obtained from Ray Ditterline, Montana State University
§F - test nonsignificant
Back to
2000 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/00data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu