NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
Oilseed Hybrid Sunflower Yield Trial, Casselton, ND 2000.
COMPANY | HYBRID | YIELD
LB/AC |
OIL
% |
DAYS
TO FLW |
DAYSTO
MAT |
HT
IN. |
HEAD
DIAM. IN. |
SCL
% |
LOD
% |
MOIST.
% |
TEST
WT. LB/BU |
Agripro Seeds | AP 3470 | 2698 | 46.5 | 71 | 113 | 63 | 7.3 | 0.8 | 0.0 | 11.8 | 30.0 |
Agripro Seeds | Hysun 530 NS | 2468 | 45.5 | 71 | 112 | 60 | 7.3 | 0.0 | 1.7 | 12.6 | 31.5 |
Cargill Hybrid | SF 125 NL | 2361 | 42.5 | 71 | 114 | 65 | 6.7 | 0.0 | 1.9 | 10.4 | 33.1 |
Cargill Hybrid | SF 290 NL | 2709 | 47.0 | 75 | 113 | 58 | 7.7 | 0.0 | 1.7 | 20.3 | 28.0 |
Cargill Hybrid | SF 270 | 2331 | 47.9 | 70 | 113 | 57 | 7.2 | 1.7 | 1.6 | 12.9 | 31.6 |
Cargill Hybrid | SF 187 | 2706 | 44.8 | 74 | 114 | 55 | 8.1 | 0.9 | 0.0 | 16.7 | 29.1 |
Cargill Hybrid | SF 260 | 2576 | 48.2 | 75 | 113 | 54 | 7.8 | 2.5 | 0.7 | 17.1 | 29.2 |
Croplan Genetics | CL 803 | 2061 | 49.0 | 70 | 113 | 61 | 7.4 | 1.6 | 0.9 | 11.4 | 32.1 |
Croplan Genetics | CL 320 NS | 2272 | 47.1 | 70 | 113 | 63 | 7.7 | 0.0 | 2.3 | 10.6 | 29.1 |
Croplan Genetics | CL 322 NS | 2238 | 46.1 | 72 | 113 | 62 | 7.0 | 1.5 | 0.0 | 13.4 | 31.4 |
Croplan Genetics | CL 345 NS | 2473 | 47.4 | 71 | 114 | 65 | 7.4 | 0.7 | 1.5 | 14.7 | 29.0 |
Croplan Genetics | CL 380 NS | 2723 | 46.3 | 72 | 116 | 73 | 7.3 | 1.6 | 0.0 | 15.0 | 30.2 |
Croplan Genetics | CL 385 NS | 2918 | 46.5 | 76 | 117 | 67 | 7.8 | 0.8 | 1.0 | 33.6 | 26.8 |
DeKalb Genetics | DKF 29-90 NS | 2577 | 47.6 | 71 | 113 | 64 | 7.3 | 6.0 | 0.0 | 10.1 | 32.6 |
DeKalb Genetics | DK 3868 | 2371 | 47.9 | 75 | 114 | 56 | 7.4 | 1.7 | 1.4 | 14.5 | 30.7 |
DeKalb Genetics | DK 3875 | 2780 | 47.3 | 77 | 117 | 58 | 7.8 | 1.8 | 0.9 | 24.9 | 29.3 |
DeKalb Genetics | DK 3900 | 2845 | 47.6 | 75 | 118 | 62 | 7.6 | 3.8 | 0.0 | 25.4 | 28.7 |
DeKalb Genetics | DKF 29-99 NS | 2221 | 46.8 | 72 | 115 | 65 | 7.3 | 1.7 | 0.9 | 12.5 | 31.2 |
DeKalb Genetics | DKF 31-01 NS | 2306 | 44.2 | 74 | 116 | 62 | 7.4 | 0.9 | 1.9 | 11.7 | 31.2 |
DeKalb Genetics | DKF 36-40 NS | 1936 | 43.8 | 73 | 116 | 58 | 6.9 | 0.0 | 0.8 | 13.0 | 30.2 |
Heaton | 2K222 | 1730 | 45.4 | 69 | 114 | 47 | 6.6 | 3.3 | 1.0 | 13.4 | 27.9 |
Heaton | 2K223 | 2898 | 45.4 | 76 | 121 | 63 | 8.0 | 0.0 | 0.0 | 35.7 | 27.7 |
Interstate Payco | IS 4049 | 2701 | 45.8 | 74 | 116 | 67 | 7.7 | 1.6 | 4.8 | 13.3 | 29.8 |
Interstate Payco | Hysun 530 NS | 2378 | 45.7 | 69 | 114 | 63 | 7.7 | 0.0 | 0.0 | 14.7 | 30.4 |
Interstate Payco | Hysun 450 NS | 2917 | 46.1 | 75 | 119 | 69 | 7.2 | 2.1 | 2.2 | 28.8 | 26.5 |
Interstate Payco | VI5045 | 2751 | 48.2 | 72 | 115 | 56 | 7.8 | 0.0 | 1.8 | 24.7 | 23.9 |
Interstate Payco | XK41978 | 2840 | 43.0 | 74 | 122 | 70 | 7.8 | 0.0 | 0.0 | 16.6 | 24.4 |
Interstate Payco | X84021 | 2977 | 46.3 | 76 | 116 | 63 | 7.3 | 0.7 | 0.0 | 24.3 | 30.0 |
Interstate Payco | X62084 | 2134 | 46.1 | 75 | 116 | 63 | 6.8 | 0.8 | 3.0 | 12.0 | 26.9 |
Interstate Payco | ST2109 | 2294 | 47.4 | 72 | 112 | 62 | 7.5 | 3.6 | 0.9 | 11.4 | 31.2 |
Interstate Payco | ST2129 | 2757 | 45.5 | 77 | 121 | 60 | 7.5 | 0.0 | 0.0 | 22.6 | 30.4 |
Interstate Payco | X52025 | 2421 | 45.0 | 76 | 116 | 59 | 7.0 | 6.0 | 1.5 | 13.6 | 27.2 |
Interstate Payco | X33204 | 2523 | 47.1 | 76 | 117 | 61 | 7.1 | 0.7 | 1.3 | 13.9 | 29.5 |
Kaystar Seed | 9404 | 2648 | 45.4 | 74 | 115 | 62 | 7.2 | 0.0 | 0.0 | 23.5 | 30.5 |
Mycogen Seeds | 8242 NS | 2445 | 46.0 | 69 | 113 | 63 | 7.3 | 0.0 | 2.9 | 12.2 | 30.0 |
Mycogen Seeds | 8377 NS | 2605 | 46.7 | 71 | 115 | 66 | 7.2 | 1.3 | 0.7 | 14.8 | 28.5 |
Mycogen Seeds | 8372 | 2606 | 49.0 | 73 | 115 | 61 | 7.3 | 1.5 | 4.6 | 15.6 | 29.9 |
Mycogen Seeds | 8488 NS | 2494 | 46.9 | 73 | 118 | 65 | 7.7 | 2.5 | 0.0 | 20.1 | 28.6 |
Mycogen Seeds | Cavalry | 2713 | 46.8 | 77 | 120 | 71 | 7.3 | 0.8 | 1.6 | 19.6 | 27.5 |
Nidera S.A. | DN 1191 | 2964 | 48.8 | 77 | 117 | 66 | 7.1 | 0.0 | 0.8 | 16.5 | 28.9 |
Nidera S.A. | DN 2015 | 2765 | 46.6 | 75 | 116 | 66 | 7.3 | 3.8 | 0.0 | 19.4 | 31.0 |
Novartis Seeds | 278 | 2848 | 47.4 | 73 | 118 | 58 | 7.9 | 0.0 | 0.0 | 19.9 | 28.7 |
Novartis Seeds | T46-R9 | 2637 | 44.3 | 71 | 115 | 58 | 7.5 | 1.5 | 0.0 | 13.9 | 29.1 |
Novartis Seeds | NX 16755 NS | 2480 | 44.7 | 75 | 116 | 60 | 7.1 | 0.07 | 0.0 | 23.4 | 31.3 |
Novartis Seeds | NX 16756 NS | 2335 | 44.6 | 75 | 117 | 60 | 7.3 | 0.0 | 1.7 | 20.1 | 30.4 |
Novartis Seeds | NX 30002 NS | 2687 | 45.6 | 76 | 115 | 53 | 7.3 | 0.9 | 0.8 | 28.1 | 31.3 |
Pioneer Hi-Bred | 63A30 | 2591 | 46.3 | 73 | 112 | 63 | 7.3 | 0.0 | 0.0 | 9.3 | 29.3 |
Pioneer Hi-Bred | 63A70 | 2741 | 49.1 | 73 | 115 | 60 | 7.4 | 2.2 | 0.0 | 11.3 | 28.6 |
Pioneer Hi-Bred | 63A81 | 2607 | 46.8 | 74 | 114 | 58 | 7.5 | 0.0 | 0.0 | 10.9 | 26.2 |
Pioneer Hi-Bred | 64H61 HO | 2494 | 45.3 | 74 | 117 | 59 | 6.8 | 0.8 | 0.0 | 17.2 | 29.6 |
Pioneer Hi-Bred | 63M80 NS | 2739 | 48.7 | 74 | 115 | 61 | 7.4 | 0.0 | 0.0 | 16.5 | 30.0 |
Pioneer Hi-Bred | 63M91 NS | 2877 | 48.1 | 72 | 114 | 61 | 7.8 | 1.5 | 0.0 | 14.1 | 31.0 |
Proseed Inc. | 9612 | 2965 | 41.8 | 75 | 122 | 65 | 7.6 | 0.0 | 3.6 | 18.5 | 28.0 |
Proseed Inc. | 9215 | 2291 | 46.4 | 73 | 112 | 55 | 7.5 | 3.1 | 1.6 | 10.0 | 31.6 |
Proseed Inc. | 9911 | 2478 | 46.5 | 74 | 113 | 67 | 7.3 | 3.4 | 0.0 | 12.1 | 30.5 |
Proseed Inc. | 9960 NS | 2407 | 41.9 | 72 | 112 | 53 | 6.7 | 0.0 | 3.6 | 11.2 | 27.1 |
Proseed Inc. | 1266 NS | 2422 | 41.1 | 76 | 114 | 56 | 7.0 | 0.8 | 0.7 | 13.0 | 27.5 |
Proseed Inc. | 9405 NS | 2823 | 46.5 | 73 | 117 | 67 | 7.5 | 0.0 | 0.0 | 23.6 | 25.6 |
Proseed Inc. | 9103 NS | 2510 | 45.3 | 76 | 115 | 64 | 7.8 | 1.6 | 0.0 | 16.0 | 29.2 |
Proseed Inc. | 9123 NS | 2746 | 45.5 | 74 | 120 | 63 | 8.0 | 0.0 | 0.0 | 33.8 | 26.8 |
Triumph Seed | 652 NS | 2774 | 41.7 | 75 | 122 | 72 | 7.7 | 0.0 | 0.0 | 24.5 | 24.5 |
Triumph Seed | TRX 9443 | 2882 | 51.4 | 76 | 118 | 70 | 7.4 | 2.4 | 0.0 | 25.9 | 30.3 |
USDA | Hybrid 894 | 2154 | 45.9 | 73 | 114 | 62 | 6.9 | 1.6 | 5.3 | 11.4 | 32.1 |
EXP MEAN | 2565 | 45.4 | 77 | 116 | 62 | 7.4 | 1.2 | 1.0 | 17.2 | 29.3 | |
C.V. % | 12 | 3..0 | 3 | 2 | 8 | 6.39 | 163.0 | 233.1 | 30.2 | 5.6 | |
LSD 5% | 482 | 2.3 | 3 | 4 | 8 | 0.76 | 3.2 | NS | 8.4 | 2.7 |
Planted May 22, 2000. Harvested October 16,
2000.
NS = NuSun hybrid
Yield is reported at 10% moisture.
Lod. % = lodging at harvest, plants lodged were not harvested for yield.
Scl % = Sclerotinia head rot.
Oil % determined on a 10% moisture basis and adjusted for oleic acid content.
Penncap M insecticide applied on July 19 and July 26, 2000.
Gramoxone Extra applied on October 2, 2000.
Maturity date for Hysun 311 = 112, SF 270 = 114, and P6451 = 118
Back to
2000 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/00data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu