NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
2000 Durum | Richland |
|||||
Variety | Heading date |
Height | T. Wt | Yield | ||
June 1 | inches | lb/bu | bu/A | |||
Belzer | 26.0 | 34.0 | 59.7 | 29.9 | ||
Ben | 24.3 | 34.9 | 60.7 | 25.5 | ||
Kari | 25.0 | 35.2 | 60.1 | 26.2 | ||
Lebsock | 25.3 | 31.9 | 61.3 | 25.8 | ||
Maier | 25.7 | 33.5 | 60.6 | 30.4 | ||
Monroe | 23.0 | 34.5 | 60.0 | 28.2 | ||
Mountrail | 26.0 | 33.8 | 59.5 | 25.4 | ||
Munich | 24.7 | 31.1 | 60.7 | 26.9 | ||
Plaza | 26.7 | 29.8 | 59.6 | 21.8 | ||
Renville | 24.7 | 37.8 | 60.9 | 24.7 | ||
Mean | 25.4 | 33.7 | 60.3 | 26.5 | ||
LSD (0.05) | 1.0 | 1.9 | ns | 4.5 | ||
C.V. | 2.4 | 3.4 | 1.6 | 10.4 | ||
R-Square | 0.82 | 0.87 | 0.43 | 0.60 |
Planting date: April 26, 2000
Harvest date: August 8, 2000
Back to
2000 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/00data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu