NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
Durum Wheat | Prosper |
||||||
Variety | Heading Date1 | Height | Lodging | Scab Rating | Test Weight | Yield | |
2000 | 3 Year Average2 | ||||||
inches | 1-10 | 1-10 | lb/bu | -------- bu/A -------- | |||
Rugby | 57 | 44.4 | 2.0 | 3.5 | 58.9 | 57.1 | 63.0 |
Renville | 56 | 42.5 | 1.3 | 6.0 | 58.6 | 48.3 | 65.8 |
Munich | 57 | 36.7 | 0.5 | 5.3 | 57.1 | 52.8 | 67.3 |
Ben | 57 | 41.7 | 1.0 | 5.8 | 59.2 | 57.1 | 68.0 |
Belzer | 59 | 41.7 | 2.5 | 4.8 | 56.3 | 42.2 | 61.1 |
Maier | 58 | 39.2 | 1.0 | 6.3 | 56.7 | 44.2 | 65.7 |
Mountrail | 60 | 40.9 | 0.5 | 4.5 | 57.0 | 55.6 | 69.9 |
Lebsock | 57 | 39.1 | 1.0 | 4.3 | 59.7 | 54.2 | 70.7 |
Plaza | 59 | 33.3 | 0.0 | 4.8 | 56.7 | 49.1 | 65.0 |
Ac Avonlea | 57 | 41.1 | 2.0 | 7.0 | 56.5 | 43.9 | -- |
LSD (0.05) | 1.2 | 1.3 | 1.1 | 1.2 | 1.1 | 8.6 | -- |
C.V. % | 1.5 | 0.9 | 57.0 | 17.8 | 1.4 | 11.7 | -- |
Back to
2000 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/00data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu