NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
NuSun Show Field, Carrington, ND 2000.
COMPANY | HYBRID | YIELD
LB/AC |
OIL % |
DAYS
TO FLW |
DAYS
TO MAT |
HT.
IN. |
HEAD
DIAM. IN. |
SCL
% |
LOD
% |
MOIST
% |
TEST
WT LB/BU |
NuSun Hybrids | |||||||||||
Cargill Hybrid Seeds | SF 125NL | 2278 | 46.4 | 7.5 | |||||||
Cargill Hybrid Seeds | SF 290NL | 1937 | 46.3 | 7.6 | |||||||
Croplan | CL 320 | 2144 | 46.6 | 7.2 | |||||||
Croplan | CL 322 | 2008 | 45.7 | 7.4 | |||||||
Croplan | CL 345 | 2122 | 48.0 | 7.4 | |||||||
Croplan | CL 380 | 2168 | 46.8 | 7.6 | |||||||
Croplan | CL 385 | 1834 | 44.4 | 7.5 | |||||||
Dekalb Genetics | DK 3872 NS | 1968 | 48.0 | 7.3 | |||||||
Dekalb Genetics | EX 9915 | 2151 | 44.8 | 7.6 | |||||||
Dekalb Genetics | EX 9910 | 2076 | 44.2 | 7.4 | |||||||
Dekalb Genetics | DKF 36-40 | 2119 | 42.6 | 7.8 | |||||||
Dekalb Genetics | DKF 31-01 | 1998 | 44.8 | 7.5 | |||||||
Dekalb Genetics | DKF 29-99 | 1812 | 46.2 | 7.4 | |||||||
Integra Seed | 538 | 1980 | 47.4 | 7.5 | |||||||
Integra Seed | 541 | 1525 | 46.6 | 7.6 | |||||||
Integra Seed | 544 | 1984 | 46.1 | 7.5 | |||||||
Integra Seed | 548 | 1831 | 45.4 | 8.3 | |||||||
Integra Seed | 550 | 1934 | 44.2 | 7.8 | |||||||
Interstate Payco | Hysun 530 | 1954 | 46.4 | 7.5 | |||||||
Interstate Payco | 982727 | 1650 | 46.6 | 7.8 | |||||||
Interstate Payco | 63105 | 1844 | 44.7 | 7.5 | |||||||
Interstate Payco | 982728 | 2108 | 44.9 | 7.6 | |||||||
Interstate Payco | 83351 | 1782 | 42.1 | 7.6 | |||||||
Interstate Payco | 90232 | 1907 | 45.0 | 7.6 | |||||||
Mycogen | NS 8488 | 2159 | 47.2 | 7.6 | |||||||
Mycogen | NS 8377 | 2088 | 47.4 | 7.6 | |||||||
Mycogen | NS 8242 | 2028 | 44.1 | 7.3 | |||||||
Mycogen | X 80356 | 2184 | 45.9 | 7.4 | |||||||
Mycogen | X 80357 | 2167 | 45.2 | 7.6 | |||||||
Mycogen | X 80454 | 2192 | 48.3 | 8.2 | |||||||
Novartis Seeds | NX 16755 | 1950 | 45.3 | 7.7 | |||||||
Novartis Seeds | NX 16756 | 2301 | 44.1 | 7.6 | |||||||
Novartis Seeds | NX 30002 | 1969 | 45.4 | 7.7 | |||||||
Pioneer Hi-Bred | 63M80 | 2454 | 46.7 | 7.5 | |||||||
Pioneer Hi-Bred | 63M91 | 2324 | 45.5 | 7.5 | |||||||
Pioneer Hi-Bred | XF 4949 | 2027 | 45.9 | 7.5 | |||||||
Pioneer Hi-Bred | XF 4950 | 2032 | 46.9 | 7.6 | |||||||
Pioneer Hi-Bred | XF 4951 | 2320 | 45.8 | 7.5 | |||||||
Pioneer Hi-Bred | XF 3925 | 2200 | 46.6 | 7.4 | |||||||
Proseed Inc | EX 9605 | 2086 | 47.4 | 7.1 | |||||||
Proseed Inc | EX 9155 | 1756 | 46.5 | 7.2 | |||||||
Proseed Inc | 9123 | 2127 | 46.5 | 7.8 | |||||||
Proseed Inc | 9103 | 2121 | 44.7 | 7.1 | |||||||
Proseed Inc | EX 9620 | 1976 | 41.7 | 7.2 | |||||||
Seeds 2000 | Bronco | 1984 | 44.8 | 7.9 | |||||||
Seeds 2000 | Maverick | 1964 | 45.9 | 7.5 | |||||||
Seeds 2000 | Mustang | 1907 | 46.5 | 7.5 | |||||||
Seeds 2000 | Ranger | 2209 | 45.9 | 7.5 | |||||||
Seeds 2000 | X 476 | 2050 | 45.5 | 8.2 | |||||||
Seeds 2000 | X 696 | 1972 | 46.3 | 7.6 | |||||||
Traditional Hybrids | |||||||||||
Cargill Hybrid Seeds | C 187 | 1863 | 47.2 | 7.5 | |||||||
Dekalb Genetics | 3790 | 1775 | 48.7 | 7.8 | |||||||
Interstate Payco | IS 4049 | 1971 | 48.3 | 8.0 | |||||||
Mycogen Seeds | MY 8372 | 2007 | 49.5 | 8.0 | |||||||
Pioneer HI-Bred | P 63A81 | 1948 | 49.1 | 7.5 | |||||||
EXP MEAN | 2022 | 7.6 | |||||||||
C.V. % | 8 | 2.5 | |||||||||
LSD 5% | 270 | 0.3 | |||||||||
Back to
2000 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/fargo/00data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu