NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
NORTH DAKOTA Agricultural Experiment Station, Carrington, ND; seeded 1999, irrigated†. | |||||
2000 forage yield by harvest |
Percent of | ||||
Entry‡ | 6-6 | 7-14 | 8-15 | total | Vernal |
------------tons dry matter/acre------------ |
|||||
WinterKing | 2.87 | 2.11 | 1.79 | 6.77 | 99.6 |
WinterStar | 3.25 | 2.00 | 1.84 | 7.09 | 104.4 |
Rebound 4.2 | 2.83 | 2.06 | 1.93 | 6.82 | 100.4 |
ABT 350 | 2.98 | 2.04 | 1.73 | 6.75 | 99.3 |
WL 232 HQ | 3.04 | 2.01 | 1.89 | 6.94 | 102.1 |
TMF 421 | 2.85 | 1.87 | 1.87 | 6.59 | 97.0 |
TMF Multiplier II | 3.20 | 2.05 | 1.82 | 7.07 | 104.0 |
DK 140 | 3.12 | 1.98 | 1.84 | 6.94 | 102.1 |
Ameristand 201+Z | 3.07 | 2.08 | 1.79 | 6.94 | 102.1 |
Avalanche +Z | 3.05 | 2.14 | 1.84 | 7.03 | 103.4 |
53Q60 | 3.11 | 1.90 | 1.72 | 6.73 | 99.0 |
Vernal | 3.11 | 2.06 | 1.83 | 7.00 | 103.0 |
Vernal | 2.89 | 1.98 | 1.71 | 6.58 | 97.0 |
Mean | 3.02 | 2.02 | 1.81 | 6.85 | 100.8 |
LSD (0.05) | 0.27 | 0.18§ | 0.14 | 0.39§ | 5.8§ |
CV (%) | 6.2 | 6.2 | 5.2 | 4.0 | 4.0 |
MCV (%) | 8.8 | 8.9 | 7.5 | 5.7 | 5.7 |
LSR (%) | 61.7 | 68.2 | 51.4 | 70.4 | 70.4 |
†Design: Randomized complete block Seeding method: Broadcast Seeding rate: 25 lb/acre Seeding date: May 19, 1999 |
Fertilization: 50 P & 100 K/acre Cuttings: 1999 (1), 2000 (3) Plot size: 4 by 25' Harvest plot: 38" by 20' |
Soil type: Heimdal loam Replicates: Four Herbicide: None in 2000 Insecticide: None in 2000 |
‡Seed obtained from Dan Undersander at University of Wisconsin
§F - test nonsignificant
Back to
2000 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/00data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu