NDSU Main Station * North Dakota Agricultural Experiment Station
315 Morrill, NDSU Fargo, ND 58105, Voice: (701) 231-7655 fax: (701)
231-8520
Hybrid Corn Performance Test for South-East North Dakota in 2000 (Barney Trial). Experiment 4 of the Corn Breeding Project, Department of Plant Sciences at NDSU
Company | Hybrid | Grain | Grain | Root | Stalk | Dropped | Plant | Test |
Yield | Moisture | Lodging | Lodging | Ears | Density | Weight | ||
Bu/A | % | % | % | % | Pl/A | Lb/Bu | ||
Monsanto | Dekalb DKC 44-42YG | 158.5 | 13.2 | 0.0 | 1.1 | 0.0 | 27291 | 55.3 |
Monsanto | Asgrow RX 393YG | 155.6 | 13.3 | 0.0 | 1.1 | 0.0 | 27291 | 56.4 |
Monsanto | Asgrow RX 452YG | 151.1 | 16.1 | 0.0 | 3.7 | 0.0 | 25840 | 56.4 |
Novartis | N43-C4 | 149.7 | 15.3 | 3.2 | 7.1 | 0.0 | 27872 | 53.9 |
Seeds 2000 | 2981 | 147.8 | 14.3 | 1.0 | 2.1 | 0.0 | 27582 | 54.4 |
Monsanto | Dekalb DKC 42-22 | 143.2 | 13.3 | 0.0 | 3.1 | 0.0 | 28162 | 56.7 |
Top Farm | TFSX 2299 | 143.1 | 14.9 | 0.0 | 1.1 | 0.0 | 27291 | 57.1 |
Midwest Seed Genetics | G6956 | 141.2 | 12.3 | 0.0 | 2.2 | 0.0 | 26711 | 55.8 |
Integra | INT7102 | 140.9 | 12.7 | 3.6 | 3.4 | 0.0 | 24388 | 56.2 |
Seeds 2000 | 3101 | 139.8 | 16.9 | 0.0 | 2.2 | 0.0 | 28743 | 55.0 |
Wensman | W5319Bt | 137.2 | 14.8 | 0.0 | 3.1 | 0.0 | 29033 | 56.5 |
Mycogen | 2525 | 132.6 | 14.9 | 0.0 | 9.6 | 0.0 | 28743 | 55.5 |
Monsanto | Dekalb DKC 39-45 | 132.2 | 12.1 | 1.1 | 7.1 | 0.0 | 24969 | 58.4 |
Wensman | W5088Bt | 130.6 | 10.9 | 0.0 | 0.0 | 0.0 | 26711 | 58.9 |
Seeds 2000 | 3110RR/Bt | 129.6 | 14.5 | 1.0 | 0.0 | 0.0 | 28743 | 52.4 |
Interstate/Payco | Garst 8766 | 128.8 | 14.3 | 3.3 | 1.1 | 0.0 | 25259 | 56.4 |
Wensman | Max127 | 128.5 | 13.0 | 0.0 | 2.1 | 0.0 | 27001 | 58.5 |
Proseed | Proseed XET 392Bt | 127.8 | 13.0 | 1.1 | 2.2 | 0.0 | 26130 | 57.5 |
Hyland | HL 2614 | 126.6 | 18.2 | 0.0 | 1.1 | 1.1 | 25549 | 54.7 |
Cargill | 4021Bt | 126.6 | 13.4 | 0.0 | 1.0 | 0.0 | 29614 | 57.2 |
Top Farm | TFSX 2295 | 126.5 | 12.3 | 1.2 | 7.4 | 0.0 | 26420 | 56.3 |
Seeds 2000 | 2980RR/Bt | 126.3 | 15.7 | 0.0 | 0.0 | 1.1 | 27291 | 52.1 |
Mycogen | 2424 | 122.5 | 14.1 | 0.0 | 1.2 | 0.0 | 26130 | 56.9 |
CHECK 1 | 120.2 | 11.1 | 1.1 | 6.3 | 0.0 | 27582 | 58.3 | |
Top Farm | TFSX 8201RR | 119.6 | 13.0 | 0.0 | 3.6 | 0.0 | 23227 | 55.3 |
Kaltenberg | K4606 | 119.6 | 12.4 | 0.0 | 7.2 | 0.0 | 24388 | 56.8 |
Top Farm | TFSX 8103RR | 117.3 | 14.3 | 0.0 | 1.2 | 0.0 | 23517 | 53.2 |
Hyland | HL B275 | 115.3 | 12.3 | 0.0 | 4.6 | 0.0 | 28453 | 56.2 |
AgriPro | AP 9199 | 115.0 | 12.4 | 0.0 | 10.1 | 1.6 | 21194 | 56.9 |
Interstate/Payco | Garst 8781HPH | 115.0 | 13.1 | 0.0 | 0.0 | 0.9 | 26420 | 57.3 |
Proseed | Proseed 4968 | 114.7 | 12.4 | 1.4 | 2.5 | 0.0 | 24388 | 55.9 |
Interstate/Payco | Garst 8801 | 112.6 | 12.7 | 1.1 | 1.2 | 0.0 | 25840 | 54.6 |
Hyland | HL 2307 | 111.6 | 11.2 | 0.0 | 5.0 | 0.0 | 22646 | 57.5 |
Hyland | HL 2505 | 109.9 | 14.2 | 1.5 | 12.4 | 0.0 | 22646 | 55.8 |
Seeds 2000 | 2951Bt | 109.1 | 13.3 | 0.0 | 1.1 | 0.0 | 25259 | 54.0 |
Interstate/Payco | Garst 8909Bt | 108.7 | 12.7 | 0.0 | 0.0 | 0.0 | 25259 | 58.3 |
Seeds 2000 | 2951 | 108.4 | 11.0 | 2.4 | 3.4 | 0.0 | 23227 | 56.0 |
Interstate/Payco | Garst 8894Bt | 106.8 | 11.8 | 2.3 | 3.8 | 0.0 | 24388 | 57.8 |
Kaystar | KX-405 | 103.9 | 10.9 | 1.2 | 5.9 | 0.0 | 24678 | 56.1 |
Kaltenberg | K4707 | 103.5 | 14.0 | 1.3 | 4.2 | 0.0 | 22356 | 53.8 |
Hyland | HL 2507 | 103.2 | 14.6 | 3.1 | 0.0 | 0.0 | 22065 | 55.6 |
Kaltenberg | K3456 | 101.4 | 11.4 | 1.2 | 6.6 | 0.0 | 22646 | 57.4 |
Wensman | Max007 | 101.4 | 12.0 | 3.2 | 2.6 | 0.0 | 24969 | 57.2 |
Wolf River Valley | WRV9890 | 100.1 | 13.2 | 1.3 | 3.3 | 0.0 | 24388 | 55.1 |
Wolf River Valley | WRV9885 | 99.0 | 10.1 | 0.0 | 6.6 | 0.0 | 22065 | 54.3 |
CHECK 2 | 98.4 | 13.0 | 0.0 | 5.6 | 0.0 | 21194 | 55.2 | |
Seeds 2000 | 2942Bt | 98.0 | 16.8 | 0.0 | 16.4 | 0.0 | 22646 | 58.5 |
Interstate/Payco | Garst 8972It | 97.1 | 9.5 | 1.3 | 2.4 | 0.0 | 23227 | 57.5 |
Interstate/Payco | Garst N8956 | 97.1 | 9.6 | 0.0 | 6.1 | 0.0 | 23227 | 57.0 |
Interstate/Payco | Garst 8966 | 97.0 | 9.7 | 0.0 | 4.8 | 1.1 | 23517 | 58.9 |
Mycogen | 2249IMI | 95.4 | 10.4 | 0.0 | 11.7 | 0.0 | 22356 | 58.6 |
Triumph | TRX0122 | 94.6 | 11.3 | 0.0 | 1.2 | 0.0 | 22356 | 57.5 |
Kaystar | KX-388 | 93.7 | 10.4 | 1.3 | 0.0 | 0.0 | 22065 | 56.9 |
AgriPro | AP 9195 | 93.0 | 10.6 | 0.0 | 6.7 | 0.0 | 21485 | 55.4 |
Wensman | W5258Bt | 90.4 | 11.3 | 1.4 | 10.2 | 0.0 | 22936 | 58.5 |
Hyland | HL 2305 | 79.1 | 10.3 | 1.4 | 8.7 | 0.0 | 22065 | 55.8 |
ND Exp | NDD105 | 75.8 | 9.6 | 7.9 | 8.1 | 0.0 | 21775 | 58.1 |
ND Exp | NDHy10 | 69.7 | 8.9 | 0.0 | 6.8 | 0.0 | 22936 | 57.7 |
ND Exp | NDHy1 | 67.9 | 8.9 | 6.2 | 20.5 | 0.0 | 21775 | 58.4 |
ND Exp | NDHy6 | 67.6 | 15.0 | 4.0 | 6.5 | 1.3 | 23227 | 58.0 |
ND Exp | NDHy7 | 61.4 | 12.7 | 1.4 | 3.0 | 0.0 | 19743 | 60.1 |
ND Exp | NDD108 | 59.6 | 8.1 | 1.2 | 6.7 | 0.0 | 20614 | 60.2 |
ND Exp | NDHy9 | 53.0 | 10.7 | 0.0 | 12.1 | 0.0 | 22065 | 62.0 |
Experiment | Mean | 111.9 | 12.6 | 1.0 | 4.6 | 0.1 | 24660 | 56.6 |
Maximum | Observation | 175.2 | 20.5 | 18.5 | 36.0 | 4.8 | 32227 | 62.7 |
Minimum | Observation | 40.6 | 6.6 | 0.0 | 0.0 | 0.0 | 13065 | 51.4 |
LSD (0.2) | 18.9 | 1.2 | 2.6 | 5.5 | 0.7 | 2855 | 1.0 | |
LSD (0.05) | 29.1 | 1.9 | 3.9 | 8.5 | 1.0 | 4385 | 1.5 | |
C.V. | 16.1 | 9.2 | 243.2 | 113.3 | 567.8 | 11 | 1.6 | |
Back to
2000 Variety Trial Index (http://www.ag.ndsu.nodak.edu/fargo/00data/index.htm)
Back to NDSU Main Station
(http://www.ag.ndsu.nodak.edu/fargo/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: mpeel@ndsuext.nodak.edu