Table 2. Costs-returns per cow-calf pair during the 167-day nongrowing season. | |||||
Forage-Type Treatments | Calf
Weight lbs | Pasture-forage Cost per pound Calf Weight $/lb | Gross
Value Calf Weight @$0.70/lb $ | Forage
and Supplement Cost per Cow-Calf Pair $ | Net
Return per Cow-Calf Pair $ |
Reserved Native Range with cake |
176.0 | 1.59 | 123.20 | 279.07 | -155.87 |
Cropland Aftermath and Mature Crested Wheatgrass with cake | 180.5
|
0.65 |
126.35 |
117.27 |
9.08 |
Mature
Crested Wheatgrass with cake | 180.5 |
0.65 |
126.35 |
116.53 |
9.82 |
Mature
Crested Wheatgrass with cake and alfalfa-silage | 180.5 |
0.58 |
126.35 |
105.17 |
21.18 |
Crested Wheatgrass, Early | 180.5 | 0.44 | 126.35 | 78.81 | 47.54 |
Forage Barley, Early | 180.5 | 0.36 | 126.35 | 64.21 | 62.14 |
Forage Barley, Late | 180.5 | 0.36 | 126.35 | 65.17 | 61.18 |
Oat Forage, Early | 180.5 | 0.36 | 126.35 | 64.32 | 62.03 |
Oat Forage, Late | 180.5 | 0.38 | 126.35 | 68.61 | 57.74 |
Pea Forage, Early | 180.5 | 0.51 | 126.35 | 91.84 | 34.51 |
Pea Forage, Late | 180.5 | 0.41 | 126.35 | 74.70 | 51.65 |
Forage Lentil, Early | 180.5 | 0.57 | 126.35 | 102.81
| 23.54
|
Forage Lentil, Late | 180.5 | 0.42 | 126.35 | 75.63 | 50.72
|
Oat-Pea Forage | 180.5 | 0.42 | 126.35 | 75.75 | 50.60 |