Table 23. Range cow and calf performance on native rangeland pastures during the 137 day summer portion of the lactation production period. | ||||||
![]() | ![]() | Native Rangeland (12-m RS)* | Native Rangeland (6.0-m SL) | Native Rangeland (4.5-m SL) | Native Rangeland (4.5-m Def) | Native Rangeland (4.5-m TOR) |
Length of Period | days | 137 | 183 | 137 | 122 | 137 |
Acres/Month | ac | 2.52 | 4.04 | 2.86 | 2.22 | 2.04 |
Acres/Period | ac | 11.32 | 24.24 | 12.70 | 8.88 | 9.00 |
Cow ADG | lbs | ![]() | 0.12 | 0.34 | 0.32 | 0.62 |
Cow Gain/Acre | lbs | ![]() | 0.91 | 3.67 | 4.40 | 9.44 |
Cow Gain/Period | lbs | ![]() | 21.96 | 46.58 | 39.04 | 84.94 |
Calf ADG | lbs | 1.80 | 1.80 | 2.09 | 1.80 | 2.21 |
Calf Gain/Acre | lbs | 21.78 | 13.59 | 22.55 | 24.73 | 33.64 |
Calf Gain/Period | lbs | 246.60 | 329.40 | 286.33 | 219.60 | 302.77 |
*Based on estimated calf weight