Table 7. Twelve-month nutrient requirements for 1200-pound range cows with calf birth dates in February. | ||||||||||
Dry
Gestation | 3rd
Trimester | Early
Lactation | Lactation | |||||||
Ration | Pasture | Ration | Pasture | Ration | Pasture | Ration | Spring Pasture | Summer Pasture | Fall Pasture | |
Days | 90 | 32 | 45 | 31 | 137 |
30 | ||||
Daily Requirements in Pounds | ||||||||||
Dry Matter | 24 | 27 | 27 | |||||||
Energy (TDN) | 12.62 | 15.85 | 15.23 | |||||||
Crude Protein | 1.87 | 2.73 | 2.51 | |||||||
Calcium | 0.06 | 0.08 | 0.07 | |||||||
Phosphorus | 0.04 | 0.05 | 0.05 | |||||||
Production Period Requirements in Pounds | ||||||||||
Dry Matter | 2160 | 864 | 1215 | 837 | 3699 |
810 | ||||
Energy (TDN) | 1135.80 | 507.20 | 685.35 | 472.13 | 2086.51 | 456.90 | ||||
Crude Protein | 168.30 | 87.36 | 112.95 | 77.81 | 343.87 | 75.30 | ||||
Calcium | 5.40 | 2.56 | 3.15 | 2.17 | 9.59 | 2.10 | ||||
Phosphorus | 3.60 | 1.60 | 2.25 | 1.55 | 6.85 | 1.50 | ||||
12-Month Requirements in Pounds | ||||||||||
Totals
for | Totals
for | Totals
for | ||||||||
Dry Matter | 4239 | 5346 | 9585 | |||||||
Energy (TDN) | 2328.35 | 3015.54 | 5343.89 | |||||||
Crude Protein | 368.61 | 496.98 | 865.59 | |||||||
Calcium | 11.11 | 13.86 | 24.97 | |||||||
Phosphorus | 7.45 | 9.90 | 17.35 |