Table 13. Twelve-month nutrient requirements for 1200-pound range cows with calf birth dates in April. | ||||||||||
Dry
Gestation | 3rd
Trimester | Early
Lactation | Lactation | |||||||
Ration | Pasture | Ration | Pasture | Ration | Pasture | Ration | Spring Pasture | Summer Pasture | Fall Pasture | |
Days | 62 | 90 | 15 | 15 | 16 | 137 |
30 | |||
Daily Requirements in Pounds | ||||||||||
Dry Matter | 24 | 24 | 27 | 27 | ||||||
Energy (TDN) | 11.02 | 12.62 | 15.85 | 15.23 | ||||||
Crude Protein | 1.49 | 1.87 | 2.73 | 2.51 | ||||||
Calcium | 0.04 | 0.06 | 0.08 | 0.07 | ||||||
Phosphorus | 0.03 | 0.04 | 0.05 | 0.05 | ||||||
Production Period Requirements in Pounds | ||||||||||
Dry Matter | 1488 | 2160 | 405 | 405 | 432 | 3699 |
810 | |||
Energy (TDN) | 683.24 | 1135.80 | 237.75 | 237.75 | 243.68 | 2086.51 | 456.90 | |||
Crude Protein | 92.38 | 168.30 | 40.95 | 40.95 | 40.16 | 343.87 | 75.30 | |||
Calcium | 2.48 | 5.40 | 1.20 | 1.20 | 1.12 | 9.59 | 2.10 | |||
Phosphorus | 1.86 | 3.60 | 0.75 | 0.75 | 0.80 | 6.85 | 1.50 | |||
12-Month Requirements in Pounds | ||||||||||
Totals
for | Totals
for | Totals
for | ||||||||
Dry Matter | 4053 | 5346 | 9399 | |||||||
Energy (TDN) | 2056.79 | 3024.84 | 5081.63 | |||||||
Crude Protein | 301.63 | 500.28 | 801.91 | |||||||
Calcium | 9.08 | 14.01 | 23.09 | |||||||
Phosphorus | 6.21 | 9.90 | 16.11 |