Table 10. Body condition score (BCS) regressed on body weight (BW, lb) and rump and rib fat (cm) within age categories (NAGE).
![]() | Regression coefficients | ![]() | ![]() | |||
NAGE | Intercept | BW | Rump | Rib | SD | R2 |
NA1![]() ![]() ![]() ![]() ![]() ![]() | ||||||
BW | 3.10 | .00507 | - | - | .68 | .17 |
Rump | 5.99 | - | 1.84 | - | .62 | .28 |
Rib | 6.28 | - | - | 1.67 | .66 | .19 |
Combined | 3.67 | .00304 | 1.32 | .35* | .59 | .35 |
NA2-3 | ||||||
BW | 5.48 | -.00015* | - | - | .55 | .00* |
Rump | 4.87 | - | 1.04 | - | .52 | .10 |
Rib | 4.95 | - | - | 1.05 | .54 | .05 |
Combined | 5.20 | -.00035* | .93 | .36* | .52 | .10 |
NA4+ | ||||||
BW | .43 | .00384 | - | - | .68 | .36 |
Rump | 4.96 | - | 1.00 | - | .67 | .39 |
Rib | 4.91 | - | - | 1.45 | .68 | .37 |
Combined | 1.77 | .00236 | .40 | .63 | .58 | .54 |
All data | - | - | .51 | .59 | .58 | .70 |
NA1 | 3.48 | .00378 | - | - | ||
NA2-3 | 5.20 | -.00027 | - | - | ||
NA4+ | 1.93 | .00220 | - | - | ||
* Coefficient or statistic is not different from 0 (P>.05). |