Table 17. Forage costs of annual legume hays to be fed to range cows during the 137-day summer portion of the lactation production period. | ||||||
![]() | ![]() | Pea Forage Hay | Pea Forage Hay | Forage Lentil Hay | Forage Lentil Hay | Oat-Pea Hay |
Growth Stage | ![]() | Early | Late | Early | Late | ![]() |
Herbage Weight | lb/ac | ![]() | ![]() | ![]() | ![]() | ![]() |
Forage DM Weight | lb/ac | 2800 | 4650 | 1667 | 3867 | 5143 |
Costs/Acre | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | $ | 22.07 | 22.07 | 22.07 | 22.07 | 22.07 |
![]() | $ | 16.08 | 16.08 | 16.08 | 16.08 | 16.08 |
![]() | $ | 23.80 | 23.80 | 12.60 | 12.60 | 29.80 |
![]() | $ | 15.01 | 24.92 | 8.94 | 20.73 | 27.57 |
Production Costs | $/ac | 79.96 | 86.87 | 59.69 | 71.48 | 95.52 |
Forage DM Costs | $/ton | 55.00 | 37.40 | 71.60 | 37.00 | 37.20 |
Land Area/Month | ac | 0.14 | 0.11 | 0.21 | 0.13 | 0.12 |
Land Area/Period | ac | 0.65 | 0.51 | 0.95 | 0.60 | 0.53 |
Land Costs/Period | $/pp | 14.35 | 11.26 | 20.97 | 13.24 | 11.70 |
Forage Costs/Day | $/d | 0.38 | 0.33 | 0.43 | 0.33 | 0.38 |
Forage Costs/Period | $/pp | 52.06 | 45.21 | 58.91 | 45.21 | 52.06 |
Crude Protein | % | 18.9 | 14.4 | 21.8 | 14.7 | 12.5 |
Crude Protein Yield | lb/ac | 526 | 685 | 361 | 567 |
611 |
Crude Protein Cost | $/lb | 0.15 | 0.13 | 0.17 | 0.13 | 0.16 |
Supplementation | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | lb/d | 16.7 | 12.6 | 18.5 | 12.9 | 9.9 |
![]() | lb/d | ![]() | ![]() | ![]() | ![]() | ![]() |
Sup. Cost/Period | $/pp | 40.04 | 30.21 | 44.35 | 30.93 | 23.74 |
Total Feed Cost | $/pp | 92.10 | 75.42 | 103.26 | 76.14 | 75.80 |
Cost/Day | $/d | 0.67 | 0.55 | 0.75 | 0.56 | 0.55 |